hockey DB
search by league
team
morning report
contact us
home

St. Lawrence University 1972-73 roster and statistics



Head Coach: Bernie McKennon (15-13-0-0)
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM GP G A Pts PIM Birthplace Age
Allan MacCormack 28 23 26 49 6 NS: Sydney
Mike Sweett 26 18 24 42 21
Scott Graham 28 15 18 33 38 ONT: St. Mary's 20
Gary Webb 28 20 12 32 38
Dave Yoshida 28 11 19 30 10
Tony Mariano 28 9 20 29 10
Mark Slater 24 11 15 26 33
Eric Sandford 28 11 15 26 40
Gordon Rivoire L 27 8 15 23 55 ONT: Kingston 22
Bill Shannon 19 2 12 14 34
Bob Wells F 27 1 12 13 22 SASK: Moose Jaw 22
Rick LaDuke 20 4 8 12 12
Tim Pelyk 14 2 10 12 2
Rick Kennealy 24 6 5 11 14
Don Hanninen 25 3 3 6 4
Ron Harris 12 1 5 6 10
Brian Welch D 17 2 2 4 14 ONT: Toronto 23
Chris Leach D 24 1 3 4 34 PA: Philadelphia 19
Elmer DeBenedet 17 0 3 3 16
Mike Baum 11 1 1 2 4
Terill Barnard 8 0 2 2 2
Brian Beaubien D 9 0 2 2 12 NB: Woodstock 19
Tom O'Connor G 9 0 0 0 0
Jacques Martin G 22 0 0 0 16 ONT: Ottawa 19
Totals 149 232 381 447

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Jacques Martin22874.106080.87500
Tom O'Connor9414.702490.85900