
2003-04 Syracuse Crunch [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | Donald MacLean | 1977-01-14 | 26 | C | 77 | 27 | 41 | 68 | 45 | 7 | 0 | 3 | 3 | 4 | |
| 20 | Brad Moran | 1979-03-20 | 24 | C | 72 | 24 | 35 | 59 | 44 | 7 | 5 | 3 | 8 | 2 | |
| 15 | Jeremy Reich | 1979-02-11 | 24 | L | 72 | 14 | 37 | 51 | 150 | 6 | 1 | 1 | 2 | 13 | |
| 26 | Kent McDonell | 1979-03-01 | 24 | R | 51 | 17 | 31 | 48 | 102 | 5 | 0 | 1 | 1 | 10 | |
| 3 | Mark Hartigan | 1977-10-15 | 25 | C | 69 | 23 | 23 | 46 | 86 | 7 | 1 | 4 | 5 | 8 | |
| 4 | Darrel Scoville | 1975-10-13 | 27 | D | 70 | 10 | 32 | 42 | 73 | 6 | 0 | 2 | 2 | 4 | |
| 9 19 |
Joe Motzko | 1980-03-14 | 23 | R | 70 | 17 | 24 | 41 | 38 | 7 | 2 | 2 | 4 | 6 | |
| 39 | Mike Pandolfo | 1979-09-15 | 23 | L | 77 | 18 | 19 | 37 | 29 | 7 | 1 | 0 | 1 | 2 | |
| 16 | Tim Jackman | 1981-11-14 | 21 | R | 64 | 23 | 13 | 36 | 61 | 7 | 2 | 3 | 5 | 12 | |
| 21 | Derrick Walser | 1978-05-12 | 25 | D | 48 | 10 | 26 | 36 | 82 | 3 | 1 | 1 | 2 | 4 | |
| 5 | Zenith Komarniski | From Manitoba | 1978-08-13 | 25 | D | 54 | 2 | 22 | 24 | 84 | 7 | 0 | 1 | 1 | 4 |
| 23 | Aaron Johnson | 1983-04-30 | 20 | D | 49 | 6 | 15 | 21 | 83 | 7 | 2 | 3 | 5 | 27 | |
| 25 | Shawn Limpright | 1981-07-06 | 22 | L | 45 | 9 | 9 | 18 | 80 | 6 | 1 | 0 | 1 | 4 | |
| 17 | David Ling | 1975-01-09 | 28 | W | 14 | 7 | 10 | 17 | 25 | 7 | 0 | 1 | 1 | 36 | |
| 8 | Paul Traynor | 1977-09-14 | 25 | D | 67 | 3 | 11 | 14 | 68 | 5 | 0 | 1 | 1 | 4 | |
| 6 | Ben Knopp | 1982-04-08 | 21 | F | 63 | 7 | 5 | 12 | 81 | -- | -- | -- | -- | -- | |
| 44 | Trent Cull | 1973-09-27 | 29 | D | 58 | 2 | 7 | 9 | 146 | 5 | 1 | 0 | 1 | 16 | |
| 28 | Brandon Sugden | 1978-06-23 | 25 | R | 62 | 3 | 5 | 8 | 283 | 3 | 0 | 0 | 0 | 2 | |
| 29 | Scott Cameron | From Albany | 1981-04-11 | 22 | L | 13 | 4 | 3 | 7 | 6 | -- | -- | -- | -- | -- |
| 27 | Tyler Sloan | 1981-03-15 | 22 | D | 69 | 2 | 4 | 6 | 50 | 7 | 0 | 0 | 0 | 8 | |
| 7 | Todd Rohloff | 1974-01-16 | 29 | D | 14 | 1 | 5 | 6 | 16 | -- | -- | -- | -- | -- | |
| 2 | Jamie Pushor | To Hartford | 1973-02-11 | 30 | D | 17 | 1 | 4 | 5 | 24 | -- | -- | -- | -- | -- |
| 13 37 |
Peter Zingoni | 1981-04-28 | 22 | C | 5 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
| 33 | Anders Eriksson | 1975-01-09 | 28 | D | 9 | 1 | 3 | 4 | 12 | -- | -- | -- | -- | -- | |
| 24 | Brendan Buckley | From Wilkes Barre | 1977-02-26 | 26 | D | 30 | 0 | 4 | 4 | 40 | 7 | 0 | 0 | 0 | 14 |
| 22 | Lasse Pirjeta | 1974-04-04 | 29 | L | 5 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | |
| 37 | Judd Medak | From Hershey | 1979-09-20 | 23 | W | 6 | 0 | 3 | 3 | 16 | -- | -- | -- | -- | -- |
| 38 | Steven Goertzen | 1984-05-26 | 19 | R | 8 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Pauli Levokari | To Wilkes Barre | 1978-04-07 | 25 | D | 28 | 0 | 3 | 3 | 49 | -- | -- | -- | -- | -- |
| 37 | Dan Fritsche | 1985-07-13 | 18 | C | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 4 | |
| 19 | Sean Pronger | To Manitoba | 1972-11-30 | 30 | C | 7 | 2 | 0 | 2 | 7 | -- | -- | -- | -- | -- |
| 9 | Espen Knutsen | 1972-01-12 | 31 | C | 2 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| 29 | Andrej Nedorost | 1980-04-30 | 23 | C | 8 | 0 | 2 | 2 | 6 | -- | -- | -- | -- | -- | |
| 1 | Karl Goehring | 1978-08-23 | 25 | G | 38 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 31 | Pascal Leclaire | 1982-11-07 | 20 | G | 44 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 32 | Sylvain Cloutier | From Albany | 1974-02-13 | 29 | C | 2 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 32 34 |
Jean-Luc Grand-Pierre | 1977-02-02 | 26 | D | 4 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- | |
| 5 32 |
Nate Kiser | 1982-05-04 | 21 | D | 5 | 0 | 1 | 1 | 14 | -- | -- | -- | -- | -- | |
| 18 | Prestin Ryan | 1980-01-06 | 23 | D | 3 | 0 | 0 | 0 | 2 | ||||||
| 25 | Cal Benazic | 1975-09-29 | 27 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 32 | Jason Deskins | 1979-05-06 | 24 | C | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 24 | Greg Koehler | To San Antonio | 1975-02-27 | 28 | C | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 32 | Greg Mauldin | 1982-06-10 | 21 | R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Fred Brathwaite | 1972-11-24 | 30 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | Sean Connolly | 1980-10-08 | 22 | D | 5 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| 12 | Janne Jokila | 1982-04-22 | 21 | F | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 11 19 |
Riley Cote | 1982-03-16 | 21 | L | 9 | 0 | 0 | 0 | 19 | -- | -- | -- | -- | -- | |
| 11 | Jonathan Zion | From Manchester | 1981-05-21 | 22 | D | 11 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| Totals | 239 | 411 | 650 | 1853 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Fred Brathwaite | 3 | 188 | 7 | 2.23 | 0 | 2 | 1 | 85 | 0.924 | 0 | 1 |
| Karl Goehring | 38 | 2234 | 97 | 2.60 | 17 | 14 | 6 | 1065 | 0.917 | 0 | 1 |
| Pascal Leclaire | 44 | 2447 | 125 | 3.06 | 21 | 16 | 3 | 1351 | 0.915 | 0 | 2 |