
1938-39 Springfield Indians [IAHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Jack Toupin | 53 | 8 | 31 | 39 | 16 | |||||||||
| 6 | Del LaFrance | 54 | 11 | 26 | 37 | 23 | |||||||||
| 14 | Tommy Filmore | 1906-03-14 | 32 | R | 28 | 16 | 13 | 29 | 4 | ||||||
| 9 | Clarence "Teddy" Saunders | R | 53 | 10 | 19 | 29 | 33 | ||||||||
| 12 | Bert Connelly | 1909-04-22 | 29 | L | 47 | 15 | 12 | 27 | 30 | ||||||
| 8 | Joe Lamb | 1906-06-18 | 32 | R | 51 | 11 | 16 | 27 | 72 | ||||||
| 10 | Lloyd Jackson | 1912-01-07 | 26 | C | 51 | 10 | 16 | 26 | 6 | ||||||
| 11 | Hub Wilson | Spfld.-Providence | 53 | 10 | 16 | 26 | 12 | ||||||||
| 11 | Norman Schultz | Providence-Spfld. | 49 | 9 | 12 | 21 | 14 | ||||||||
| 15 | Max Kaminsky | 46 | 7 | 14 | 21 | 8 | |||||||||
| 16 | Fred Thurier | 1917-01-11 | 21 | C | 36 | 11 | 8 | 19 | 21 | ||||||
| 4 | Jimmy Orlando | 1910-02-27 | 28 | D | 54 | 7 | 9 | 16 | 106 | ||||||
| 2 | Joe McGoldrick | Spfld.-Providence | 46 | 3 | 10 | 13 | 35 | ||||||||
| 3 | Bert McInenly | 1906-05-06 | 32 | D | 51 | 4 | 7 | 11 | 69 | ||||||
| Charles Shannon | Spfld.-Syracuse | 1916-03-22 | 22 | D | 20 | 0 | 9 | 9 | 12 | ||||||
| 14 16 |
Charles Corrigan | Spfld.-Hershey | 1916-05-22 | 22 | R | 42 | 2 | 6 | 8 | 11 | |||||
| 5 | Frank Beisler | 1913-10-18 | 24 | D | 53 | 1 | 1 | 2 | 75 | ||||||
| 2 | Maurice Croghan | Providence-Spfld. | 1914-11-19 | 23 | D | 30 | 0 | 2 | 2 | 15 | |||||
| 18 | Larry Thibeault | 1918-10-02 | 19 | L | 8 | 0 | 1 | 1 | 7 | ||||||
| 1 | Len Pinke | G | 2 | 0 | 0 | 0 | 0 | ||||||||
| Harry Currie | From Cleveland To Pittsburgh |
C | 4 | 0 | 0 | 0 | 0 | ||||||||
| 17 | Eddie Coulter | 1914-06-23 | 24 | D | 10 | 0 | 0 | 0 | 6 | ||||||
| 1 | Benny Grant | 1909-07-14 | 29 | G | 52 | 0 | 0 | 0 | 0 | ||||||
| Totals | 135 | 228 | 363 | 575 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Len Pinke | 2 | 5 | 2.50 | 0 | 1 | ||||||
| Benny Grant | 52 | 174 | 3.35 | 0 | 5 | ||||||