| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 11 | Sam Poling | 26 | 17 | 22 | 39 | ||||||||||
| 14 15 |
Hank Snow | 27 | 15 | 14 | 29 | ||||||||||
| 9 | James Hatrick | 16 | 16 | 7 | 23 | ||||||||||
| 12 | Marty Carroll | ||||||||||||||
| 2 | George Koch | ||||||||||||||
| 12 | P. Evans | ||||||||||||||
| 6 | James Vaeth | ||||||||||||||
| 3 | Matthew Weiss | ||||||||||||||
| 1 | Sater "Sam" Kalfas | ||||||||||||||
| 6 | Jim Merrigan | ||||||||||||||
| 4 | Norm Diviney | ||||||||||||||
| 5 | Alfred Moller | ||||||||||||||
| 1 9 |
Edward Bjorness | 1931-12-09 | 14 | W | |||||||||||
| 4 | Sonny Johnson | To Brooklyn | G | ||||||||||||
| 3 | Larry McCartin | ||||||||||||||
| 5 8 |
Clifford Olsen | ||||||||||||||
| 10 | John Regan | ||||||||||||||
| 14 | Lloyd Matheson | ||||||||||||||
| 2 | Wallace Mackewicz | ||||||||||||||
| 7 | Jack Butler | ||||||||||||||
| 16 | Bob Hauschild | ||||||||||||||
| 2 | Don Bischoff | ||||||||||||||
| 10 | Bob Borab | ||||||||||||||
| 7 | Donald Moore | ||||||||||||||
| 0 1 |
Larry Feltham | G | |||||||||||||
| 10 | Wally Ferris | ||||||||||||||
| 6 | F. Brandreth | ||||||||||||||
| 8 | Don Moten | ||||||||||||||
| 4 | Eugene Blazen | ||||||||||||||
| Totals | 48 | 43 | 91 | 0 | |||||||||||