
1940-41 Atlantic-City Sea Gulls [EHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Hec Pozzo | 1918-03-14 | 22 | L | 38 | 52 | 90 | ||||||||
| 14 | Samuel Fasano | 1915-10-20 | 24 | R | 43 | 38 | 81 | ||||||||
| 6 | Alf Webster | C | 41 | 33 | 74 | ||||||||||
| 3 | Harry Dick | 1922-11-22 | 17 | D | |||||||||||
| 5 | Ed "Whitey" Prokop | 1910-06-17 | 30 | R | |||||||||||
| 11 | Leo Richard | 1919-03-14 | 21 | C | |||||||||||
| 9 | Jim Russell | 1918-03-31 | 22 | L | |||||||||||
| 2 | Dick Livingston | L | |||||||||||||
| 8 | Dinty Scott | R | |||||||||||||
| 10 | Dick Gordon | ||||||||||||||
| 1 | Lyle Porter | G | |||||||||||||
| 4 | Wilf Lemieux | To New York | |||||||||||||
| 9 | Don Vigel | ||||||||||||||
| 12 | Bob Hodgson | ||||||||||||||
| 12 15 |
Eddie Tobin | From River Vale | R | ||||||||||||
| 4 17 |
Stewart Cheetham | D | |||||||||||||
| 12 | Dunc Galbraith | R | |||||||||||||
| 9 | Don Coughlin | To Baltimore | L | ||||||||||||
| 10 | Gordon Finkbeiner | C | |||||||||||||
| 15 | Carl Heiser | ||||||||||||||
| 17 | Ted Daily | ||||||||||||||
| 17 | Nelson Dixon | ||||||||||||||
| Totals | 122 | 123 | 245 | 0 | |||||||||||