
1932-33 Providence Reds [CAHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 5 | Leo Murray | C | 42 | 16 | 14 | 30 | 51 | ||||||||
| 11 | Gus Rivers | 11 | 18 | 29 | 25 | ||||||||||
| Leo Gaudreault | 1905-10-19 | 26 | L | 26 | 12 | 15 | 27 | 26 | |||||||
| 4 | Art Alexandre | 1909-03-02 | 23 | L | 10 | 14 | 24 | 18 | |||||||
| 3 | Leland "Hago" Harrington | 1904-08-13 | 28 | L | 22 | 11 | 12 | 23 | 20 | ||||||
| 7 | Melville "Sparky" Vail | 6 | 12 | 18 | 20 | ||||||||||
| Armand Mondou | 1905-06-27 | 27 | L | 9 | 8 | 17 | 14 | ||||||||
| 8 | Harold "Gizzy" Hart | 1902-06-01 | 30 | L | 11 | 5 | 16 | 9 | |||||||
| Harry Connor | 1904-12-03 | 27 | L | 36 | 8 | 7 | 15 | 34 | |||||||
| 14 | Bob Taylor | R | 45 | 10 | 4 | 14 | 12 | ||||||||
| 6 | Bobby Trapp | D | 3 | 11 | 14 | 50 | |||||||||
| 12 | Jack "Pop" McVicar | 7 | 4 | 11 | 64 | ||||||||||
| 15 16 |
Bob McCully | W | 41 | 7 | 2 | 9 | 38 | ||||||||
| 2 | Roy Hinsperger | D | 46 | 4 | 5 | 9 | 34 | ||||||||
| Art Giroux | 1908-06-06 | 24 | R | 5 | 1 | 6 | 4 | ||||||||
| Paul "Marcel" Raymond | 20 | 1 | 5 | 6 | 0 | ||||||||||
| 10 | Art Lesieur | 1907-09-13 | 24 | D | 25 | 1 | 3 | 4 | 34 | ||||||
| George Himes | From Quebec | 12 | 2 | 0 | 2 | 31 | |||||||||
| Harvey Rockburn | 0 | 0 | 0 | 20 | |||||||||||
| 1 | Paddy Byrne | G | |||||||||||||
| Normie Seed | G | 4 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 134 | 140 | 274 | 504 | |||||||||||