
1930-31 Boston Cubs [CAHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Eddie Burke | 1907-06-03 | 23 | R | 40 | 20 | 18 | 38 | 60 | ||||||
| 6 | Irwin "Yank" Boyd | 1908-11-13 | 21 | R | 39 | 17 | 14 | 31 | 71 | ||||||
| 8 | Paul Runge | 1908-09-10 | 21 | C | 39 | 9 | 11 | 20 | 40 | ||||||
| 2 | Harry "Yip" Foster | 1907-11-25 | 22 | D | 36 | 7 | 13 | 20 | 80 | ||||||
| 5 | Johnny Loucks | L | 36 | 11 | 8 | 19 | 47 | ||||||||
| 3 | Reg Mackey | D | 40 | 6 | 9 | 15 | 80 | ||||||||
| 10 | Bob Taylor | R | 40 | 8 | 3 | 11 | 40 | ||||||||
| 11 | Lloyd "Dede" Klein | 1910-01-13 | 20 | R | 10 | 7 | 3 | 10 | 12 | ||||||
| Ron "Peaches" Lyons | 7 | 2 | 3 | 5 | 33 | ||||||||||
| 9 | Henry "Smoky" Harris | 1906-04-28 | 24 | L | 12 | 2 | 3 | 5 | 32 | ||||||
| 12 | Guy McNeil | W | 30 | 4 | 0 | 4 | 45 | ||||||||
| 4 | Jack Pratt | 1906-04-13 | 24 | R | 5 | 1 | 1 | 2 | 8 | ||||||
| 16 | Alvie Wilson | L | 12 | 1 | 1 | 2 | 14 | ||||||||
| 4 15 |
Rolly Conacher | 29 | 1 | 0 | 1 | 14 | |||||||||
| 1 | Benny Grant | 1909-07-14 | 21 | G | |||||||||||
| 1 | Alphonse Lacroix | 1898-10-21 | 31 | G | |||||||||||
| Charles "Tip" O'Neill | R | 1 | 0 | 0 | 0 | 0 | |||||||||
| 14 | Charlie Ramsey | 1 | 0 | 0 | 0 | 0 | |||||||||
| 9 14 |
Bill Brander | 1910-08-29 | 20 | L | 25 | 0 | 0 | 0 | 14 | ||||||
| Totals | 96 | 87 | 183 | 590 | |||||||||||