hockey DB
home search by league team forums links contact us
home

2002-03 U. of Alaska-Fairbanks roster and statistics

Click to view Player Register

Head Coach: Guy Gadowsky (15-14-7-0)
Assistant Coach: Todd Jones
Assistant Coach: Tavis MacMillan
Assistant Coach: Shawn Lundgren

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
10 Jared Sylvestre 1979-12-20 22 C 36 11 17 28 12 1
13 Blaine Bablitz 1980-10-14 21 C 36 14 13 27 4 -6
7 Ryan Campbell 1979-05-24 23 C 36 14 11 25 22 -17
18 Felipe Larranaga 1981-07-10 21 D 35 4 17 21 8 -12
15 Jason Grinevitch 1980-05-29 22 F 35 9 10 19 8 -3
16 Cam Keith 1980-12-22 21 L 36 7 11 18 28 -10
37 Tom Herman 1980-05-21 22 C 33 8 9 17 10 8
39 Cory Rask 1980-06-15 22 W 36 8 8 16 12 -1
4 David Keough 1979-05-16 23 D 35 4 11 15 4 -2
17 Doug Auchenberg 1983-07-11 19 C 25 2 13 15 29 -8
20 Ryan Lang 1980-07-24 22 C 35 5 7 12 18 -1
9 Russell Spence 1982-01-01 20 L 23 2 9 11 8 2
11 Kelly Czuy 1983-01-02 19 F 35 9 1 10 49 -6
6 Jordan Hendry 1984-02-23 18 D 35 3 5 8 10 -3
34 Aaron Voros 1981-07-02 21 R 16 2 5 7 42 -10
12 Cramer Hickey 1981-04-03 21 D 34 1 6 7 28 -8
22 Scott Farrell 1980-07-25 22 D 33 0 7 7 20 -2
33 Alex Staudt 1984-11-10 17 D 27 2 3 5 14 2
14 Scott Vockeroth 1980-04-21 22 F 16 4 0 4 0 -2
27 Corbin Schmidt 1980-09-19 21 D 31 1 3 4 19 -7
29 Paul Austin 1980-01-18 22 F 19 0 4 4 6 2
26 Billy Crumm 1980-05-07 22 L 2 1 0 1 2 1
1 Keith Bartusch 1981-06-16 21 G 15 0 1 1 0 0
23 Drew Bailey 1980-03-17 22 F 1 0 0 0 0 -1
Bench 8 0 0 0 8 0
Lance Mayes 1978-09-06 23 G 15 0 0 0 0 0
Preston McKay 1980-01-24 22 G 18 0 0 0 0 0
Totals 111 171 282 361

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Keith Bartusch15660302.736133100.91200
Lance Mayes15745443.544433680.89300
Preston McKay18787544.125913850.87700