Return to Main PageFiller2000-01 Northeastern University [NCAA]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
6 Graig Mischler 1978-09-15 21 C 36 10 32 42 34
19 Michael Ryan 1980-05-16 20 C 33 17 12 29 52
7 Willie Levesque 1980-01-22 20 W 35 13 16 29 62
44 Jim Fahey 1979-05-11 21 D 36 4 23 27 48
18 Mike Jozefowicz 1978-02-22 22 D 34 3 17 20 14
16 Chris Lynch 1978-03-08 22 F 36 12 6 18 50
72 Scott Selig 1981-03-02 19 C 35 7 8 15 34
27 Joe Mastronardi F 34 6 9 15 46
17 Trevor Reschny 36 6 7 13 28
21 John Peterman 1976-09-07 23 D 35 4 6 10 58
13 Brian Cummings 1977-04-21 23 F 36 3 6 9 44
14 Eric Ortlip 1980-05-21 20 31 4 4 8 20
8 Sean MacDonald 1978-03-03 22 F 29 3 5 8 4
10 Ryan Dudgeon 1980-01-21 20 W 18 3 2 5 18
4 Arik Engbrecht 1976-09-30 23 D 21 1 4 5 20
23 Rich Spiller 1977-05-14 23 D 27 1 3 4 36
26 Kevin Welch 1977-06-15 23 F 21 2 1 3 30
12 Leon Hayward 1979-03-29 21 F 31 1 2 3 2
32 Brian Sullivan 1980-06-27 20 D 32 1 2 3 37
9 Joe Mancuso 1978-01-06 22 D 15 0 3 3 2
24 Matt Keating 1977-08-08 23 F 22 0 2 2 34
11 Ryan Zoller 1977-06-16 23 F 3 1 0 1 4
1 Mike Gilhooly G 27 0 1 1 0
29 Matt Coates G 1 0 0 0 0
22 Rahim Mawji 2 0 0 0 0
25 Brian Tudrick F 12 0 0 0 6
28 Jason Braun 1978-05-15 22 G 13 0 0 0 0
Empty-Net From UNH
To Providence
19 0 0 0 0
Totals 102 171 273 683

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Mike Gilhooly271543813.1581446580.8900
Matt Coates11913.2050.83300
Jason Braun13622373.575503160.89500