| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 3 | Oscar Hanson | 1909-12-27 | 28 | C | 48 | 37 | 52 | 89 | 38 | ||||||
| 2 | Dalton "Nakina" Smith | 1915-07-26 | 23 | C | 48 | 30 | 52 | 82 | 10 | ||||||
| 8 | Byron "Butch" McDonald | 1916-11-21 | 21 | L | 48 | 31 | 42 | 73 | 21 | ||||||
| 9 | Leo Lespi | 1915-02-24 | 23 | R | 47 | 35 | 35 | 70 | 31 | ||||||
| 5 | Walt "Whitey" Farrant | 1913-08-12 | 25 | R | 47 | 35 | 34 | 69 | 8 | ||||||
| 6 | Ted Breckheimer | 1910-06-06 | 28 | L | 48 | 14 | 24 | 38 | 4 | ||||||
| 4 | Bill "Red" Mitchell | 1912-09-06 | 25 | D | 47 | 9 | 21 | 30 | 87 | ||||||
| 10 | Manny Cotlow | 1914-08-04 | 24 | D | 47 | 9 | 17 | 26 | 73 | ||||||
| 11 | Andy Mulligan | 1908-02-12 | 30 | D | 48 | 6 | 11 | 17 | 45 | ||||||
| 7 17 |
Phil Perkins | 40 | 4 | 10 | 14 | 12 | |||||||||
| 18 | Ivan "Ching" Johnson | 1898-12-07 | 39 | D | 47 | 2 | 9 | 11 | 60 | ||||||
| 7 | Sammy Godin | To Kansas City | 1909-09-20 | 28 | R | 9 | 2 | 4 | 6 | 0 | |||||
| 1 | Alex Woods | 1909-01-10 | 29 | G | 48 | 0 | 0 | 0 | 0 | ||||||
| Totals | 214 | 311 | 525 | 389 | |||||||||||