| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Dennis Sten | 1956-08-23 | 21 | C | 60 | 93 | 153 | 24 | |||||||
| 21 | Ric Olson | 1951-02-20 | 26 | D | 37 | 60 | 97 | 84 | |||||||
| 11 | Mike Olson | 1948-04-20 | 29 | C | 26 | 46 | 72 | 22 | |||||||
| 20 | Rich Chobar | 1958-02-22 | 19 | W | 29 | 34 | 63 | 36 | |||||||
| 6 | Don Opland | 1953-01-29 | 24 | D | 22 | 40 | 62 | 59 | |||||||
| 7 | Harold Herlich | 1952-06-28 | 25 | D | 8 | 45 | 53 | 75 | |||||||
| 12 | John Garrett | 1953-07-09 | 24 | C | 25 | 26 | 51 | 47 | |||||||
| 2 | George Jensen | 1955-08-02 | 22 | C | 23 | 25 | 48 | 48 | |||||||
| 5 | Eric Bala | 1954-11-06 | 22 | D | 11 | 32 | 43 | 88 | |||||||
| 14 | Dave Shulman | 1954-06-11 | 23 | W | 18 | 22 | 40 | 90 | |||||||
| 16 | Pete Rance | 1958-06-23 | 19 | L | 15 | 11 | 26 | 18 | |||||||
| 18 | Ted Andreasen | 1960-05-05 | 17 | C | 7 | 17 | 24 | 24 | |||||||
| 17 | Bob Peters | 1960-03-31 | 17 | W | 10 | 5 | 15 | 37 | |||||||
| Doug Andreasen | D | 7 | 6 | 13 | 12 | ||||||||||
| 8 | Craig Curry | 1951-11-20 | 25 | W | 2 | 8 | 10 | 13 | |||||||
| 2 4 |
Brad Schlesing | 2 | 4 | 6 | 4 | ||||||||||
| 15 | Brock Mathieson | 1954-08-24 | 23 | W | 3 | 2 | 5 | 2 | |||||||
| Todd Rawls | 1962-06-22 | 15 | C | 2 | 1 | 3 | 0 | ||||||||
| Mike Rea | 1961-07-08 | 16 | W | 1 | 2 | 3 | 0 | ||||||||
| 1 | George Mizerany | 1954-04-14 | 23 | G | 0 | 3 | 3 | 4 | |||||||
| Greg Murphy | 2 | 0 | 2 | 0 | |||||||||||
| 3 | Mike "Bucky" Buchanan | 1955-11-02 | 21 | L | 1 | 1 | 2 | 6 | |||||||
| 10 | Dave Masterson | 1957-10-05 | 19 | C | 1 | 1 | 2 | 2 | |||||||
| John Marino | 1 | 0 | 1 | 11 | |||||||||||
| Andy Bala | 1958-02-28 | 19 | W | 0 | 1 | 1 | 0 | ||||||||
| 1 | Bruce Hoefnagel | 1954-01-12 | 23 | G | 0 | 1 | 1 | 7 | |||||||
| Frank Lyons | 1959-07-25 | 18 | W | ||||||||||||
| Totals | 313 | 486 | 799 | 713 | |||||||||||