Return to Main PageFiller2000-01 New Mexico Scorpions [WPHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
26 Randy Murphy 1972-07-25 28 C 71 37 50 87 42 -- -- -- -- --
12 Peter Ambroziak 1971-09-15 28 W 59 39 39 78 107 -- -- -- -- --
44 Mark DeSantis 1972-01-12 28 D 67 21 42 63 169 -- -- -- -- --
49 Steve Zoryk 1977-03-22 23 W 64 30 31 61 70 -- -- -- -- --
16 David Neilson 1971-01-25 29 L 59 22 20 42 136 -- -- -- -- --
38 Frank LaScala 1969-03-22 31 L 71 15 23 38 75 -- -- -- -- --
Gatis Tseplis From Corpus Christi 1971-05-01 29 D 46 9 28 37 36 -- -- -- -- --
5 Doug McCarthy 1962-11-04 37 C 39 13 22 35 42 -- -- -- -- --
10 Artem Rybin 1979-11-02 20 L 57 19 13 32 40 -- -- -- -- --
22 Brian Pellerin 1970-02-20 30 R 51 11 21 32 150 -- -- -- -- --
25 Alek Stojanov 1973-04-25 27 R 36 10 16 26 131 -- -- -- -- --
34 Travis Van Tighem 1973-03-16 27 D 45 7 17 24 97 -- -- -- -- --
71 Dave Gilmore To Bossier-Shrvprt 1974-02-11 26 C 21 8 15 23 20 -- -- -- -- --
17 Darcy Pengelly 1974-12-04 25 L 56 9 13 22 81 -- -- -- -- --
14 Robert Haddock 1970-04-07 30 D 48 1 21 22 50 -- -- -- -- --
47 Jonathan Bishop 1976-07-21 24 C 53 8 8 16 24 -- -- -- -- --
9 Mario Cormier 1976-02-24 24 D 69 2 13 15 88 -- -- -- -- --
24 Tommy Cianflone 1977-01-24 23 D 46 3 11 14 16 -- -- -- -- --
11 Brad Englehart To Central Texas 1975-09-16 24 C 25 5 6 11 37 -- -- -- -- --
40 Miroslav Dvorak 1975-04-05 25 D 34 3 8 11 12 -- -- -- -- --
19 Doug Wood 1974-01-07 26 D 15 2 3 5 10 -- -- -- -- --
25 Dave Wilejto To Corpus Christi 1976-01-17 24 D 17 0 4 4 10 -- -- -- -- --
39 Steve Pottie 1973-09-28 26 G 28 0 3 3 2 -- -- -- -- --
30 Steve Debus 1972-11-08 27 G 48 0 2 2 4 -- -- -- -- --
John Wynne 1971-02-08 29 D 2 0 1 1 15 -- -- -- -- --
40 Rustam Bakhriddinov 1980-09-27 19 D 2 0 1 1 4 -- -- -- -- --
29 Miles Van Tassel To Odessa 1974-05-13 26 D 35 0 1 1 33 -- -- -- -- --
24 K.J. Voorhees 1977-05-19 23 R 2 0 0 0 0 -- -- -- -- --
Ian Keiller 1974-02-28 26 D 3 0 0 0 8 -- -- -- -- --
Josh Dobbyn To El Paso 1978-02-08 22 L 5 0 0 0 13 -- -- -- -- --
Totals 274 432 706 1522

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Steve Pottie281509853.3815646510.88501
Steve Debus4827431623.542917013730.89431