| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 19 | Shane Doan | 1976-10-10 | 31 | C | 82 | 31 | 42 | 73 | 72 | 5 | -- | -- | -- | -- | -- | |
| 12 | Olli Jokinen | To Calgary | 1978-12-05 | 29 | C | 57 | 21 | 21 | 42 | 49 | -5 | -- | -- | -- | -- | -- |
| 28 | Steven Reinprecht | 1976-05-07 | 32 | C | 73 | 14 | 27 | 41 | 20 | 0 | -- | -- | -- | -- | -- | |
| 88 | Peter Mueller | 1988-04-14 | 20 | C | 72 | 13 | 23 | 36 | 24 | -7 | -- | -- | -- | -- | -- | |
| 55 | Ed Jovanovski | 1976-06-26 | 32 | D | 82 | 9 | 27 | 36 | 106 | -15 | -- | -- | -- | -- | -- | |
| 11 | Martin Hanzal | 1987-02-20 | 21 | C | 74 | 11 | 20 | 31 | 40 | -4 | -- | -- | -- | -- | -- | |
| 3 | Keith Yandle | 1986-09-09 | 21 | D | 69 | 4 | 26 | 30 | 37 | -4 | -- | -- | -- | -- | -- | |
| 89 | Mikkel Boedker | 1989-12-16 | 18 | L | 78 | 11 | 17 | 28 | 18 | -6 | -- | -- | -- | -- | -- | |
| 4 | Zbynek Michalek | 1982-12-23 | 25 | D | 82 | 6 | 21 | 27 | 28 | -13 | -- | -- | -- | -- | -- | |
| 18 | Enver Lisin | 1986-04-22 | 22 | R | 48 | 13 | 8 | 21 | 24 | -13 | -- | -- | -- | -- | -- | |
| 36 38 |
Joakim Lindstrom | 1983-12-05 | 24 | L | 44 | 9 | 11 | 20 | 28 | -6 | -- | -- | -- | -- | -- | |
| 91 | Kyle Turris | 1989-08-14 | 19 | C | 63 | 8 | 12 | 20 | 21 | -15 | -- | -- | -- | -- | -- | |
| 41 | Viktor Tikhonov | 1988-05-12 | 20 | L | 61 | 8 | 8 | 16 | 20 | -3 | -- | -- | -- | -- | -- | |
| 15 | Matthew Lombardi | From Calgary | 1982-03-18 | 26 | C | 19 | 5 | 11 | 16 | 14 | 2 | -- | -- | -- | -- | -- |
| 8 | Scottie Upshall | From Philadelphia | 1983-10-07 | 24 | W | 19 | 8 | 5 | 13 | 26 | 2 | -- | -- | -- | -- | -- |
| 17 | Todd Fedoruk | 1979-02-13 | 29 | L | 72 | 6 | 7 | 13 | 72 | -9 | -- | -- | -- | -- | -- | |
| 53 | Derek Morris | To NY Rangers | 1978-08-24 | 30 | D | 57 | 5 | 7 | 12 | 24 | -13 | -- | -- | -- | -- | -- |
| 2 | Ken Klee | From Anaheim | 1971-04-24 | 37 | D | 68 | 1 | 10 | 11 | 24 | 9 | -- | -- | -- | -- | -- |
| 23 | Kevin Porter | 1986-03-12 | 22 | C | 34 | 5 | 5 | 10 | 4 | -2 | -- | -- | -- | -- | -- | |
| 13 | Daniel Carcillo | To Philadelphia | 1985-01-28 | 23 | L | 54 | 3 | 7 | 10 | 174 | -13 | -- | -- | -- | -- | -- |
| 16 | Petr Prucha | From NY Rangers | 1982-09-14 | 25 | L | 19 | 2 | 8 | 10 | 6 | 1 | -- | -- | -- | -- | -- |
| 21 | David Hale | 1981-06-18 | 27 | D | 48 | 3 | 6 | 9 | 36 | -11 | -- | -- | -- | -- | -- | |
| 34 | Daniel Winnik | 1985-03-06 | 23 | C | 49 | 3 | 4 | 7 | 63 | 1 | -- | -- | -- | -- | -- | |
| 44 | Kurt Sauer | 1981-01-16 | 27 | D | 68 | 1 | 6 | 7 | 36 | -1 | -- | -- | -- | -- | -- | |
| 73 | Steven Goertzen | 1984-05-26 | 24 | R | 16 | 2 | 2 | 4 | 24 | -2 | -- | -- | -- | -- | -- | |
| 45 | Dmitri Kalinin | From NY Rangers | 1980-07-22 | 28 | D | 15 | 1 | 3 | 4 | 6 | -2 | -- | -- | -- | -- | -- |
| 26 | Joel Perrault | 1983-04-06 | 25 | C | 7 | 2 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- | |
| 14 | Nigel Dawes | From NY Rangers | 1985-02-09 | 23 | L | 12 | 0 | 2 | 2 | 0 | -4 | -- | -- | -- | -- | -- |
| 30 | Ilya Bryzgalov | 1980-06-22 | 28 | G | 65 | 0 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
| 6 51 |
David Schlemko | 1987-05-07 | 21 | D | 3 | 0 | 1 | 1 | 0 | -2 | -- | -- | -- | -- | -- | |
| 15 | Jeff Hoggan | 1978-02-01 | 30 | W | 4 | 0 | 1 | 1 | 7 | -1 | -- | -- | -- | -- | -- | |
| 29 | Brandon Prust | From Calgary | 1984-03-16 | 24 | L | 11 | 0 | 1 | 1 | 29 | -4 | -- | -- | -- | -- | -- |
| 14 42 |
Alexander Nikulin | 1985-08-25 | 23 | C | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 42 | Josh Tordjman | 1985-01-11 | 23 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 35 | Al Montoya | 1985-02-13 | 23 | G | 5 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | |
| 22 | Brian McGrattan | 1981-09-02 | 26 | R | 5 | 0 | 0 | 0 | 22 | -2 | -- | -- | -- | -- | -- | |
| 39 | Garth Murray | 1982-09-17 | 25 | C | 10 | 0 | 0 | 0 | 12 | -2 | -- | -- | -- | -- | -- | |
| 32 | Mikael Tellqvist | To Buffalo | 1979-09-19 | 28 | G | 15 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Bench | 82 | 0 | 0 | 0 | 18 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 205 | 352 | 557 | 1092 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Al Montoya | 5 | 259 | 9 | 2.08 | 3 | 1 | 0 | 111 | 0.925 | 0 | 1 |
| Mikael Tellqvist | 15 | 798 | 38 | 2.86 | 7 | 5 | 1 | 370 | 0.907 | 2 | 0 |
| Ilya Bryzgalov | 65 | 3760 | 187 | 2.98 | 26 | 31 | 6 | 1807 | 0.906 | 5 | 3 |
| Josh Tordjman | 2 | 118 | 8 | 4.08 | 0 | 2 | 0 | 54 | 0.871 | 0 | 0 |