
2002-03 Philadelphia Phantoms [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Mark Greig | 1970-01-25 | 32 | R | 73 | 30 | 44 | 74 | 127 | -- | -- | -- | -- | -- | |
| 11 | Peter White | To Norfolk | 1969-03-15 | 33 | C | 47 | 17 | 26 | 43 | 16 | -- | -- | -- | -- | -- |
| 19 | Andre Savage | 1975-05-27 | 27 | C | 64 | 11 | 31 | 42 | 66 | -- | -- | -- | -- | -- | |
| 26 | John Slaney | 1972-02-07 | 30 | D | 55 | 9 | 33 | 42 | 36 | -- | -- | -- | -- | -- | |
| 10 | Kirby Law | 1977-03-11 | 25 | W | 74 | 22 | 19 | 41 | 166 | -- | -- | -- | -- | -- | |
| 28 | Brad Tiley | 1971-07-05 | 31 | D | 79 | 8 | 28 | 36 | 28 | -- | -- | -- | -- | -- | |
| 16 | Patrick Sharp | 1981-12-27 | 20 | C | 53 | 14 | 19 | 33 | 39 | -- | -- | -- | -- | -- | |
| 25 | Ben Stafford | 1978-12-18 | 23 | C | 80 | 12 | 15 | 27 | 38 | -- | -- | -- | -- | -- | |
| 7 | Jamie Wright | From Saint John | 1976-05-13 | 26 | L | 33 | 10 | 14 | 24 | 31 | -- | -- | -- | -- | -- |
| 24 | Ian MacNeil | 1977-04-27 | 25 | C | 71 | 10 | 13 | 23 | 132 | -- | -- | -- | -- | -- | |
| 33 | David Harlock | 1971-03-16 | 31 | D | 59 | 2 | 18 | 20 | 83 | -- | -- | -- | -- | -- | |
| 27 | Mike Lephart | 1977-04-03 | 25 | W | 75 | 6 | 8 | 14 | 23 | -- | -- | -- | -- | -- | |
| 17 | Guillaume Lefebvre | To Wilkes Barre | 1981-05-07 | 21 | L | 47 | 7 | 6 | 13 | 113 | -- | -- | -- | -- | -- |
| 18 | Pete Vandermeer | 1975-10-14 | 26 | L | 77 | 5 | 8 | 13 | 335 | -- | -- | -- | -- | -- | |
| 23 32 |
Mike Siklenka | 1979-12-18 | 22 | D | 64 | 6 | 6 | 12 | 169 | -- | -- | -- | -- | -- | |
| 20 | Jim Vandermeer | 1980-02-21 | 22 | D | 48 | 4 | 8 | 12 | 122 | -- | -- | -- | -- | -- | |
| 8 | Dennis Seidenberg | 1981-07-18 | 21 | D | 19 | 5 | 6 | 11 | 17 | -- | -- | -- | -- | -- | |
| 17 | Ladislav Kohn | From Saint John | 1975-03-04 | 27 | R | 15 | 4 | 7 | 11 | 2 | -- | -- | -- | -- | -- |
| 29 | Wade Skolney | 1981-06-24 | 21 | D | 68 | 2 | 7 | 9 | 102 | -- | -- | -- | -- | -- | |
| 15 | Jack Baker | 1980-02-21 | 22 | R | 30 | 4 | 4 | 8 | 35 | -- | -- | -- | -- | -- | |
| 7 | Joe Sacco | 1969-02-04 | 33 | R | 6 | 4 | 3 | 7 | 4 | -- | -- | -- | -- | -- | |
| 4 | Bruno St. Jacques | To Lowell | 1980-08-22 | 22 | D | 30 | 0 | 7 | 7 | 46 | -- | -- | -- | -- | -- |
| 3 | Kirk Furey | 1976-01-28 | 26 | D | 31 | 0 | 7 | 7 | 17 | -- | -- | -- | -- | -- | |
| 6 | Dan Peters | 1977-11-24 | 24 | D | 41 | 1 | 4 | 5 | 48 | -- | -- | -- | -- | -- | |
| 14 | Eric Betournay | 1981-04-30 | 21 | C | 34 | 2 | 0 | 2 | 41 | -- | -- | -- | -- | -- | |
| 5 | Ian Forbes | 1980-08-02 | 22 | D | 20 | 1 | 1 | 2 | 38 | -- | -- | -- | -- | -- | |
| 2 | Chris Bogas | From Manchester | 1976-11-12 | 25 | D | 15 | 0 | 2 | 2 | 11 | -- | -- | -- | -- | -- |
| 22 | Craig Brunel | 1979-12-11 | 22 | R | 7 | 1 | 0 | 1 | 7 | -- | -- | -- | -- | -- | |
| 12 | Jeff Smith | 1981-01-02 | 21 | L | 11 | 1 | 0 | 1 | 22 | -- | -- | -- | -- | -- | |
| 8 | Josh Harrold | 1976-06-25 | 26 | D | 3 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 4 | Ryan Bast | From Lowell To Hartford |
1975-08-27 | 27 | D | 11 | 0 | 1 | 1 | 21 | -- | -- | -- | -- | -- |
| 8 | Chris Corrinet | From Portland To Worcester |
1978-10-29 | 23 | W | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 22 32 |
Kam White | 1976-02-13 | 26 | D | 2 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| 35 | Matthew Yeats | 1979-04-06 | 23 | G | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 22 | Chris McAllister | 1975-06-16 | 27 | D | 4 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- | |
| 32 | Matt Zultek | 1979-03-12 | 23 | L | 13 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1 | Antero Niittymaki | 1980-06-18 | 22 | G | 40 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 31 | Neil Little | 1971-12-18 | 30 | G | 42 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Totals | 198 | 346 | 544 | 1961 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Neil Little | 42 | 2478 | 103 | 2.49 | 18 | 19 | 4 | 999 | 0.907 | 2 | 4 |
| Antero Niittymaki | 40 | 2283 | 98 | 2.58 | 14 | 21 | 2 | 913 | 0.903 | 5 | 0 |
| Matthew Yeats | 2 | 90 | 4 | 2.67 | 1 | 1 | 0 | 37 | 0.902 | 0 | 0 |