| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 10 | Kirby Law | 1977-03-11 | 26 | W | 74 | 32 | 41 | 73 | 139 | 16 | 12 | 0 | 5 | 5 | 12 | |
| 27 | Peter White | 1969-03-15 | 34 | C | 75 | 12 | 48 | 60 | 39 | 20 | 12 | 2 | 1 | 3 | 10 | |
| 26 | John Slaney | 1972-02-07 | 31 | D | 59 | 19 | 29 | 48 | 31 | 20 | 12 | 3 | 4 | 7 | 6 | |
| 16 | Mark Murphy | 1976-08-06 | 27 | W | 80 | 16 | 22 | 38 | 104 | 13 | 12 | 5 | 4 | 9 | 0 | |
| 28 | Boyd Kane | 1978-04-18 | 25 | L | 73 | 13 | 22 | 35 | 177 | 11 | 12 | 0 | 1 | 1 | 39 | |
| 25 | Ben Stafford | 1978-12-18 | 24 | C | 73 | 12 | 20 | 32 | 37 | 5 | 12 | 1 | 0 | 1 | 2 | |
| 4 | Randy Jones | 1981-07-23 | 22 | D | 55 | 8 | 24 | 32 | 63 | 0 | 12 | 0 | 1 | 1 | 17 | |
| 17 | Mike Peluso | 1974-09-02 | 28 | R | 72 | 13 | 18 | 31 | 87 | 7 | 5 | 0 | 1 | 1 | 4 | |
| 3 | Kirk Furey | 1976-01-28 | 27 | D | 63 | 9 | 21 | 30 | 60 | 22 | 6 | 0 | 1 | 1 | 4 | |
| 9 | Patrick Sharp | 1981-12-27 | 21 | C | 35 | 15 | 14 | 29 | 45 | 5 | 1 | 2 | 0 | 2 | 0 | |
| 2 | Freddy Meyer | 1981-01-04 | 22 | D | 59 | 14 | 14 | 28 | 50 | 13 | 12 | 0 | 3 | 3 | 8 | |
| 24 | Ian MacNeil | 1977-04-27 | 26 | C | 71 | 13 | 15 | 28 | 151 | 3 | 12 | 2 | 6 | 8 | 34 | |
| 20 | P.J. Stock | From Providence | 1975-05-26 | 28 | L | 66 | 5 | 18 | 23 | 207 | 5 | 12 | 0 | 2 | 2 | 34 |
| 8 | Dennis Seidenberg | 1981-07-18 | 22 | D | 33 | 7 | 12 | 19 | 31 | 11 | 9 | 2 | 2 | 4 | 4 | |
| 18 | Pete Vandermeer | 1975-10-14 | 27 | L | 71 | 5 | 8 | 13 | 398 | 7 | 12 | 1 | 0 | 1 | 29 | |
| 7 | B.J. Abel | 1979-09-14 | 23 | C | 53 | 6 | 4 | 10 | 42 | 5 | 12 | 1 | 2 | 3 | 21 | |
| 11 | Steve Gainey | From Utah | 1979-01-26 | 24 | L | 27 | 2 | 7 | 9 | 27 | -3 | 11 | 0 | 1 | 1 | 14 |
| 29 | Wade Skolney | 1981-06-24 | 22 | D | 56 | 1 | 8 | 9 | 106 | 1 | 12 | 0 | 0 | 0 | 23 | |
| 22 | Nick Deschenes | 1978-12-06 | 24 | F | 31 | 5 | 2 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | James Laux | 1980-04-18 | 23 | D | 23 | 4 | 3 | 7 | 11 | 7 | -- | -- | -- | -- | -- | |
| 23 33 |
Jim Vandermeer | 1980-02-21 | 23 | D | 26 | 1 | 6 | 7 | 120 | -9 | -- | -- | -- | -- | -- | |
| 23 | Mike Siklenka | To Utah | 1979-12-18 | 23 | D | 18 | 1 | 5 | 6 | 29 | -4 | |||||
| 6 | Jeff Woywitka | To Toronto | 1983-09-01 | 20 | D | 29 | 0 | 6 | 6 | 51 | 0 | -- | -- | -- | -- | -- |
| 32 | Craig Berube | 1965-12-17 | 37 | L | 33 | 0 | 6 | 6 | 134 | -6 | -- | -- | -- | -- | -- | |
| 13 | Joey Hope | 1982-01-01 | 21 | D | 48 | 0 | 4 | 4 | 32 | 1 | 9 | 0 | 1 | 1 | 6 | |
| 11 | Claude Lapointe | 1968-10-11 | 34 | C | 2 | 1 | 1 | 2 | 0 | -1 | -- | -- | -- | -- | -- | |
| 12 | Todd Fedoruk | 1979-02-13 | 24 | L | 2 | 0 | 2 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| 19 | Andre Savage | To Providence | 1975-05-27 | 28 | C | 8 | 1 | 0 | 1 | 12 | -1 | -- | -- | -- | -- | -- |
| 1 | Antero Niittymaki | 1980-06-18 | 23 | G | 49 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 17 | |
| 19 | Brett Engelhardt | 1980-08-12 | 23 | R | 2 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |
| 11 14 |
Mathieu Brunelle | 1983-04-06 | 20 | L | 7 | 0 | 1 | 1 | 2 | 1 | -- | -- | -- | -- | -- | |
| 33 | Les Borsheim | 1979-04-27 | 24 | D | 16 | 0 | 1 | 1 | 19 | 4 | -- | -- | -- | -- | -- | |
| 31 | Neil Little | 1971-12-18 | 31 | G | 34 | 0 | 1 | 1 | 21 | 0 | -- | -- | -- | -- | -- | |
| 30 | Jeff Carter | 1985-01-01 | 18 | C | 0 | 12 | 4 | 1 | 5 | 0 | ||||||
| 30 | Jeff Hackett | 1968-06-01 | 35 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 19 |
Eric Chouinard | 1980-07-08 | 23 | C | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 | Radovan Somik | 1977-05-05 | 26 | L | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 20 | Chris Therien | 1971-12-14 | 31 | D | 2 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 34 | Stefan Ruzicka | 1985-02-17 | 18 | R | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | |
| 35 | Chris Houle | 1982-09-09 | 20 | G | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 6 | Stephen Wood | 1981-08-18 | 22 | D | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 | Jeff Smith | 1981-01-02 | 22 | L | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 23 | Ben Eager | 1984-01-22 | 19 | L | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | |
| Totals | 216 | 384 | 600 | 2241 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Chris Houle | 4 | 147 | 4 | 1.63 | 0 | 2 | 0 | 56 | 0.933 | 0 | 0 |
| Neil Little | 34 | 1900 | 62 | 1.96 | 21 | 12 | 1 | 715 | 0.92 | 0 | 6 |
| Jeff Hackett | 1 | 60 | 2 | 2.00 | 1 | 0 | 0 | 16 | 0.889 | 0 | 0 |
| Antero Niittymaki | 49 | 2728 | 92 | 2.02 | 24 | 13 | 6 | 1113 | 0.924 | 0 | 7 |