
2004-05 Philadelphia Phantoms [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 20 | R.J. Umberger | 1982-05-03 | 22 | C | 80 | 21 | 44 | 65 | 36 | 21 | 3 | 7 | 10 | 12 | |
| 11 | Jonathan Sim | From Utah | 1977-09-29 | 26 | L | 63 | 35 | 26 | 61 | 66 | 21 | 10 | 7 | 17 | 44 |
| 9 | Patrick Sharp | 1981-12-27 | 22 | C | 75 | 23 | 29 | 52 | 80 | 21 | 8 | 13 | 21 | 20 | |
| 26 | John Slaney | 1972-02-07 | 32 | D | 78 | 14 | 30 | 44 | 39 | 21 | 3 | 7 | 10 | 12 | |
| 16 | Mark Murphy | 1976-08-06 | 28 | W | 65 | 13 | 30 | 43 | 75 | 6 | 1 | 1 | 2 | 6 | |
| 8 | Dennis Seidenberg | 1981-07-18 | 23 | D | 79 | 13 | 28 | 41 | 47 | 18 | 2 | 8 | 10 | 19 | |
| 10 | Joni Pitkanen | 1983-09-19 | 20 | D | 76 | 6 | 35 | 41 | 105 | 21 | 3 | 4 | 7 | 16 | |
| 15 | Tony Voce | 1980-10-30 | 23 | L | 73 | 22 | 17 | 39 | 85 | 4 | 0 | 0 | 0 | 4 | |
| 25 | Ben Stafford | 1978-12-18 | 25 | C | 80 | 15 | 20 | 35 | 31 | 21 | 2 | 3 | 5 | 4 | |
| 14 | Ryan Ready | 1978-11-07 | 25 | L | 72 | 7 | 18 | 25 | 104 | 19 | 2 | 11 | 13 | 6 | |
| 28 | Boyd Kane | 1978-04-18 | 26 | L | 58 | 9 | 15 | 24 | 112 | 21 | 0 | 7 | 7 | 28 | |
| 4 | Randy Jones | 1981-07-23 | 23 | D | 69 | 5 | 19 | 24 | 32 | 18 | 0 | 5 | 5 | 10 | |
| 23 | Ben Eager | 1984-01-22 | 20 | L | 66 | 7 | 10 | 17 | 232 | 16 | 1 | 1 | 2 | 71 | |
| 22 27 |
Eric Meloche | 1976-05-01 | 28 | R | 63 | 6 | 11 | 17 | 102 | 17 | 3 | 2 | 5 | 18 | |
| 17 | Todd Fedoruk | 1979-02-13 | 25 | L | 42 | 4 | 12 | 16 | 142 | 16 | 2 | 2 | 4 | 33 | |
| 2 | Freddy Meyer | 1981-01-04 | 23 | D | 59 | 6 | 9 | 15 | 71 | 21 | 3 | 9 | 12 | 34 | |
| 24 | Josh Gratton | 1982-09-09 | 21 | L | 57 | 9 | 5 | 14 | 246 | 21 | 3 | 3 | 6 | 78 | |
| 6 19 |
Riley Cote | 1982-03-16 | 22 | L | 61 | 4 | 7 | 11 | 280 | 13 | 0 | 0 | 0 | 6 | |
| 7 | B.J. Abel | 1979-09-14 | 24 | C | 29 | 4 | 4 | 8 | 13 | -- | -- | -- | -- | -- | |
| 27 | Peter White | To Utah | 1969-03-15 | 35 | C | 10 | 2 | 6 | 8 | 6 | -- | -- | -- | -- | -- |
| 29 | Wade Skolney | 1981-06-24 | 23 | D | 35 | 0 | 8 | 8 | 104 | 21 | 0 | 1 | 1 | 43 | |
| 3 | David Printz | 1980-07-24 | 24 | D | 50 | 1 | 5 | 6 | 66 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Jeff Smith | 1981-01-02 | 23 | L | 41 | 1 | 4 | 5 | 116 | -- | -- | -- | -- | -- | |
| 33 | Joey Hope | 1982-01-01 | 22 | D | 16 | 2 | 2 | 4 | 12 | -- | -- | -- | -- | -- | |
| 6 | Stephen Wood | 1981-08-18 | 23 | D | 24 | 0 | 2 | 2 | 14 | -- | -- | -- | -- | -- | |
| 37 | Jeff Carter | 1985-01-01 | 19 | C | 3 | 0 | 1 | 1 | 4 | 21 | 12 | 11 | 23 | 12 | |
| 18 | Brent Robinson | 1981-03-10 | 23 | F | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 31 | Neil Little | 1971-12-18 | 32 | G | 26 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
| Mike Richards | 1985-02-11 | 19 | C | 14 | 7 | 8 | 15 | 28 | |||||||
| Alexandre Picard | 1985-07-05 | 19 | D | 2 | 0 | 0 | 0 | 0 | |||||||
| 35 | Chris Houle | 1982-09-09 | 21 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 22 | Jerramie Domish | 1979-08-19 | 25 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 5 | Charlie Cook | 1982-10-22 | 21 | D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 11 22 |
Nick Deschenes | 1978-12-06 | 25 | F | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 5 | Rosario Ruggeri | 1984-06-08 | 20 | D | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Antero Niittymaki | 1980-06-18 | 24 | G | 58 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 2 | |
| Totals | 229 | 399 | 628 | 2228 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Antero Niittymaki | 58 | 3452 | 119 | 2.07 | 33 | 21 | 4 | 1454 | 0.924 | 0 | 6 |
| Neil Little | 26 | 1382 | 54 | 2.34 | 15 | 7 | 0 | 633 | 0.921 | 0 | 3 |
| Chris Houle | 1 | 15 | 2 | 7.92 | 9 | 0.818 | 0 | 0 | |||