
2006-07 Philadelphia Phantoms [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 14 | Mark Cullen | 1978-10-28 | 27 | C | 56 | 16 | 36 | 52 | 34 | -- | -- | -- | -- | -- | |
| 10 | Matt Ellison | 1983-12-08 | 22 | C | 62 | 12 | 27 | 39 | 43 | -- | -- | -- | -- | -- | |
| 26 | John Slaney | 1972-02-07 | 34 | D | 55 | 9 | 24 | 33 | 26 | -- | -- | -- | -- | -- | |
| 28 | Boyd Kane | 1978-04-18 | 28 | L | 57 | 10 | 22 | 32 | 98 | -- | -- | -- | -- | -- | |
| 29 | Darren Reid | From Springfield | 1983-05-08 | 23 | R | 43 | 16 | 14 | 30 | 20 | -- | -- | -- | -- | -- |
| 22 | Denis Tolpeko | 1985-01-29 | 21 | L | 58 | 11 | 19 | 30 | 58 | -- | -- | -- | -- | -- | |
| 15 17 |
Niko Dimitrakos | To Chicago | 1979-05-21 | 27 | W | 45 | 15 | 13 | 28 | 34 | -- | -- | -- | -- | -- |
| 9 | Peter Zingoni | 1981-04-28 | 25 | C | 62 | 18 | 9 | 27 | 64 | -- | -- | -- | -- | -- | |
| 23 | Stefan Ruzicka | 1985-02-17 | 21 | R | 32 | 16 | 11 | 27 | 29 | -- | -- | -- | -- | -- | |
| 16 | Ryan Potulny | 1984-09-05 | 21 | C | 30 | 12 | 14 | 26 | 34 | -- | -- | -- | -- | -- | |
| 5 | Nolan Baumgartner | 1976-03-23 | 30 | D | 51 | 6 | 20 | 26 | 46 | -- | -- | -- | -- | -- | |
| 27 | Eric Meloche | 1976-05-01 | 30 | R | 49 | 11 | 13 | 24 | 82 | -- | -- | -- | -- | -- | |
| 13 | Tony Voce | To Grand Rapids | 1980-10-30 | 25 | L | 41 | 8 | 13 | 21 | 44 | -- | -- | -- | -- | -- |
| 11 | Frederik Cabana | 1986-05-16 | 20 | C | 61 | 4 | 15 | 19 | 78 | -- | -- | -- | -- | -- | |
| 6 | Jussi Timonen | 1983-06-29 | 23 | D | 46 | 2 | 15 | 17 | 18 | -- | -- | -- | -- | -- | |
| 3 | David Printz | 1980-07-24 | 26 | D | 62 | 4 | 12 | 16 | 73 | -- | -- | -- | -- | -- | |
| 20 | Matt Davis | 1982-12-17 | 23 | C | 69 | 5 | 10 | 15 | 52 | -- | -- | -- | -- | -- | |
| 29 36 |
Lars Jonsson | 1982-01-02 | 24 | D | 40 | 4 | 11 | 15 | 26 | -- | -- | -- | -- | -- | |
| 18 | Marty Murray | To Manchester | 1975-02-16 | 31 | C | 11 | 2 | 13 | 15 | 4 | -- | -- | -- | -- | -- |
| 18 | Jared Ross | From Chicago | 1982-09-18 | 23 | C | 21 | 4 | 10 | 14 | 6 | -- | -- | -- | -- | -- |
| 2 | Don Morrison | 1983-10-30 | 22 | D | 52 | 4 | 9 | 13 | 53 | -- | -- | -- | -- | -- | |
| 7 | Nate Guenin | 1982-12-10 | 23 | D | 68 | 3 | 9 | 12 | 92 | -- | -- | -- | -- | -- | |
| 12 | Triston Grant | 1984-02-02 | 22 | L | 61 | 5 | 6 | 11 | 199 | -- | -- | -- | -- | -- | |
| 93 | Petr Nedved | 1971-12-09 | 34 | L | 14 | 4 | 7 | 11 | 10 | -- | -- | -- | -- | -- | |
| 9 15 |
Daniel Corso | To Springfield | 1978-04-03 | 28 | C | 6 | 2 | 4 | 6 | 4 | -- | -- | -- | -- | -- |
| 19 | Riley Cote | 1982-03-16 | 24 | L | 37 | 1 | 4 | 5 | 125 | -- | -- | -- | -- | -- | |
| 37 | Brad Tapper | 1978-04-28 | 28 | R | 5 | 3 | 1 | 4 | 4 | -- | -- | -- | -- | -- | |
| 25 | Darroll Powe | 1985-06-22 | 21 | C | 11 | 2 | 2 | 4 | 20 | -- | -- | -- | -- | -- | |
| 37 | Jonathan Matsumoto | 1986-10-13 | 19 | C | 16 | 2 | 2 | 4 | 10 | -- | -- | -- | -- | -- | |
| 4 | Martin Grenier | 1980-11-02 | 25 | D | 57 | 2 | 1 | 3 | 156 | -- | -- | -- | -- | -- | |
| 8 | Alexandre Picard | 1985-07-05 | 21 | D | 6 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | |
| 33 | Scott Munroe | 1982-01-20 | 24 | G | 40 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | |
| 8 | Kyle Greentree | 1983-11-15 | 22 | L | 8 | 2 | 0 | 2 | 2 | -- | -- | -- | -- | -- | |
| 15 | Claude Giroux | 1988-01-12 | 18 | R | 5 | 1 | 1 | 2 | 6 | -- | -- | -- | -- | -- | |
| 24 | Gino Pisellini | 1986-08-05 | 20 | R | 32 | 1 | 1 | 2 | 53 | -- | -- | -- | -- | -- | |
| 18 | Sean Collins | To Worcester | 1983-02-09 | 23 | C | 3 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 5 17 28 |
Rosario Ruggeri | 1984-06-08 | 22 | D | 15 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| 77 | Ryan Parent | 1987-03-17 | 19 | D | 6 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- | |
| 30 | Martin Houle | 1985-02-12 | 21 | G | 38 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 13 | Steve Downie | 1987-04-03 | 19 | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | John DeCaro | 1982-11-09 | 23 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 29 | Troy Riddle | 1981-08-24 | 25 | C | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 25 | Ben Eager | 1984-01-22 | 22 | L | 3 | 0 | 0 | 0 | 21 | -- | -- | -- | -- | -- | |
| 34 35 |
Mike Leighton | From Portland | 1981-05-19 | 25 | G | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 35 | Rejean Beauchemin | 1985-05-03 | 21 | G | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 219 | 378 | 597 | 1634 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Mike Leighton | 5 | 270 | 7 | 1.56 | 2 | 0 | 2 | 128 | 0.948 | 0 | 0 |
| Scott Munroe | 40 | 2298 | 117 | 3.05 | 15 | 19 | 2 | 1154 | 0.908 | 3 | 2 |
| Martin Houle | 38 | 1879 | 104 | 3.32 | 12 | 17 | 2 | 870 | 0.893 | 6 | 0 |
| John DeCaro | 2 | 86 | 5 | 3.49 | 0 | 2 | 0 | 33 | 0.868 | 0 | 0 |
| Rejean Beauchemin | 7 | 295 | 23 | 4.68 | 2 | 5 | 0 | 130 | 0.85 | 0 | 1 |