Return to Main PageFiller2002-03 Kitchener Rangers [OHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
18 Mike Richards 1985-02-11 17 C 67 37 50 87 99 21 9 18 27 24
14 Derek Roy 1983-05-04 19 C 49 28 50 78 73 21 9 23 32 14
9 Petr Kanko 1984-02-07 18 L 60 33 34 67 123 20 11 16 27 17
16 Andre Benoit 1984-01-06 18 D 65 22 45 67 77 21 1 16 17 16
4 Greg Campbell 1983-12-17 18 C 55 23 33 56 116 21 15 4 19 34
19 Evan McGrath 1986-01-14 16 C 64 16 31 47 40 21 6 2 8 6
38 Nathan O'Nabigon From Mississauga 1983-05-09 19 L 51 20 23 43 49 21 10 8 18 21
24 Rafal Martynowski 1984-08-07 18 L 61 21 15 36 39 20 3 3 6 10
25 Marcus Smith 1983-01-14 19 D 67 2 30 32 82 15 2 8 10 6
21 George Halkidis 1982-06-18 20 D 60 10 21 31 64 21 1 15 16 6
8 Steve Eminger 1983-10-31 18 D 23 2 27 29 40 21 3 8 11 44
17 David Clarkson From Belleville 1984-03-31 18 R 54 17 11 28 122 21 4 3 7 23
39 Chad McCaffrey 1984-07-19 18 C 47 7 17 24 16 11 1 0 1 0
11 Matt Grennier 1983-03-20 19 C 65 7 13 20 59 21 2 2 4 8
12 Paul McFarland 1985-12-06 16 L 58 5 12 17 51 12 0 0 0 4
27 Adam Keefe 1984-04-26 18 R 45 8 8 16 168 21 0 1 1 19
10 Jesse Boucher 1983-04-19 19 L 29 7 5 12 22 20 0 1 1 14
Bill Kinkel To Kingston 1984-02-27 18 L 41 5 7 12 76 -- -- -- -- --
26 T.J. Eason 1982-05-18 20 D 68 2 8 10 141 21 0 3 3 21
3 Matt Manias 1984-08-03 18 D 58 1 6 7 33 7 0 0 0 2
6 Thomas Harrison 1984-03-11 18 D 53 0 5 5 168 21 0 1 1 6
40 Scott Dickie 1982-12-16 19 G 45 0 3 3 6 21 0 2 2 2
13 Mike Chmielewski 1986-02-25 16 R 3 2 0 2 0 -- -- -- -- --
15 Cam Fergus 1987-06-17 15 C 5 0 1 1 0 -- -- -- -- --
20 David Frawley 1984-01-26 18 C 11 0 1 1 10 -- -- -- -- --
33 Carlo DiRienzo 1986-02-10 16 G 27 0 1 1 0 -- -- -- -- --
7 Nick Duff 1985-12-12 16 D 27 0 1 1 21 -- -- -- -- --
31 Neil Hoch -- -- -- -- --
31 Sean O'Sullivan 1 0 0 0 0 -- -- -- -- --
20 Kevin Hurley 1983-05-14 19 R 2 0 0 0 0 -- -- -- -- --
5 George Visenka 5 0 0 0 2 -- -- -- -- --
Matt Harpwood To Mississauga 1983-07-21 19 G 7 0 0 0 0 -- -- -- -- --
2 Matt McCann 1988-05-20 14 17 0 0 0 21 -- -- -- -- --
Totals 275 458 733 1718

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Scott Dickie4424281052.59307311130.91402
Carlo DiRienzo271355642.8312826110.90502
Matt Harpwood5261132.994101120.89601