hockey DB
search by league
team
morning report
contact us
home

Wheeling Nailers 1999-00 roster and statistics

1999-00 Wheeling Nailers game program


Head Coach: Murray Eaves (25-40-0-5)
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
10 Derek Smith C 66 18 29 47 139 -11 -- -- -- -- -- ALTA: Edmonton 24
25 Curtis Wilgosh F 69 20 26 46 80 -4 -- -- -- -- -- SASK: Canora 25
7 Rob Millar 1 F 55 13 31 44 20 -17 -- -- -- -- -- BC: Smithers 23
55 Vladimir Gratchev R 49 15 25 40 27 10 -- -- -- -- -- 26
17 Kevin Paden L 62 16 20 36 77 -9 -- -- -- -- -- MI: Woodhaven 24
73 Dmitri Sergeyev C 57 9 26 35 20 6 -- -- -- -- -- Russia: Moscow 26
11 Shannon Basaraba 2 L 49 11 18 29 11 -11 -- -- -- -- -- MN: International Falls 24
6 Jeff Burgoyne 3 D 60 11 17 28 35 -5 -- -- -- -- -- BC: Penticton 22
Robbie Sinclair 4 R 45 9 18 27 6 2 -- -- -- -- -- NS: Glace Bay 22
5 Brandon Bagnell D 68 9 16 25 26 -2 -- -- -- -- -- ONT: Barrie 24
Jonathan Sorg 5 D 54 7 18 25 102 0 -- -- -- -- -- NJ: Branchville 25
23 Scott Burt L 43 10 14 24 65 -4 -- -- -- -- -- BC: Mackenzie 22
16 Darcy Verot L 44 7 12 19 240 -7 -- -- -- -- -- SASK: Radville 23
22 Matt Van Horlick D 62 8 10 18 233 5 -- -- -- -- -- BC: Kamloops 23
26 Doug Schmidt 6 D 14 5 8 13 46 8 -- -- -- -- -- MI: Grosse Ile 21
Chris Slater 7 D 48 4 8 12 96 -15 -- -- -- -- -- MI: Mattawan 24
9 Tom O'Connor D 32 4 7 11 15 -4 -- -- -- -- -- MA: Springfield 23
Vadim Slivchenko R 9 2 7 9 6 -1 -- -- -- -- -- Ukraine: Kharkov 29
19 Joe Ciccarello 6 W 5 4 4 8 0 2 -- -- -- -- -- ALTA: Calgary 27
Ivan Loginov 2 L 19 4 4 8 12 1 -- -- -- -- -- Russia: St. Petersburg 25
28 John Wikstrom 4 D 48 4 4 8 23 0 -- -- -- -- -- Sweden: Lulea 20
Shawn Allard R 12 5 1 6 4 -9 -- -- -- -- -- PQ: Mont-Tremblant 24
Doug Battaglia D 16 1 3 4 29 -3 -- -- -- -- -- ONT: Barrie 23
Frank Littlejohn 8 R 5 2 1 3 11 0 -- -- -- -- -- ONT: Oshawa 22
Duane Van Dale D 10 2 1 3 16 -5 -- -- -- -- -- SASK: Sonningdale 26
20 Brandon Christian L 7 1 1 2 97 -2 -- -- -- -- -- ONT: Burlington 27
Wally Wuttunee D 10 0 2 2 29 -5 -- -- -- -- -- SASK: North Battleford 22
39 Trevor Prior G 37 0 2 2 12 0 -- -- -- -- -- ONT: Guelph 25
30 Pascal Gasse G 41 0 2 2 8 0 -- -- -- -- -- PQ: St. Zotique 22
24 Keith Bland 9 D 29 1 0 1 190 1 -- -- -- -- -- NJ: Paramus 24
Lada Hampeis 10 D 7 0 1 1 14 -3 -- -- -- -- -- Czech Rep.: Pribram 23
2 Alexander Yudin 2 D 11 0 1 1 94 0 -- -- -- -- -- Russia: St. Petersburg 28
David Weninger 5 G 1 0 0 0 0 0 -- -- -- -- -- ALTA: Calgary 23
Josh Ray C 1 0 0 0 0 0 -- -- -- -- -- ALTA: Beaver Lodge 25
Dominque Bergeron 11 G 1 0 0 0 0 0 -- -- -- -- -- PQ: Montreal 22
Grant Van Laar G 1 0 0 0 0 0 -- -- -- -- --
Randy Best D 3 0 0 0 2 0 -- -- -- -- -- MN: St. Paul 25
Chris Rowland R 6 0 0 0 15 -2 -- -- -- -- -- ALTA: Sylvan Lake 28
Leon Delorme R 13 0 0 0 100 -2 -- -- -- -- -- SASK: Flying Dust 22
Bench 70 0 0 0 38 0 -- -- -- -- --
Totals 202 337 539 1938

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Grant Van Laar11800.0051.00000
Trevor Prior3720521123.27122129800.89792
Pascal Gasse4119661093.33131739270.89511
David Weninger16044.00010370.90200
Dominque Bergeron15966.10010300.83300

Trade Key
1: From Toledo
2: From Charlotte
3: From Pee Dee
4: From Louisiana
5: To Dayton
6: From South Carolina
7: To New Orleans
8: From Johnstown
To Charlotte
9: From Baton Rouge
10: To Toledo
11: From Mississippi