| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 7 | Sean Collins | 1983-02-09 | 22 | C | 62 | 27 | 49 | 76 | 16 | 22 | 9 | 7 | 9 | 16 | 6 | |
| 8 | Brendon Hodge | 1978-08-29 | 27 | C | 71 | 21 | 47 | 68 | 46 | 11 | 9 | 1 | 4 | 5 | 16 | |
| 19 | Jordan Cameron | 1982-03-25 | 23 | R | 68 | 25 | 33 | 58 | 62 | 8 | 9 | 2 | 1 | 3 | 8 | |
| 17 | Kurtis McLean | 1980-11-02 | 24 | C | 41 | 31 | 25 | 56 | 32 | 21 | 5 | 4 | 4 | 8 | 4 | |
| 14 | Bo Cheesman | 1981-06-01 | 24 | R | 69 | 20 | 26 | 46 | 24 | 15 | 9 | 4 | 1 | 5 | 6 | |
| 3 | Terry Virtue | 1970-08-12 | 35 | D | 54 | 7 | 34 | 41 | 98 | 14 | -- | -- | -- | -- | -- | |
| 11 | Cam Paddock | 1983-03-22 | 22 | R | 61 | 14 | 24 | 38 | 90 | -6 | 9 | 0 | 0 | 0 | 12 | |
| 20 | Eric Sonnenberg | 1982-04-16 | 23 | L | 70 | 18 | 18 | 36 | 121 | 8 | 9 | 0 | 3 | 3 | 14 | |
| 15 | Arpad Mihaly | 1980-06-27 | 25 | L | 18 | 11 | 20 | 31 | 11 | 17 | 9 | 4 | 9 | 13 | 2 | |
| 22 | Luis Tremblay | 1983-06-28 | 22 | D | 71 | 14 | 16 | 30 | 123 | 9 | 9 | 1 | 4 | 5 | 12 | |
| 21 | Tim Verbeek | 1979-10-05 | 25 | R | 54 | 11 | 16 | 27 | 95 | 9 | 9 | 3 | 4 | 7 | 8 | |
| 16 | Mike Doyle | 1980-07-31 | 25 | L | 72 | 10 | 17 | 27 | 53 | 1 | 9 | 1 | 0 | 1 | 13 | |
| 23 | Alexandre Rouleau | 1983-07-29 | 22 | D | 71 | 5 | 20 | 25 | 114 | 11 | 9 | 1 | 2 | 3 | 14 | |
| 2 | Cliff Loya | 1981-05-08 | 24 | D | 72 | 4 | 20 | 24 | 89 | 21 | 9 | 0 | 3 | 3 | 17 | |
| 9 | Drew Fata | 1983-07-28 | 22 | D | 34 | 10 | 8 | 18 | 145 | -4 | -- | -- | -- | -- | -- | |
| 10 | Curtiss Patrick | 1979-10-08 | 25 | D | 50 | 3 | 8 | 11 | 160 | 6 | 9 | 1 | 0 | 1 | 29 | |
| 28 | Paul Bissonnette | 1985-03-11 | 20 | D | 14 | 3 | 7 | 10 | 4 | 4 | -- | -- | -- | -- | -- | |
| 4 | Bill Downey | 1981-05-12 | 24 | R | 44 | 4 | 3 | 7 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | |
| 6 | Daniel Fernholm | 1983-12-20 | 21 | D | 29 | 2 | 4 | 6 | 20 | 15 | 9 | 1 | 3 | 4 | 6 | |
| 24 | Daniel Carcillo | 1985-01-28 | 20 | L | 6 | 3 | 2 | 5 | 32 | -1 | -- | -- | -- | -- | -- | |
| 15 | Mike Rice | 1982-02-01 | 23 | L | 11 | 1 | 2 | 3 | 4 | 1 | 7 | 0 | 2 | 2 | 8 | |
| 18 | Pascal Morency | 1982-02-20 | 23 | W | 17 | 1 | 2 | 3 | 74 | 0 | -- | -- | -- | -- | -- | |
| 5 | Trevor Byrne | 1980-05-07 | 25 | D | 2 | 0 | 3 | 3 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Andy Franck | 1981-07-04 | 24 | G | 55 | 0 | 3 | 3 | 10 | 0 | 9 | 0 | 0 | 0 | 6 | |
| Bench | 72 | 2 | 0 | 2 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | |||||
| 40 | Andy Chiodo | 1983-04-25 | 22 | G | 17 | 0 | 2 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| Andy Schneider | 1981-07-31 | 24 | D | 4 | 0 | 1 | 1 | 2 | 1 | -- | -- | -- | -- | -- | ||
| 24 | Jim Leger | From Trenton | 1976-05-06 | 29 | F | 6 | 0 | 1 | 1 | 4 | -5 | -- | -- | -- | -- | -- |
| Bill Higgins | 1981-08-20 | 24 | G | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | ||
| 5 | Paul Sealock | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| Stefan Brannare | 1972-10-17 | 32 | L | 2 | 0 | 0 | 0 | 4 | -1 | -- | -- | -- | -- | -- | ||
| Kurt Wright | 1980-12-06 | 24 | C | 4 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | ||
| 7 15 |
Brian Collins | F | 5 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |||
| 1 | Kevin Schieve | 1980-03-28 | 25 | G | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 9 | Moises Gutierrez | 1986-07-20 | 19 | R | 8 | 0 | 0 | 0 | 14 | -1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 247 | 411 | 658 | 1480 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Andy Franck | 55 | 3214 | 122 | 2.28 | 33 | 15 | 5 | 1378 | 0.919 | 3 | 5 |
| Andy Chiodo | 17 | 950 | 45 | 2.84 | 10 | 5 | 1 | 394 | 0.897 | 2 | 1 |
| Kevin Schieve | 5 | 185 | 11 | 3.56 | 2 | 1 | 0 | 85 | 0.885 | 0 | 0 |