Return to Main PageFiller1998-99 Guelph Storm [OHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
9 Joe Gerbe 1979-04-12 19 C 68 30 48 78 31 11 5 2 7 15
2 Kevin Mitchell 1980-06-05 18 D 68 26 52 78 107 11 3 10 13 29
27 Eric Beaudoin 1980-05-03 18 W 66 28 43 71 79 11 5 3 8 12
12 Kent McDonell 1979-03-01 19 R 60 31 38 69 110 11 4 3 7 36
11 Lindsay Plunkett 1980-05-12 18 L 65 29 34 63 90 11 4 5 9 14
24 Ryan Davis 1978-02-16 20 R 61 25 28 53 77 11 1 8 9 13
17 Charlie Stephens From Toronto 1981-04-05 17 C 61 24 28 52 72 11 3 5 8 19
19 Darryl Knight From Sarnia 1979-04-14 19 C 56 15 30 45 28 11 2 3 5 2
22 Darryl McArthur 1978-11-09 19 D 68 7 34 41 100 11 1 3 4 20
16 Bob Crummer 1979-03-19 19 F 68 15 25 40 213 11 5 5 10 30
4 Kevin Dallman 1981-02-26 17 D 68 8 30 38 52 11 1 4 5 2
10 Bohuslav Subr 1980-05-25 18 L 64 22 12 34 62 11 1 4 5 15
15 Nathan Herrington 1982-04-18 16 L 62 11 17 28 24 7 0 0 0 0
33 Lucas Nehrling From Kingston 1979-08-14 19 D 60 5 14 19 131 11 0 1 1 35
21 Brent Kelly 1981-12-01 16 C 30 8 8 16 8 11 3 1 4 6
5 Matt Rock 1981-03-23 17 D 68 3 7 10 35 9 0 0 0 2
Dusty Jamieson To Sarnia 1981-05-26 17 L 12 2 7 9 0 -- -- -- -- --
8 Ian Forbes 1980-08-02 18 D 60 1 8 9 182 5 0 1 1 8
23 Evgeny Krivomaz 1979-07-23 19 D 16 1 6 7 16 11 0 1 1 17
26 Francois Jolette 1981-01-20 17 R 39 4 2 6 35 5 0 0 0 4
Brian McGrattan To Sudbury 1981-09-02 16 R 6 1 3 4 15 -- -- -- -- --
28 Mike DePetrillo From London 1979-02-28 19 L 14 2 1 3 38 -- -- -- -- --
7 Joey Bartley 1980-03-12 18 D 3 0 2 2 4 -- -- -- -- --
13 Garrett McAiney 36 0 2 2 8 -- -- -- -- --
7 Greg Jacina 1982-05-22 16 R 6 1 0 1 0 -- -- -- -- --
13 Aaron Bailie 1981-01-21 17 C 8 1 0 1 6 -- -- -- -- --
14 John Dickie 2 0 1 1 5 7 0 0 0 16
31 Mike D'Alessandro 1981-08-14 17 G 13 0 0 0 0 -- -- -- -- --
3 Jean-Sebastian Larocque 1981-04-13 17 D 13 0 0 0 0 -- -- -- -- --
1 Craig Anderson 1981-05-21 17 G 21 0 0 0 6 3 0 0 0 2
35 Chris Madden 1979-03-10 19 G 50 0 0 0 12 10 0 0 0 2
Totals 300 480 780 1546

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Craig Anderson211006523.1012514830.90311
Chris Madden5025671333.112813013170.90822
Mike D'Alessandro13518293.364412150.88110