Return to Main PageFiller2003-04 Kingston Frontenacs [OHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Eric Himelfarb 1983-01-01 20 C 67 37 70 107 80 5 4 4 8 8
Bryan Rodney 1984-04-22 19 D 67 11 65 76 68 5 1 4 5 8
Danny McDonald 1984-02-15 19 L 67 28 33 61 54 5 1 1 2 8
Anthony Stewart 1985-01-05 18 R 53 35 23 58 76 5 3 4 7 7
Brad Horan 1983-05-15 20 R 65 26 20 46 18 5 1 2 3 2
Bobby Hughes 1987-11-11 15 C 62 11 16 27 20 5 0 1 1 2
Evan Kotsopoulos From Oshawa 1984-03-24 19 L 51 12 14 26 92 5 3 2 5 14
Bill Kinkel 1984-02-27 19 L 62 12 11 23 174 5 1 0 1 22
Derek Lyons From Mississauga 1985-07-15 18 C 48 8 13 21 38 5 0 1 1 6
Ryan Stephenson 1986-04-09 17 L 68 8 8 16 54 5 0 1 1 0
Justin Suda 1984-09-29 18 D 64 3 13 16 70 5 0 0 0 0
Drew Kivell 1983-02-04 20 D 65 2 14 16 109 5 0 3 3 27
Scott Maher 1984-04-11 19 R 60 4 7 11 193 4 0 0 0 14
Tony Rizzi 1987-01-06 16 R 55 5 5 10 25 5 1 0 1 5
Kyle Raftis From Oshawa 1986-05-28 17 D 51 0 9 9 45 5 0 0 0 4
Trevor Waddell 1986-01-29 17 R 65 0 9 9 23 2 0 1 1 0
Brandon McBride To Oshawa 1984-02-22 19 C 12 2 5 7 12 -- -- -- -- --
Milos Schejbal 1985-01-03 18 L 34 1 4 5 28 -- -- -- -- --
Blake Pronk 1986-07-18 17 C 50 1 2 3 10 5 0 1 1 12
Vojtech Kloz 1986-01-23 17 D 62 0 3 3 34 5 0 0 0 2
Clay McFadden To Oshawa 1986-02-15 17 C 9 2 0 2 4 -- -- -- -- --
Nick Van Herpt To Mississauga 1985-10-29 17 D 19 1 1 2 22 -- -- -- -- --
Brendan Duncan 1986-10-08 16 L 33 1 1 2 32 3 0 0 0 2
Chris Beckford-Tseu From Oshawa 1984-06-22 19 G 40 0 2 2 6 5 0 1 1 0
Steve Miller 1987-07-18 16 D 7 0 0 0 0 -- -- -- -- --
Jordon Watson 1985-06-03 18 C 8 0 0 0 4 1 0 0 0 0
Austin Corredato To Guelph 1985-01-03 18 R 9 0 0 0 0 -- -- -- -- --
Dan Turple To Oshawa 1985-01-01 18 G 9 0 0 0 0 -- -- -- -- --
Dayne Davis 1985-03-26 18 G 26 0 0 0 4 -- -- -- -- --
Totals 210 348 558 1295

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Dayne Davis261366632.7710846930.91701
Dan Turple9534293.264412290.88800
Chris Beckford-Tseu4022211213.271619212340.91103