hockey DB
search by league
team
morning report
contact us
home

Owen Sound Platers 1999-00 roster and statistics



Head Coach: Dave Siciliano (21-35-6-6)
Assistant Coach: Brian O'Leary
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
16 Wes Goldie R 68 40 35 75 49 -8 -- -- -- -- -- ONT: London 20
9 Bryan Kazarian C 68 22 38 60 87 3 -- -- -- -- -- ONT: Owen Sound 18
27 Derek Campbell L 59 18 35 53 122 -5 -- -- -- -- -- ONT: Nepean 19
19 Kyle McAllister 1 C 48 24 28 52 28 0 -- -- -- -- -- ONT: Cornwall 18
22 Joel Ward R 63 23 20 43 51 -10 -- -- -- -- -- ONT: North York 18
7 Greg Jacina L 66 12 29 41 62 -17 -- -- -- -- -- ONT: Guelph 17
17 Daniel Sisca C 68 22 18 40 36 -6 -- -- -- -- -- ONT: Woodbridge 16
2 Agris Saviels D 65 7 25 32 56 3 -- -- -- -- -- Latvia: Riga 17
6 Mike Dombkiewicz D 41 7 20 27 32 -9 -- -- -- -- -- NY: Buffalo 20
Chris Minard 2 C 38 12 14 26 39 0 -- -- -- -- -- ONT: Owen Sound 17
26 Nick Vukovic D 67 5 18 23 71 3 -- -- -- -- -- ONT: Kitchener 18
21 Kenny Corupe 1 C 24 9 13 22 30 0 -- -- -- -- -- ONT: Hamilton 19
12 Brent Sullivan C 64 9 12 21 79 -10 -- -- -- -- -- MI: Algonac 18
28 Adam Campbell D 53 1 16 17 207 -16 -- -- -- -- -- ONT: Barrie 19
10 Shawn Snider 3 C 45 8 7 15 46 0 -- -- -- -- -- ONT: Fergus 18
23 Bill Zalba R 51 4 8 12 46 -5 -- -- -- -- -- ONT: Thorold 16
14 Alexei Salashchenko 4 L 28 6 5 11 8 0 -- -- -- -- -- Ukraine: Kharkov 18
20 Mike Barrett D 60 1 9 10 101 -8 -- -- -- -- -- ONT: Markham 17
15 Kris Fraser D 43 2 5 7 2 -4 -- -- -- -- -- ONT: Embro 16
11 Trevor Blanchard L 61 2 5 7 78 -14 -- -- -- -- -- ONT: Sudbury 16
8 Dave Stephenson D 28 2 4 6 32 -9 -- -- -- -- -- ONT: Woodstock 18
5 Chris Hopiavuori D 28 0 3 3 16 -8 -- -- -- -- -- ONT: Kitchener 18
4 Matt Rock 5 D 35 0 3 3 29 0 -- -- -- -- -- ONT: Fergus 18
Curtis Sanford G 53 0 3 3 6 0 -- -- -- -- -- ONT: Owen Sound 19
D.J. Maracle 6 R 13 1 1 2 35 0 -- -- -- -- -- ONT: Sault Ste. Marie 19
23 Juri Golicic D 2 0 1 1 2 1 -- -- -- -- -- Slovenia: Kranj 18
Randy Davidson 7 C 6 0 1 1 0 0 -- -- -- -- -- ONT: Whitby 19
4 Michael Lymer D 11 0 1 1 10 -7 -- -- -- -- -- ONT: Scarborough 17
Vladimir Chernenko 8 D 1 0 0 0 9 0 -- -- -- -- -- Ukraine: Kiev 17
21 Tim Hamel F 2 0 0 0 0 1 -- -- -- -- --
24 Jason Kowalski L 10 0 0 0 5 -3 -- -- -- -- -- PEI: Summerside 17
29 Cory Roberts G 20 0 0 0 7 0 -- -- -- -- -- PEI: Winsloe 17
Totals 237 377 614 1381

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Curtis Sanford5331241983.801826617430.89831
Cory Roberts201000885.2831305610.86430

Trade Key
1: From Toronto
2: To Toronto
3: From Soo
4: From Sudbury
5: From Guelph
6: To London
7: To Ottawa
8: From Barrie
To Sudbury