| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 8 | Dick Dougherty | W | 24 | 34 | 43 | 77 | 49 | ||||||||
| 10 | Peter Buchmann | C | 30 | 37 | 67 | 0 | |||||||||
| Paul Johnson | 1936-05-18 | 23 | L | 18 | 21 | 23 | 44 | 17 | |||||||
| 5 17 |
John Mayasich | 1933-05-22 | 26 | D | 22 | 21 | 23 | 44 | 12 | ||||||
| 4 | Dick Dier | F | 20 | 20 | 40 | 0 | |||||||||
| 11 | Ken Stenlund | 20 | 22 | 13 | 35 | 30 | |||||||||
| 17 | Bill Cronkite | F | |||||||||||||
| 15 | Jerry Marttila | F | |||||||||||||
| 16 | Ron Katalin | 1939-05-01 | 20 | W | |||||||||||
| 2 | Ron Stenlund | F | |||||||||||||
| 3 | Bruce Shutte | D | |||||||||||||
| 1 | Tom Tochterman | G | |||||||||||||
| 18 | Jack Poole | C | |||||||||||||
| 6 | Tom Neveau | D | |||||||||||||
| Larry Cronkite | |||||||||||||||
| 14 15 |
Bill Taylor | F | |||||||||||||
| 12 | Tony Bukovich | ||||||||||||||
| 9 | Mike Horn | ||||||||||||||
| 1 | Jim Mattson | 1934-07-18 | 25 | G | 24 | 0 | 0 | 0 | 0 | ||||||
| Totals | 148 | 159 | 307 | 108 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jim Mattson | 24 | 77 | 3.21 | 0 | 2 | ||||||