hockey DB
search by league
team
morning report
contact us
home

Tulsa Oilers 2000-01 roster and statistics



Head Coach: Shaun Clouston (36-26-0-8)
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
9 Doug Lawrence L 63 15 80 95 170 4 3 0 2 2 10 BC: Richmond 32
32 Jean-Francois Gregoire L 70 37 44 81 44 3 3 0 2 2 2 PQ: Sherbrooke 27
20 Tom Gomes 1 R 53 28 32 60 78 -2 3 1 0 1 4 ONT: Harrow 28
16 Craig Hamelin C 56 24 32 56 80 1 3 0 1 1 2 ONT: Renfrew 28
27 Jon Cameron C 70 21 30 51 81 1 3 1 1 2 2 BC: Langley 24
18 Jorin Welsh D 70 20 30 50 90 5 3 0 0 0 6 ONT: Arthur 26
31 David Rattray C 70 14 23 37 202 11 3 0 1 1 14 ALTA: Edmonton 27
26 Craig Bilick L 62 17 16 33 132 5 3 0 1 1 0 SASK: Yorkton 22
25 Brad Englehart C 29 14 9 23 29 0 3 2 0 2 4 NB: Grand Barachois 24
72 Mike Mohr D 70 8 15 23 134 2 3 1 1 2 10 ALTA: Grande Prairie 22
Chris Fawcett R 38 11 7 18 4 -5 -- -- -- -- -- ONT: Gloucester 25
14 Peter Campbell C 19 6 12 18 4 -3 3 1 1 2 7 ONT: Brampton 20
36 Carlos Soke L 46 8 9 17 172 11 2 0 0 0 0 SASK: Spy Hill 24
8 Dan Hopfner D 57 2 12 14 24 16 2 0 0 0 0 SASK: Hudson Bay 24
Bench 70 11 0 11 10 0 -- -- -- -- --
33 Chris Smith 2 D 27 1 9 10 28 -7 -- -- -- -- -- MI: Hamburg 27
5 Derek Stone D 70 4 4 8 94 -10 3 0 0 0 0 ALTA: Leduc 23
24 Ryan Reid 3 D 42 3 5 8 135 4 -- -- -- -- -- ALTA: Fort Saskatchewan 29
37 Dallas Anderson R 44 2 6 8 309 7 1 0 0 0 2 MAN: Bowsman 20
34 Brian Secord C 11 3 4 7 14 -5 -- -- -- -- -- ONT: Chatham 25
Richard Uniacke C 15 2 4 6 8 -9 -- -- -- -- -- ONT: Toronto 23
Sylvain Naud R 15 1 5 6 22 -9 -- -- -- -- -- PQ: La Salle 30
7 Aldo Iaquinta D 27 1 5 6 77 3 3 0 0 0 12 BC: Kimberley 31
19 Trevor Shoaf D 7 2 2 4 4 2 3 0 1 1 0 BC: Prince George 24
34 Joe Eagan D 11 2 2 4 14 4 -- -- -- -- -- CT: Darien 30
22 Aaron Parenteau C 11 1 2 3 2 0 -- -- -- -- -- ALTA: Peace River 25
25 Chris Jamieson L 11 1 1 2 9 0 -- -- -- -- -- ALTA: Calgary 25
29 Matt Barnes G 21 0 2 2 2 0 3 0 0 0 0 ONT: Brantford 26
30 Jamie Ronayne G 39 0 2 2 0 0 -- -- -- -- -- MI: Bloomfield Hills 25
Curtis Voth 4 R 1 0 0 0 5 0 -- -- -- -- -- SASK: Riverhurst 22
37 Richard Peacock R 9 0 0 0 51 1 -- -- -- -- -- BC: Salmon Arm 22
35 Chad Erickson G 17 0 0 0 2 0 -- -- -- -- -- MN: Minneapolis 30
Totals 259 404 663 2030

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Matt Barnes211234643.1110636740.91311
Jamie Ronayne3921011163.311613510970.90452
Chad Erickson17853553.8710704280.88610

Trade Key
1: From Border City
2: To San Antonio
3: To Indianapolis
4: To Huntsville