
2003-04 Cincinnati Mighty Ducks [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Tony Martensson | 1980-06-23 | 23 | C | 67 | 16 | 34 | 50 | 20 | 9 | 3 | 10 | 13 | 4 | |
| 5 | Keith Aucoin | 1978-11-06 | 24 | C | 80 | 18 | 30 | 48 | 64 | 9 | 0 | 3 | 3 | 4 | |
| 32 | Chris Armstrong | 1975-06-26 | 28 | D | 70 | 9 | 37 | 46 | 48 | 9 | 1 | 3 | 4 | 2 | |
| 14 | Chris Kunitz | 1979-09-26 | 23 | W | 59 | 19 | 25 | 44 | 101 | 9 | 3 | 2 | 5 | 24 | |
| 29 | Casey Hankinson | 1976-05-08 | 27 | R | 78 | 15 | 23 | 38 | 123 | 9 | 4 | 1 | 5 | 10 | |
| 3 | Mike Mottau | 1978-03-19 | 25 | D | 69 | 9 | 22 | 31 | 79 | 9 | 1 | 2 | 3 | 8 | |
| 25 | Pierre-Alexandr Parenteau | 1983-03-24 | 20 | R | 66 | 14 | 16 | 30 | 20 | 7 | 1 | 2 | 3 | 6 | |
| 10 | Joel Perrault | 1983-04-06 | 20 | C | 65 | 14 | 14 | 28 | 38 | 9 | 1 | 1 | 2 | 2 | |
| 21 | Alexei Smirnov | 1982-01-28 | 21 | C | 51 | 9 | 10 | 19 | 34 | 2 | 0 | 0 | 0 | 2 | |
| 11 | Cory Pecker | To Binghamton | 1981-03-20 | 22 | R | 54 | 6 | 10 | 16 | 32 | -- | -- | -- | -- | -- |
| 19 | Nick Smith | 1979-03-23 | 24 | C | 67 | 4 | 11 | 15 | 66 | 3 | 0 | 1 | 1 | 0 | |
| 22 | Michael Holmqvist | 1979-06-08 | 24 | C | 24 | 7 | 7 | 14 | 20 | -- | -- | -- | -- | -- | |
| 24 | Cam Severson | 1978-08-15 | 25 | L | 38 | 7 | 7 | 14 | 145 | -- | -- | -- | -- | -- | |
| 16 | Joel Stepp | 1983-02-11 | 20 | C | 65 | 7 | 7 | 14 | 28 | 9 | 1 | 1 | 2 | 2 | |
| 7 | Mark Popovic | 1982-10-11 | 20 | D | 74 | 4 | 10 | 14 | 63 | 9 | 1 | 2 | 3 | 4 | |
| 23 | Stanislav Chistov | 1983-04-17 | 20 | L | 23 | 5 | 8 | 13 | 45 | 9 | 6 | 2 | 8 | 4 | |
| 12 | Igor Pohanka | 1983-07-05 | 20 | C | 42 | 5 | 6 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 28 | Todd Reirden | To Springfield | 1971-06-25 | 32 | D | 39 | 3 | 8 | 11 | 42 | -- | -- | -- | -- | -- |
| 17 | Sheldon Brookbank | 1980-10-03 | 22 | D | 74 | 2 | 9 | 11 | 216 | 9 | 0 | 2 | 2 | 20 | |
| 6 | Shane O'Brien | 1983-08-09 | 20 | D | 60 | 2 | 8 | 10 | 163 | 9 | 0 | 2 | 2 | 30 | |
| 21 27 |
Dan Bylsma | 1970-09-19 | 32 | R | 36 | 3 | 3 | 6 | 53 | 8 | 1 | 1 | 2 | 4 | |
| 15 | Joffrey Lupul | 1983-09-23 | 19 | C | 3 | 3 | 2 | 5 | 2 | -- | -- | -- | -- | -- | |
| 4 | Juha Alen | 1981-10-25 | 21 | D | 59 | 2 | 3 | 5 | 64 | 9 | 0 | 0 | 0 | 14 | |
| 8 | Andy Reierson | 1978-09-17 | 24 | D | 29 | 0 | 5 | 5 | 12 | -- | -- | -- | -- | -- | |
| 26 | Josh Gratton | 1982-09-09 | 20 | L | 21 | 2 | 2 | 4 | 69 | 8 | 0 | 0 | 0 | 35 | |
| 20 | Curtis Glencross | 1982-12-28 | 20 | L | 7 | 2 | 1 | 3 | 6 | 9 | 1 | 6 | 7 | 10 | |
| 18 | Brian Gornick | 1980-03-17 | 23 | C | 24 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Lance Ward | 1978-06-02 | 25 | D | 5 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | |
| 27 | Corey Perry | 1985-05-16 | 18 | R | 3 | 1 | 1 | 2 | 4 | ||||||
| 33 | Trevor Koenig | 1974-12-10 | 28 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 20 | Chris Thompson | 1978-04-10 | 25 | R | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | Mike Garrow | 1975-08-04 | 28 | D | 2 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 55 | George Davis | 1983-07-28 | 20 | R | 7 | 0 | 0 | 0 | 9 | -- | -- | -- | -- | -- | |
| 30 | Eddie Ferhi | 1979-11-26 | 23 | G | 19 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Ilya Bryzgalov | 1980-06-22 | 23 | G | 64 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 0 | |
| Totals | 188 | 320 | 508 | 1613 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Ilya Bryzgalov | 64 | 3748 | 145 | 2.32 | 27 | 25 | 10 | 1644 | 0.919 | 0 | 6 |
| Eddie Ferhi | 19 | 1061 | 55 | 3.11 | 2 | 12 | 3 | 461 | 0.893 | 0 | 0 |
| Trevor Koenig | 1 | 40 | 5 | 7.50 | 0 | 1 | 0 | 18 | 0.783 | 0 | 0 |