| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 13 | Ray Whitney | 1972-05-08 | 34 | L | 81 | 32 | 51 | 83 | 46 | -5 | ||||||
| 17 | Rod Brind'Amour | 1970-08-09 | 36 | L | 78 | 26 | 56 | 82 | 46 | 7 | -- | -- | -- | -- | -- | |
| 12 | Eric Staal | 1984-10-29 | 21 | C | 82 | 30 | 40 | 70 | 68 | -6 | -- | -- | -- | -- | -- | |
| 11 | Justin Williams | 1981-10-04 | 24 | R | 82 | 33 | 34 | 67 | 73 | -11 | -- | -- | -- | -- | -- | |
| 26 | Erik Cole | 1978-11-06 | 27 | L | 71 | 29 | 32 | 61 | 76 | 2 | -- | -- | -- | -- | -- | |
| 24 | Scott Walker | 1973-07-19 | 33 | R | 81 | 21 | 30 | 51 | 45 | -10 | -- | -- | -- | -- | -- | |
| 22 | Mike Commodore | 1979-11-07 | 26 | D | 82 | 7 | 22 | 29 | 113 | 0 | -- | -- | -- | -- | -- | |
| 61 | Cory Stillman | 1973-12-20 | 32 | C | 43 | 5 | 22 | 27 | 24 | -8 | -- | -- | -- | -- | -- | |
| 16 | Andrew Ladd | 1985-12-12 | 20 | L | 65 | 11 | 10 | 21 | 46 | 1 | -- | -- | -- | -- | -- | |
| 25 | Eric Belanger | To Atlanta | 1977-12-16 | 28 | C | 56 | 8 | 12 | 20 | 14 | -2 | |||||
| 59 | Chad Larose | 1982-03-27 | 24 | R | 80 | 6 | 12 | 18 | 10 | -2 | -- | -- | -- | -- | -- | |
| 45 | Dave Tanabe | 1980-07-19 | 26 | D | 60 | 5 | 12 | 17 | 44 | 5 | -- | -- | -- | -- | -- | |
| 27 | Craig Adams | 1977-04-26 | 29 | R | 82 | 7 | 7 | 14 | 54 | -9 | -- | -- | -- | -- | -- | |
| 28 | Andrew Hutchinson | 1980-03-24 | 26 | D | 41 | 3 | 11 | 14 | 30 | 0 | -- | -- | -- | -- | -- | |
| 48 | Anton Babchuk | 1984-05-06 | 22 | D | 52 | 2 | 12 | 14 | 30 | -6 | -- | -- | -- | -- | -- | |
| 2 | Glen Wesley | 1968-10-02 | 37 | D | 68 | 1 | 12 | 13 | 56 | 11 | -- | -- | -- | -- | -- | |
| 7 | Niclas Wallin | 1975-02-20 | 31 | D | 67 | 2 | 8 | 10 | 48 | -2 | -- | -- | -- | -- | -- | |
| 6 | Bret Hedican | 1970-08-10 | 36 | D | 50 | 0 | 10 | 10 | 36 | -8 | -- | -- | -- | -- | -- | |
| 63 | Josef Vasicek | From Nashville | 1980-09-12 | 25 | C | 25 | 2 | 7 | 9 | 22 | -6 | -- | -- | -- | -- | -- |
| 5 | Frantisek Kaberle | 1973-11-08 | 32 | D | 27 | 2 | 6 | 8 | 20 | 8 | -- | -- | -- | -- | -- | |
| 19 | Trevor Letowski | 1977-04-05 | 29 | C | 61 | 2 | 6 | 8 | 18 | -8 | -- | -- | -- | -- | -- | |
| 8 64 |
Tim Gleason | 1983-01-29 | 23 | D | 57 | 2 | 4 | 6 | 57 | -10 | -- | -- | -- | -- | -- | |
| 4 98 |
Dennis Seidenberg | From Phoenix | 1981-07-18 | 25 | D | 20 | 1 | 5 | 6 | 2 | -12 | -- | -- | -- | -- | -- |
| 14 | Kevyn Adams | To Phoenix | 1974-10-08 | 31 | C | 35 | 2 | 2 | 4 | 17 | -10 | -- | -- | -- | -- | -- |
| 47 | John Grahame | 1975-08-31 | 31 | G | 28 | 0 | 3 | 3 | 2 | 0 | -- | -- | -- | -- | -- | |
| 18 | Ryan Bayda | 1980-12-09 | 25 | L | 9 | 1 | 1 | 2 | 2 | -1 | -- | -- | -- | -- | -- | |
| 77 | Anson Carter | From Columbus | 1974-06-06 | 32 | C | 10 | 1 | 0 | 1 | 2 | -3 | -- | -- | -- | -- | -- |
| 37 | Keith Aucoin | 1978-11-06 | 27 | C | 8 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |
| 30 | Cam Ward | 1984-02-29 | 22 | G | 60 | 0 | 1 | 1 | 6 | 0 | -- | -- | -- | -- | -- | |
| 34 | David Gove | 1978-05-04 | 28 | C | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Bench | 82 | 0 | 0 | 0 | 14 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 241 | 429 | 670 | 1021 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| John Grahame | 28 | 1515 | 72 | 2.85 | 10 | 13 | 2 | 630 | 0.897 | 6 | 0 |
| Cam Ward | 60 | 3422 | 167 | 2.93 | 30 | 21 | 6 | 1458 | 0.897 | 3 | 2 |