| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 12 | Eric Staal | 1984-10-29 | 22 | C | 82 | 38 | 44 | 82 | 50 | -2 | -- | -- | -- | -- | -- | |
| 13 | Ray Whitney | 1972-05-08 | 35 | L | 66 | 25 | 36 | 61 | 30 | -6 | ||||||
| 26 | Erik Cole | 1978-11-06 | 28 | L | 73 | 22 | 29 | 51 | 76 | 5 | -- | -- | -- | -- | -- | |
| 17 | Rod Brind'Amour | 1970-08-09 | 37 | L | 59 | 19 | 32 | 51 | 38 | 0 | -- | -- | -- | -- | -- | |
| 8 | Matt Cullen | 1976-11-02 | 30 | C | 59 | 13 | 36 | 49 | 32 | 2 | ||||||
| 61 | Cory Stillman | To Ottawa | 1973-12-20 | 33 | C | 55 | 21 | 25 | 46 | 14 | -7 | -- | -- | -- | -- | -- |
| 14 | Sergei Samsonov | From Chicago | 1978-10-27 | 28 | L | 38 | 14 | 18 | 32 | 10 | 6 | -- | -- | -- | -- | -- |
| 24 | Scott Walker | 1973-07-19 | 34 | R | 58 | 14 | 18 | 32 | 115 | -3 | -- | -- | -- | -- | -- | |
| 11 | Justin Williams | 1981-10-04 | 25 | R | 37 | 9 | 21 | 30 | 43 | 2 | -- | -- | -- | -- | -- | |
| 51 | Jeff Hamilton | 1977-09-04 | 29 | R | 58 | 9 | 15 | 24 | 10 | -8 | -- | -- | -- | -- | -- | |
| 59 | Chad Larose | 1982-03-27 | 25 | R | 58 | 11 | 12 | 23 | 46 | 6 | -- | -- | -- | -- | -- | |
| 5 | Frantisek Kaberle | 1973-11-08 | 33 | D | 80 | 0 | 22 | 22 | 30 | -4 | -- | -- | -- | -- | -- | |
| 7 77 |
Joe Corvo | From Ottawa | 1977-06-20 | 30 | D | 23 | 7 | 14 | 21 | 8 | 4 | |||||
| 42 | Tim Gleason | 1983-01-29 | 24 | D | 80 | 3 | 16 | 19 | 84 | 5 | -- | -- | -- | -- | -- | |
| 16 | Andrew Ladd | To Chicago | 1985-12-12 | 21 | L | 43 | 9 | 9 | 18 | 31 | 9 | -- | -- | -- | -- | -- |
| 19 | Trevor Letowski | 1977-04-05 | 30 | C | 75 | 9 | 9 | 18 | 30 | -10 | -- | -- | -- | -- | -- | |
| 6 | Bret Hedican | 1970-08-10 | 37 | D | 66 | 2 | 15 | 17 | 70 | 17 | -- | -- | -- | -- | -- | |
| 4 | Dennis Seidenberg | 1981-07-18 | 26 | D | 47 | 0 | 15 | 15 | 18 | 6 | -- | -- | -- | -- | -- | |
| 37 | Keith Aucoin | 1978-11-06 | 28 | C | 38 | 5 | 8 | 13 | 10 | 3 | -- | -- | -- | -- | -- | |
| 22 | Mike Commodore | To Ottawa | 1979-11-07 | 27 | D | 41 | 3 | 9 | 12 | 74 | 2 | -- | -- | -- | -- | -- |
| 15 | Tuomo Ruutu | From Chicago | 1983-02-16 | 24 | C | 17 | 4 | 7 | 11 | 16 | 1 | -- | -- | -- | -- | -- |
| 7 | Niclas Wallin | 1975-02-20 | 32 | D | 66 | 2 | 6 | 8 | 54 | -18 | -- | -- | -- | -- | -- | |
| 2 | Glen Wesley | 1968-10-02 | 38 | D | 78 | 1 | 7 | 8 | 52 | -3 | -- | -- | -- | -- | -- | |
| 18 | Ryan Bayda | 1980-12-09 | 26 | L | 31 | 3 | 3 | 6 | 28 | -2 | -- | -- | -- | -- | -- | |
| 27 | Craig Adams | To Chicago | 1977-04-26 | 30 | R | 40 | 2 | 3 | 5 | 34 | -8 | -- | -- | -- | -- | -- |
| 44 | Patrick Eaves | From Ottawa | 1984-05-01 | 23 | R | 11 | 1 | 4 | 5 | 4 | -2 | -- | -- | -- | -- | -- |
| 38 | Tim Conboy | 1982-03-22 | 25 | R | 19 | 0 | 5 | 5 | 60 | 1 | -- | -- | -- | -- | -- | |
| 53 | Casey Borer | 1985-07-28 | 22 | D | 11 | 1 | 2 | 3 | 4 | -3 | -- | -- | -- | -- | -- | |
| 45 | Dave Tanabe | 1980-07-19 | 27 | D | 18 | 1 | 2 | 3 | 8 | 2 | -- | -- | -- | -- | -- | |
| 28 | Wade Brookbank | 1977-09-29 | 29 | W | 32 | 1 | 1 | 2 | 76 | 4 | -- | -- | -- | -- | -- | |
| 34 67 |
Joe Jensen | 1983-02-06 | 24 | L | 6 | 1 | 0 | 1 | 2 | 1 | -- | -- | -- | -- | -- | |
| 36 | Brandon Nolan | 1983-07-18 | 24 | C | 6 | 0 | 1 | 1 | 0 | -2 | -- | -- | -- | -- | -- | |
| 47 | John Grahame | 1975-08-31 | 32 | G | 17 | 0 | 1 | 1 | 4 | 0 | -- | -- | -- | -- | -- | |
| 30 | Cam Ward | 1984-02-29 | 23 | G | 69 | 0 | 1 | 1 | 4 | 0 | -- | -- | -- | -- | -- | |
| 29 | Joey Mormina | 1982-06-29 | 25 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 49 | Mike Leighton | 1981-05-19 | 26 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Bench | 82 | 0 | 0 | 0 | 18 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 250 | 446 | 696 | 1183 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Mike Leighton | 3 | 158 | 7 | 2.66 | 1 | 1 | 0 | 61 | 0.897 | 0 | 0 |
| Cam Ward | 69 | 3930 | 180 | 2.75 | 37 | 25 | 5 | 1690 | 0.904 | 3 | 4 |
| John Grahame | 17 | 848 | 53 | 3.75 | 5 | 7 | 1 | 371 | 0.875 | 3 | 0 |