
2002-03 Idaho Steelheads [WCHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 26 | Joe Rybar | 1974-03-10 | 28 | C | 71 | 27 | 47 | 74 | 46 | 6 | 4 | 2 | 6 | 6 | |
| 6 | Scott Swanson | 1975-02-02 | 27 | D | 66 | 9 | 60 | 69 | 22 | 6 | 0 | 5 | 5 | 2 | |
| 16 | Marty Flichel | 1976-03-06 | 26 | R | 61 | 32 | 35 | 67 | 42 | 6 | 2 | 3 | 5 | 10 | |
| 14 | Dan Shermerhorn | 1973-07-15 | 29 | C | 69 | 28 | 36 | 64 | 75 | 6 | 0 | 1 | 1 | 10 | |
| 18 | Cory Morgan | 1978-08-20 | 24 | R | 58 | 22 | 24 | 46 | 131 | 6 | 2 | 1 | 3 | 11 | |
| 11 | Ben Keup | 1976-08-03 | 26 | L | 70 | 17 | 27 | 44 | 103 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Adam Copeland | 1976-06-05 | 26 | R | 62 | 19 | 21 | 40 | 60 | 6 | 3 | 0 | 3 | 6 | |
| 19 | Dampy Brar | 1976-05-22 | 26 | R | 31 | 16 | 21 | 37 | 10 | 6 | 1 | 3 | 4 | 27 | |
| 15 | Chris Marinucci | 1971-12-29 | 30 | C | 26 | 12 | 20 | 32 | 2 | -- | -- | -- | -- | -- | |
| 21 | Derek Paget | 1978-11-23 | 23 | L | 43 | 8 | 23 | 31 | 63 | 6 | 0 | 2 | 2 | 4 | |
| 4 | Jeremy Mylymok | 1972-01-12 | 30 | D | 58 | 14 | 15 | 29 | 191 | 6 | 0 | 2 | 2 | 31 | |
| 5 | Petr Suchanek | 1979-09-27 | 22 | D | 69 | 8 | 19 | 27 | 157 | 4 | 0 | 0 | 0 | 2 | |
| 55 | Jonathon Shockey | 1976-06-08 | 26 | D | 66 | 7 | 14 | 21 | 166 | 6 | 0 | 0 | 0 | 10 | |
| 12 | Scott Burt | 1977-02-07 | 25 | L | 34 | 12 | 8 | 20 | 46 | 5 | 0 | 0 | 0 | 8 | |
| 29 | Jeff Shevalier | 1974-03-14 | 28 | L | 17 | 5 | 11 | 16 | 10 | -- | -- | -- | -- | -- | |
| 27 | Derrick Atkinson | 1981-06-07 | 21 | L | 59 | 5 | 11 | 16 | 24 | -- | -- | -- | -- | -- | |
| 24 | Martin Vasut | 1979-06-08 | 23 | D | 48 | 3 | 13 | 16 | 50 | 6 | 1 | 1 | 2 | 2 | |
| 9 | Rory McDade | 1981-08-27 | 21 | C | 41 | 1 | 13 | 14 | 63 | -- | -- | -- | -- | -- | |
| 28 33 |
A.J. Begg | 1976-11-30 | 25 | C | 46 | 4 | 9 | 13 | 25 | 5 | 1 | 0 | 1 | 2 | |
| 9 | Wes Dorey | To Anchorage | 1976-08-31 | 26 | C | 19 | 5 | 4 | 9 | 8 | -- | -- | -- | -- | -- |
| 19 | Michal Pinc | To Long Beach | 1981-12-02 | 20 | C | 23 | 4 | 5 | 9 | 31 | -- | -- | -- | -- | -- |
| 8 | Ben Ondrus | 1982-06-25 | 20 | R | 4 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 1 | 6 | |
| 23 | Matt Oates | 1972-12-20 | 29 | L | 12 | 1 | 1 | 2 | 8 | 6 | 0 | 1 | 1 | 14 | |
| 33 | Matt Martin | 1971-04-30 | 31 | D | 14 | 0 | 2 | 2 | 14 | -- | -- | -- | -- | -- | |
| 8 | Jarret Zukiwsky | To San-Diego | 1972-12-07 | 29 | R | 2 | 1 | 0 | 1 | 16 | -- | -- | -- | -- | -- |
| 33 | Sean Austin | To Long Beach | 1977-08-18 | 25 | D | 14 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| Jeff Ewasko | From Long Beach | 1976-11-02 | 25 | D | 1 | 0 | 0 | 0 | 2 | ||||||
| Peter Runkel | 1978-10-31 | 23 | D | 4 | 0 | 1 | 1 | 4 | |||||||
| 7 | George Vasicek | D | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |||
| 7 | Darcy Smith | 1976-05-01 | 26 | D | 5 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 35 | Blair Allison | 1972-06-26 | 30 | G | 29 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 2 | |
| 1 | Jason Cugnet | 1976-07-14 | 26 | G | 45 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 260 | 443 | 703 | 1391 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Blair Allison | 29 | 1686 | 64 | 2.28 | 21 | 4 | 3 | 602 | 0.904 | 0 | 2 |
| Jason Cugnet | 45 | 2616 | 115 | 2.64 | 31 | 12 | 1 | 988 | 0.896 | 3 | 3 |