
2001-02 Port Huron Border Cats [UHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | David Beauregard | 1976-01-28 | 25 | L | 69 | 50 | 35 | 85 | 44 | -- | -- | -- | -- | -- | |
| 17 | Jeff Loder | To Flint | 1976-01-06 | 25 | C | 56 | 15 | 38 | 53 | 75 | -- | -- | -- | -- | -- |
| 8 | Geno Parrish | From Knoxville | 1975-01-12 | 26 | D | 61 | 10 | 34 | 44 | 35 | -- | -- | -- | -- | -- |
| 22 | Janis Tomans | 1975-02-05 | 26 | L | 31 | 17 | 17 | 34 | 14 | -- | -- | -- | -- | -- | |
| 27 | Rick Judson | 1969-08-13 | 32 | L | 53 | 20 | 12 | 32 | 20 | -- | -- | -- | -- | -- | |
| 7 21 |
Yannick Carpentier | 1979-11-27 | 21 | L | 66 | 11 | 21 | 32 | 62 | -- | -- | -- | -- | -- | |
| 16 44 |
Ben Gustavson | To Adirondack | 1978-04-23 | 23 | L | 48 | 12 | 15 | 27 | 79 | -- | -- | -- | -- | -- |
| 44 | Adam Lewis | From Flint | 1978-02-03 | 23 | L | 40 | 9 | 13 | 22 | 48 | -- | -- | -- | -- | -- |
| 11 | Ian Jacobs | 1980-05-16 | 21 | R | 55 | 9 | 10 | 19 | 27 | -- | -- | -- | -- | -- | |
| 15 | Steve Lowe | 1977-05-03 | 24 | C | 29 | 3 | 14 | 17 | 40 | -- | -- | -- | -- | -- | |
| 9 | Keli Corpse | To Rockford | 1974-05-14 | 27 | C | 19 | 6 | 10 | 16 | 4 | -- | -- | -- | -- | -- |
| 19 | Mike Bondy | 1972-05-09 | 29 | D | 36 | 3 | 13 | 16 | 52 | -- | -- | -- | -- | -- | |
| 6 | J.P. Morin | 1980-02-06 | 21 | D | 63 | 1 | 14 | 15 | 61 | -- | -- | -- | -- | -- | |
| 32 | Greg Walters | 1970-08-12 | 31 | L | 18 | 5 | 8 | 13 | 44 | -- | -- | -- | -- | -- | |
| 20 | Shayne Tomlinson | 1973-06-13 | 28 | D | 68 | 5 | 8 | 13 | 97 | -- | -- | -- | -- | -- | |
| 17 | Joey Bastien | From Flint | 1980-02-12 | 21 | C | 11 | 6 | 6 | 12 | 4 | -- | -- | -- | -- | -- |
| 9 | Paul Polillo | 1967-04-24 | 34 | C | 15 | 2 | 10 | 12 | 2 | -- | -- | -- | -- | -- | |
| 33 | Mark Jerant | 1980-02-13 | 21 | W | 57 | 4 | 6 | 10 | 154 | -- | -- | -- | -- | -- | |
| 28 | Chris Robertson | 1968-03-28 | 33 | C | 16 | 3 | 7 | 10 | 10 | -- | -- | -- | -- | -- | |
| 12 | Jean-Francois Picard | To Flint | 1979-04-12 | 22 | D | 23 | 2 | 7 | 9 | 31 | -- | -- | -- | -- | -- |
| 19 | Dave Gilmore | To Knoxville | 1974-02-11 | 27 | C | 15 | 3 | 5 | 8 | 14 | -- | -- | -- | -- | -- |
| 9 28 |
Rostyslav Saglo | From B.C. | 1978-05-08 | 23 | L | 40 | 0 | 8 | 8 | 25 | -- | -- | -- | -- | -- |
| 44 | Tim Findlay | From Fort Wayne To Flint |
1976-09-20 | 24 | R | 13 | 3 | 4 | 7 | 2 | -- | -- | -- | -- | -- |
| 5 | Francois Hardy | 1978-07-06 | 23 | D | 42 | 1 | 5 | 6 | 83 | -- | -- | -- | -- | -- | |
| 7 21 |
Quade Lightbody | 1975-05-01 | 26 | D | 53 | 1 | 2 | 3 | 63 | -- | -- | -- | -- | -- | |
| 16 | Peter Cermak | From Adirondack To Fort Wayne |
1976-04-16 | 25 | L | 8 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- |
| 22 | Kevin Bertram | To Fort Wayne | 1977-03-29 | 24 | D | 9 | 0 | 2 | 2 | 50 | -- | -- | -- | -- | -- |
| 16 | Jordan Trew | From Flint | 1980-10-22 | 20 | L | 11 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- |
| 22 | Seabrook Satterlund | 1974-01-19 | 27 | D | 1 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| 19 | Bob McKillop | 1970-03-19 | 31 | R | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 18 | Lee Cole | To Knoxville | 1976-07-13 | 25 | D | 5 | 0 | 1 | 1 | 15 | -- | -- | -- | -- | -- |
| 12 | Stacey Bublitz | From Flint | 1980-07-18 | 21 | L | 31 | 0 | 1 | 1 | 33 | -- | -- | -- | -- | -- |
| 35 | Matt Mullin | From Flint | 1974-11-09 | 26 | G | 32 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- |
| 31 | Kevin St. Pierre | 1975-04-07 | 26 | G | 33 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 24 | Corey Almas | 1971-01-19 | 30 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 15 | John Finstrom | 1971-09-02 | 29 | C | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 30 | Pierre-Luc Therrien | 1979-09-03 | 21 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 15 | Jozef Budaj | 1979-11-24 | 21 | R | 7 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 35 | Stu Dunn | To Flint | 1974-05-18 | 27 | G | 13 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 24 | John Freeman | 1970-10-24 | 30 | R | 16 | 0 | 0 | 0 | 60 | -- | -- | -- | -- | -- | |
| 5 15 |
Casey Burnette | From Fort Wayne | 1979-03-27 | 22 | D | 22 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- |
| Totals | 202 | 334 | 536 | 1278 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Stu Dunn | 13 | 730 | 32 | 2.63 | 5 | 6 | 1 | 338 | 0.914 | 2 | 0 |
| Kevin St. Pierre | 33 | 1769 | 92 | 3.12 | 14 | 16 | 2 | 883 | 0.906 | 3 | 0 |
| Pierre-Luc Therrien | 3 | 180 | 10 | 3.33 | 1 | 0 | 2 | 81 | 0.89 | 0 | 0 |
| Matt Mullin | 32 | 1751 | 107 | 3.67 | 7 | 13 | 7 | 876 | 0.891 | 3 | 1 |