Return to Main PageFiller2001-02 Calgary Hitmen [WHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
10 Tyler Beechey From Kootenay 1981-06-05 20 L 67 44 53 97 91 7 3 3 6 14
12 Brandon Segal 1983-07-12 18 R 71 43 40 83 122 7 1 4 5 16
9 Owen Fussey 1983-04-02 18 L 72 43 27 70 61 7 3 1 4 4
14 Michael Bubnick 1982-01-10 19 L 71 26 42 68 34 7 3 4 7 0
19 Wade Davis 1982-04-13 19 D 68 21 34 55 87 7 3 2 5 12
21 Fredrik Sjostrom 1983-05-06 18 R 58 19 31 50 51 4 1 1 2 8
6 Rod Sarich 1981-03-23 20 D 71 7 41 48 98 7 0 3 3 11
7 Lance Morrison 1983-10-28 17 L 69 15 28 43 22 7 1 3 4 6
3 Johnny Boychuk 1984-01-19 17 D 70 8 32 40 85 7 1 1 2 6
16 Chad Wolkowski 1983-05-13 18 L 70 17 15 32 50 6 2 1 3 0
15 Ryan Getzlaf 1985-05-10 16 C 63 9 9 18 34 7 2 1 3 4
25 Rob Smith 1983-03-11 18 D 65 2 13 15 66 7 0 2 2 13
26 Mark Shefchyk 1985-04-30 16 L 44 4 6 10 15 2 0 0 0 0
4 Mike Egener 1984-09-26 16 D 68 2 7 9 175 6 0 0 0 23
29 Jared Carli 1982-02-17 19 R 47 3 5 8 56 7 0 0 0 8
28 Wes Rypien 1982-11-05 18 L 63 2 6 8 249 5 0 0 0 31
17 Kyle Annesley 1985-05-11 16 L 59 2 5 7 12 7 0 0 0 6
24 Paul Albers 1985-10-15 15 D 54 1 5 6 32 7 0 0 0 6
18 Danny Ehrman 1984-09-21 16 D 34 1 4 5 13 7 0 1 1 11
8 Dennis Sergeyev 1983-08-24 18 R 51 3 1 4 83 -- -- -- -- --
33 Sebastien Laplante 1981-01-06 20 G 34 0 2 2 2 5 0 0 0 0
27 Adam Breitkreuz 1983-05-13 18 L 41 1 0 1 6 4 0 1 1 0
Anton Bader To Seattle 1981-01-25 20 D 4 0 1 1 6 -- -- -- -- --
35 Brent Krahn 1982-04-02 19 G 18 0 1 1 2 2 0 0 0 0
Bench From Brandon
To Kamloops
3 0 0 0 0
34 Houston Hair 1983-01-21 18 L 1 0 0 0 5 -- -- -- -- --
18 Steve Covington 1986-01-31 15 R 1 0 0 0 0 -- -- -- -- --
Robin Gomez To Seattle 1981-10-15 19 L 2 0 0 0 11 -- -- -- -- --
Brady Block 1981-05-18 20 G 6 0 0 0 0 -- -- -- -- --
34 Ryan Martin To Kelowna 1984-02-15 17 G 8 0 0 0 0 -- -- -- -- --
Ryan Papaioannou From Lethbridge 1984-01-08 17 G 12 0 0 0 0 -- -- -- -- --
Totals 273 408 681 1468

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Sebastien Laplante3419691143.47171438110.87721
Brent Krahn181033613.548624990.89100
Ryan Papaioannou12686443.854702880.86700
Ryan Martin8311224.243201310.85600
Brady Block6339315.491501790.85201