| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Domenic Pittis | 1974-10-01 | 18 | C | 72 | 58 | 69 | 127 | 93 | 8 | 4 | 11 | 15 | 16 | |
| 5 | Shane Peacock | 1973-07-07 | 20 | D | 70 | 27 | 65 | 92 | 92 | 9 | 3 | 9 | 12 | 6 | |
| 19 | Mark Szoke | 1974-08-12 | 19 | L | 72 | 42 | 48 | 90 | 151 | 9 | 2 | 8 | 10 | 8 | |
| 13 | Ivan Vologjaninov | 1974-04-07 | 19 | R | 65 | 37 | 53 | 90 | 28 | 9 | 3 | 7 | 10 | 2 | |
| 10 | Todd MacIsaac | 1974-05-25 | 19 | C | 61 | 20 | 30 | 50 | 113 | 9 | 4 | 2 | 6 | 8 | |
| 29 | Jason Widmer | 1973-08-01 | 20 | D | 64 | 11 | 31 | 42 | 191 | 9 | 3 | 5 | 8 | 34 | |
| 25 | Aaron Zarowny | 1974-04-14 | 19 | L | 72 | 21 | 19 | 40 | 50 | 9 | 1 | 4 | 5 | 15 | |
| Scott Townsend | From Spokane | 32 | 18 | 18 | 36 | 10 | 9 | 5 | 6 | 11 | 4 | ||||
| 4 | Ryan Smith | 1974-05-28 | 19 | D | 63 | 5 | 31 | 36 | 131 | -- | -- | -- | -- | -- | |
| 7 | Lee Sorochan | 1975-09-09 | 17 | D | 46 | 5 | 27 | 32 | 123 | 9 | 4 | 3 | 7 | 16 | |
| 23 | Brantt Myhres | To Spokane | 1974-03-18 | 19 | L | 34 | 10 | 21 | 31 | 103 | -- | -- | -- | -- | -- |
| 16 | Brad Mehalko | 1977-01-04 | 16 | R | 62 | 9 | 9 | 18 | 48 | 9 | 0 | 1 | 1 | 9 | |
| 8 | Bryce Salvador | 1976-02-11 | 17 | D | 61 | 4 | 14 | 18 | 36 | 9 | 0 | 1 | 1 | 2 | |
| 15 | Byron Ritchie | 1977-04-24 | 16 | C | 44 | 4 | 11 | 15 | 44 | 6 | 0 | 0 | 0 | 14 | |
| 22 | Scott Grieco | 54 | 8 | 5 | 13 | 45 | 9 | 1 | 2 | 3 | 7 | ||||
| 14 | Maurice Meagher | 1974-03-25 | 19 | L | 39 | 5 | 8 | 13 | 101 | -- | -- | -- | -- | -- | |
| 17 | Derek Wood | 1975-07-08 | 18 | C | 59 | 4 | 8 | 12 | 108 | 9 | 1 | 0 | 1 | 13 | |
| Chad Gans | 1976-06-17 | 17 | L | 21 | 2 | 7 | 9 | 16 | 9 | 5 | 4 | 9 | 8 | ||
| 3 | Derek Diener | 1976-07-13 | 17 | D | 62 | 1 | 8 | 9 | 64 | 3 | 0 | 0 | 0 | 7 | |
| David Jesiolowski | From Spokane | 1974-01-01 | 19 | R | 29 | 3 | 5 | 8 | 148 | 9 | 1 | 1 | 2 | 24 | |
| 12 | Brad Zimmer | To Red Deer | 10 | 2 | 6 | 8 | 6 | -- | -- | -- | -- | -- | |||
| Jesse Wilson | From Tri-City | 6 | 3 | 4 | 7 | 6 | -- | -- | -- | -- | -- | ||||
| 20 | Jay Bertsch | To Spokane | 36 | 1 | 6 | 7 | 61 | -- | -- | -- | -- | -- | |||
| 22 23 |
Kirk DeWaele | 1976-03-24 | 17 | D | 53 | 0 | 7 | 7 | 35 | 9 | 0 | 0 | 0 | 5 | |
| 2 | Randy Perry | 1976-06-19 | 17 | D | 59 | 3 | 3 | 6 | 19 | 7 | 0 | 1 | 1 | 2 | |
| Stan Matwijiw | From Prince Albert | 1973-08-09 | 20 | G | 39 | 0 | 3 | 3 | 12 | 9 | 0 | 1 | 1 | 0 | |
| Larry McMorran | From Seattle | 23 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 24 | Jeff Jubenville | To Tacoma | 1974-05-02 | 19 | R | 5 | 1 | 1 | 2 | 7 | -- | -- | -- | -- | -- |
| 11 | Slade Stephenson | To Tri-City | 8 | 0 | 2 | 2 | 17 | -- | -- | -- | -- | -- | |||
| 31 | David Trofimenkoff | 1975-01-20 | 18 | G | 42 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Cadrin Smart | To Victoria | 5 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | |||
| 7 | Travis Brigley | 1977-06-16 | 16 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Jamie Liedl | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| 30 | Shawn Stickel | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| 1 | Cam Morris | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Totals | 306 | 522 | 828 | 1874 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Stan Matwijiw | 39 | 2090 | 135 | 3.88 | 16 | 14 | 4 | 0 | 1 | ||
| David Trofimenkoff | 42 | 2176 | 169 | 4.68 | 18 | 18 | 1 | 0 | 1 | ||
| Cam Morris | 2 | 51 | 5 | 5.88 | 0 | 0 | |||||
| Shawn Stickel | 1 | 60 | 6 | 6.00 | 1 | 0 | 0 | 0 | 0 | ||