| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 20 | Steve Tsujiura | 1962-02-28 | 16 | C | 62 | 24 | 45 | 69 | 14 | -- | -- | -- | -- | -- | |
| 15 | Mike Winther | 1961-06-16 | 17 | C | 70 | 36 | 32 | 68 | 106 | -- | -- | -- | -- | -- | |
| 4 | Peter Steblyk | 1961-03-25 | 17 | D | 69 | 11 | 53 | 64 | 80 | -- | -- | -- | -- | -- | |
| 19 | Lorne Osmond | 1958-10-18 | 19 | L | 62 | 26 | 34 | 60 | 117 | -- | -- | -- | -- | -- | |
| 18 | Rod Van Slyke | 1959-05-26 | 19 | R | 57 | 35 | 20 | 55 | 84 | -- | -- | -- | -- | -- | |
| 14 | Darren Halasz | 1960-01-24 | 18 | L | 69 | 25 | 29 | 54 | 154 | -- | -- | -- | -- | -- | |
| 7 | Brian Keates | 1959-01-13 | 19 | L | 68 | 23 | 24 | 47 | 103 | -- | -- | -- | -- | -- | |
| 10 | Curt Broadhead | 1960-02-01 | 18 | C | 68 | 23 | 22 | 45 | 39 | -- | -- | -- | -- | -- | |
| 21 | Lorne Anderson | 1959-11-23 | 18 | D | 69 | 11 | 32 | 43 | 306 | -- | -- | -- | -- | -- | |
| 11 | Brian Ziegler | 1961-01-07 | 17 | L | 63 | 7 | 26 | 33 | 210 | -- | -- | -- | -- | -- | |
| Stewart Robertson | From New Westminster | 1960-03-05 | 18 | 49 | 11 | 18 | 29 | 53 | -- | -- | -- | -- | -- | ||
| Tom Adams | 50 | 6 | 23 | 29 | 71 | -- | -- | -- | -- | -- | |||||
| 11 | Ken Goodwin | 1961-03-02 | 17 | D | 72 | 8 | 20 | 28 | 103 | -- | -- | -- | -- | -- | |
| 16 | Gord Gejdos | 1959-11-18 | 18 | D | 72 | 8 | 14 | 22 | 170 | -- | -- | -- | -- | -- | |
| Rod Buskas | From Billings | 1961-01-07 | 17 | D | 34 | 1 | 12 | 13 | 60 | -- | -- | -- | -- | -- | |
| 9 | Mark Komonoski | 1961-01-18 | 17 | R | 67 | 6 | 3 | 9 | 214 | -- | -- | -- | -- | -- | |
| Mark Goodwin | From Edmonton | 31 | 3 | 4 | 7 | 19 | -- | -- | -- | -- | -- | ||||
| 12 | Mitch McCormick | 1959-02-12 | 19 | R | 20 | 2 | 5 | 7 | 15 | -- | -- | -- | -- | -- | |
| 3 | Gary Balicki | 22 | 0 | 5 | 5 | 130 | -- | -- | -- | -- | -- | ||||
| 8 | Temba Siyo | 1961-09-19 | 16 | L | 17 | 0 | 4 | 4 | 11 | -- | -- | -- | -- | -- | |
| Ken Merritt | 3 | 1 | 1 | 2 | 9 | -- | -- | -- | -- | -- | |||||
| 6 | Blaine Peerless | 1961-10-13 | 16 | D | 19 | 1 | 1 | 2 | 30 | -- | -- | -- | -- | -- | |
| 3 | Dan Olsen | 1961-03-17 | 17 | D | 23 | 0 | 2 | 2 | 13 | -- | -- | -- | -- | -- | |
| 30 | Kelly Hrudey | 1961-01-13 | 17 | G | 57 | 0 | 2 | 2 | 43 | -- | -- | -- | -- | -- | |
| Alan George | 2 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |||||
| Rick Brost | From New Westminster | 1960-01-28 | 18 | D | 9 | 1 | 0 | 1 | 44 | -- | -- | -- | -- | -- | |
| 17 | Dain Phillips | To Lethbridge | 1960-03-22 | 18 | R | 7 | 0 | 1 | 1 | 22 | -- | -- | -- | -- | -- |
| Lloyd McDonald | 8 | 0 | 1 | 1 | 17 | -- | -- | -- | -- | -- | |||||
| 12 17 |
Reynhold Zilla | 1960-09-24 | 17 | C | 10 | 0 | 1 | 1 | 17 | -- | -- | -- | -- | -- | |
| Brian Ford | 1961-09-22 | 16 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1 | Richard Ostrow | 1960-01-17 | 18 | G | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Jim Dodds | 1960-10-01 | 17 | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Robert Gorzitza | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| Kelly Lutz | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| Kim Mihial | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| Marty Steinley | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| Damien Steiert | 1961-04-17 | 17 | R | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 5 | Darryl Lewicki | To Seattle | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Bob Fleming | 1961-05-18 | 17 | R | 8 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | ||
| 30 | Perry Harrid | To Calgary | 1961-07-23 | 17 | G | 12 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 1 | Cal Mayer | 1960-07-23 | 18 | G | 14 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Totals | 270 | 434 | 704 | 2273 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Brian Ford | 1 | 49 | 3 | 3.67 | 0 | 0 | |||||
| Kelly Hrudey | 57 | 3093 | 318 | 6.17 | 12 | 34 | 7 | 0 | 0 | ||
| Perry Harrid | 12 | 513 | 65 | 7.60 | 2 | 6 | 0 | 0 | 0 | ||
| Cal Mayer | 14 | 602 | 78 | 7.77 | 1 | 9 | 0 | 0 | 0 | ||
| Richard Ostrow | 1 | 60 | 12 | 12.00 | 0 | 1 | 0 | 0 | 0 | ||