hockey DB
home search by league team forums links contact us
home

2006-07 Moose Jaw Warriors [WHL]

Game-by-game results
game results graph

Head Coach: Steve Young (28-41-0-3)
Assistant Coach: Rene Lemire

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Riley Holzapfel 1988-08-18 18 C 72 39 43 82 94 -3 -- -- -- -- --
Steven Gillen 1986-05-01 20 C 72 25 38 63 76 -9 -- -- -- -- --
Jason Reese From Vancouver 1988-01-28 18 C 46 23 23 46 32 11 -- -- -- -- --
Jason Bast 1989-06-02 17 C 71 16 23 39 25 -2 -- -- -- -- --
Jordan Knackstedt From Red Deer 1988-09-28 17 R 39 13 26 39 44 8 -- -- -- -- --
Keith Voytechek From Chilliwack 1987-02-03 19 L 58 18 16 34 75 9 -- -- -- -- --
Brady Calla From Everett 1988-03-14 18 R 39 12 20 32 19 12 -- -- -- -- --
Matt Isbister From Calgary 1986-03-25 20 C 64 14 16 30 50 -15 -- -- -- -- --
Travis Ehrhardt 1989-04-12 17 D 69 0 29 29 83 -6 -- -- -- -- --
Kenndal McArdle To Vancouver 1987-01-04 19 L 26 10 10 20 75 -5 -- -- -- -- --
Jesse Zetariuk To Everett 1986-08-25 20 D 30 5 15 20 50 -6 -- -- -- -- --
Martin Grundling 1987-02-13 19 D 62 4 13 17 105 -4 -- -- -- -- --
Cody Thoring From Everett 1986-01-03 20 D 31 1 15 16 64 16 -- -- -- -- --
Giffen Nyren 1989-04-18 17 D 61 2 13 15 45 2 -- -- -- -- --
Michael Hengen From Calgary 1987-11-27 18 D 24 3 10 13 12 10 -- -- -- -- --
Andre Herman To Seattle 1987-04-13 19 L 39 8 4 12 30 -21 -- -- -- -- --
Brad Riege 1989-03-18 17 C 62 8 4 12 46 -3 -- -- -- -- --
Ryan Stanton 1989-07-20 17 D 54 0 8 8 75 1 -- -- -- -- --
Jock Sutter 1988-01-18 18 D 48 2 5 7 30 -1 -- -- -- -- --
Brennen Wray To Red Deer 1988-03-04 18 C 28 2 4 6 19 -13 -- -- -- -- --
Eric Frere To Calgary 1988-11-15 17 D 28 0 6 6 36 -14 -- -- -- -- --
Chad Suer 1990-06-25 16 D 42 0 5 5 20 -13 -- -- -- -- --
Carter Smith To Everett 1988-04-12 18 R 17 2 2 4 18 -3 -- -- -- -- --
Neal Prokop 1990-01-28 16 C 53 1 3 4 12 -9 -- -- -- -- --
Travis Hamonic 1990-08-16 16 D 22 0 3 3 30 -2 -- -- -- -- --
Richard Rapac To Prince George 1987-07-28 19 L 28 2 0 2 30 -12 -- -- -- -- --
Ryley Grantham 1988-01-07 18 C 33 1 1 2 50 -2 -- -- -- -- --
Garrett Robinson 1988-08-15 18 L 8 0 2 2 8 2 -- -- -- -- --
Ian McKenzie To Seattle 1987-05-23 19 R 6 1 0 1 10 0 -- -- -- -- --
Jason Grecica 1990-05-05 16 R 43 1 0 1 22 -2 -- -- -- -- --
Joey Perricone 1987-06-06 19 G 52 0 1 1 2 0 -- -- -- -- --
Kevin Jebson 1989-04-11 17 G 2 0 0 0 0 0 -- -- -- -- --
Kevin Smith 1991-02-16 15 D 4 0 0 0 2 -2 -- -- -- -- --
Dylan Chapman To Chilliwack 1987-08-29 19 D 4 0 0 0 11 -1 -- -- -- -- --
Patrick Vrana From Prince George 1989-06-11 17 D 7 0 0 0 6 -3 -- -- -- -- --
Kurt Jory From Brandon 1987-04-27 19 G 30 0 0 0 2 0 -- -- -- -- --
Totals 213 358 571 1308

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Joey Perricone5229071743.591830213790.88831
Kurt Jory291417863.64101016990.8941
Kevin Jebson114417.7101060.600