Return to Main PageFiller1986-87 Regina Pats [WHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Len Nielsen 1967-03-28 19 C 72 36 100 136 32 3 0 4 4 0
Craig Endean From Seattle 1968-04-13 18 L 59 49 57 106 16 3 5 0 5 4
Brad Hornung 1969-02-13 17 C 61 32 34 66 55 -- -- -- -- --
Darrin McKechnie 1967-02-04 19 L 72 29 33 62 34 3 0 0 0 0
Mark Janssens 1968-05-19 18 C 68 24 38 62 209 3 0 1 1 14
Gary Dickie 1968-11-19 17 C 70 27 31 58 85 3 0 0 0 6
Ray Savard From Seattle 1967-01-05 19 R 56 38 16 54 134 3 0 0 0 17
Brad Miller 1969-07-23 17 D 67 10 38 48 154 3 0 0 0 6
Erin Ginnell From Seattle
To Swift Current
1968-09-09 17 C 27 10 12 22 23 -- -- -- -- --
Bryan Wells 1966-02-24 20 C 20 7 15 22 105 -- -- -- -- --
Milan Dragicevic 1970-07-13 16 D 42 5 12 17 76 3 0 1 1 4
Mike Van Slooten From Calgary 1968-03-17 18 C 23 8 8 16 6 3 0 0 0 0
Greg Nicol 1969-04-16 17 L 46 5 11 16 186 3 0 0 0 21
Darren Parsons 1969-03-02 17 D 65 3 13 16 89 3 0 0 0 2
Brent Fedyk To Seattle 1967-03-03 19 R 12 9 6 15 9 -- -- -- -- --
Chris Tarnowski From Kamloops 1966-09-23 19 D 20 0 15 15 27 3 0 0 0 6
Trent Kachur From Saskatoon 1968-04-03 18 D 41 3 10 13 94 3 0 0 0 11
Dan Logan From Saskatoon 1968-02-17 18 D 25 3 9 12 15 1 0 0 0 0
Mike Dyck From Brandon 1968-08-06 18 D 29 4 6 10 82 -- -- -- -- --
Brian Wilkie 33 5 4 9 52 2 0 0 0 2
Craig Kalawsky 1969-06-06 17 D 66 1 8 9 90 3 0 0 0 6
Jim Mathieson 1970-01-24 16 D 40 0 9 9 40 3 0 1 1 2
Troy Bakogeorge 1967-05-14 19 R 25 6 2 8 13 3 0 0 0 2
Shawn Byram To Prince Albert 1968-09-12 17 L 12 3 3 6 25 -- -- -- -- --
Bob Heeney 1966-10-05 19 R 25 3 3 6 104 -- -- -- -- --
Rod Williams From Brandon
To Medicine Hat
1967-02-14 19 R 18 2 4 6 59 -- -- -- -- --
Robert Rioux 14 1 4 5 4 -- -- -- -- --
Trent McLellan From Prince Albert
To Saskatoon
1968-10-05 17 L 16 2 2 4 2 -- -- -- -- --
Ken McIntyre To Seattle 1969-06-05 17 R 10 1 3 4 24 -- -- -- -- --
Stacey Nickel To Kamloops 1966-03-17 20 G 36 0 4 4 15 -- -- -- -- --
Taras Diakiwski 14 2 1 3 46 -- -- -- -- --
Grant Chorney From Seattle
To Calgary
1970-01-03 16 R 25 2 1 3 58 -- -- -- -- --
Garnet Kazuik From Moose Jaw
To Seattle
1967-06-27 19 L 6 1 2 3 4 -- -- -- -- --
Gerald Bzdel To Seattle 1968-03-13 18 D 13 0 3 3 38 -- -- -- -- --
Mike Shand 7 1 1 2 10 -- -- -- -- --
Kevin Kowalchuk 1968-02-22 18 L 2 0 1 1 0 -- -- -- -- --
Brent Kilpatrick From New Westminster 1968-04-12 18 R 8 0 1 1 26 -- -- -- -- --
Brent Janke 11 0 1 1 6 2 0 0 0 0
Mike Gibson 1968-10-12 17 G 17 0 1 1 10 -- -- -- -- --
Brian Leibel G 1 0 0 0 0 -- -- -- -- --
Murray Larose 2 0 0 0 0 -- -- -- -- --
Layne Meko 2 0 0 0 0 -- -- -- -- --
Jeff Stayko 1969-07-14 17 G 2 0 0 0 0 -- -- -- -- --
Scott Reid 7 0 0 0 0 -- -- -- -- --
Kevin Kuntz 1968-02-28 18 D 15 0 0 0 20 -- -- -- -- --
Rob McKinley From Kamloops 1967-11-22 18 G 15 0 0 0 4 -- -- -- -- --
Darin McInnis 1966-08-21 20 G 18 0 0 0 2 -- -- -- -- --
Phil LePage 1969-08-05 17 R 29 0 0 0 16 -- -- -- -- --
Totals 332 522 854 2099

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Brian Leibel11813.3300
Rob McKinley15722544.4901
Stacey Nickel3619121464.5821
Mike Gibson17696574.9111
Jeff Stayko210095.4000
Darin McInnis18927855.5011