Return to Main PageFiller1985-86 Spokane Chiefs [WHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Terry Perkins From Portland 1966-06-21 19 R 63 66 42 108 65 9 2 5 7 24
Jeff Rohlicek 1966-01-27 19 C 57 50 52 102 39 9 6 2 8 16
Rocky Dundas 1967-01-30 18 R 71 31 70 101 160 9 2 5 7 28
Brent Gilchrist 1967-04-03 18 C 52 45 45 90 57 9 6 7 13 19
Grant Delcourt 1966-08-13 19 F 67 39 51 90 154 9 8 2 10 34
Marc Zeitlin 1965-03-04 20 D 54 8 48 56 50 9 1 4 5 8
Mark Wingerter 1967-04-03 18 L 61 23 30 53 83 9 3 4 7 2
Tony Horacek 1967-02-03 18 L 64 19 28 47 129 9 4 5 9 29
Dan Holden 52 21 21 42 32 9 1 6 7 6
Mike Berger From Lethbridge 1967-06-02 18 D 36 7 31 38 36 9 1 5 6 14
Mick Vukota 1966-09-14 18 R 64 19 14 33 369 9 6 4 10 68
Dwaine Hutton 1965-04-18 20 C 20 10 21 31 35 -- -- -- -- --
Judson Innes 1969-01-02 16 C 66 7 17 24 7 9 3 3 6 4
Rick Herbert From Portland 1967-07-10 18 D 29 2 18 20 72 9 0 1 1 8
Todd Voshell From Portland 1967-02-09 18 D 61 2 18 20 174 9 0 3 3 18
Skot Jorgenson 70 1 19 20 128 9 0 3 3 16
Ron Viglasi To Victoria 15 1 18 19 8 -- -- -- -- --
Sean LeBrun 1969-05-02 16 L 70 6 11 17 41 9 0 3 3 7
Patrick Seeley 47 2 13 15 40 9 0 3 3 6
Landis Chaulk To Lethbridge 1966-05-17 19 F 22 6 6 12 40 -- -- -- -- --
Gregg Delcourt 1969-05-09 16 R 66 3 5 8 48 9 0 0 0 9
Mike Wegleitner 1968-01-24 17 D 13 0 8 8 12 -- -- -- -- --
Ian Herbers To Lethbridge 1967-07-18 18 D 29 1 6 7 85 -- -- -- -- --
Aaron Nosky To Victoria 1967-07-18 18 R 32 0 7 7 15 -- -- -- -- --
Pat Loyer 1965-01-26 20 D 6 1 5 6 8 -- -- -- -- --
Trevor Jobe From Lethbridge 1967-05-14 18 C 11 1 4 5 0 -- -- -- -- --
Darcy Loewen 1969-02-26 16 L 8 2 1 3 19 -- -- -- -- --
Jay Stark To Portland 1968-02-29 17 D 8 0 2 2 13 -- -- -- -- --
Kelly Kozack From Moose Jaw 1966-04-24 19 D 8 0 1 1 8 -- -- -- -- --
Gerry Iuliano 1966-01-28 19 G 15 0 1 1 0 -- -- -- -- --
Pete Fry To Victoria 1967-04-01 18 G 1 0 0 0 0 -- -- -- -- --
Jeff Sharples To Portland 1967-07-28 18 D 3 0 0 0 4 -- -- -- -- --
Ross Elm 3 0 0 0 0 -- -- -- -- --
Wade Flaherty From Seattle 1968-01-11 17 G 5 0 0 0 0 -- -- -- -- --
Brent Kilpatrick From Seattle
To Moose Jaw
1968-04-12 17 R 5 0 0 0 5 -- -- -- -- --
Bob MacKenzie 1967-06-09 18 D 5 0 0 0 13 -- -- -- -- --
Al Cherniwchan To Brandon 1968-01-28 17 C 8 0 0 0 2 -- -- -- -- --
Joe Degirolamo From Victoria 1967-12-08 17 G 9 0 0 0 0 -- -- -- -- --
Stacey Nickel To Regina 1966-03-17 19 G 10 0 0 0 4 -- -- -- -- --
Darcy Wakaluk 1966-03-14 19 G 47 0 0 0 0 -- -- -- -- --
Totals 373 613 986 1955

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Darcy Wakaluk4725622245.2501
Gerry Iuliano15800725.4030
Pete Fry16066.0000
Stacey Nickel10447456.0400
Joe Degirolamo9315417.8100
Wade Flaherty5161217.8410