hockey DB
search by league
team
morning report
contact us
home

Halifax Mooseheads 1996-97 roster and statistics



Head Coach: Clement Jodoin (37-29-4-0)
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM GP G A Pts PIM Birthplace Age
Francois Sasseville C 70 37 36 73 59 18 10 13 23 16 PQ: Saint-Bruno 19
Marc Chouinard C 63 24 49 73 52 18 10 16 26 12 PQ: Charlesbourg 19
Alex Tanguay L 70 27 41 68 50 12 4 8 12 8 PQ: Sainte-Justine 16
Jason Troini C 68 20 35 55 123 18 6 6 12 26 PQ: Montreal 17
Eric Laplante L 68 20 30 50 253 18 3 10 13 28 PQ: Saint-Maurice 16
Jody Shelley L 59 25 19 44 420 17 6 6 12 125 MAN: Thompson 20
Jamie Brown D 67 14 26 40 158 18 12 11 23 39 NS: Halifax 20
Didier Tremblay D 68 11 27 38 69 12 1 3 4 6 PQ: Laval 17
Alexander Mathieu C 70 12 22 34 18 18 2 5 7 2 PQ: Montreal 17
Billy Manley C 63 6 25 31 45 18 0 3 3 0 NS: Halifax 17
Jeffrey Sullivan 1 D 45 4 23 27 220 18 0 5 5 86 NFLD: St. John's 17
Andrew Gilby D 65 11 15 26 118 18 3 0 3 10 NS: Halifax 17
Todd Row 1 C 44 9 17 26 95 18 4 4 8 6 NB: Newcastle 18
Martin Pouliot 2 F 33 8 14 22 80 17 3 8 11 55 PQ: Quebec 20
Jean-Simon Lemay 2 C 55 7 14 21 98 18 3 4 7 34 PQ: Louiseville 18
David Carson L 22 10 7 17 7 -- -- -- -- -- NB: Fredericton 19
Elias Abrahamsson D 30 4 11 15 221 18 4 8 12 74 Sweden: Uppsala 19
Benoit Dusablon C 61 7 7 14 181 14 0 3 3 4 PQ: Saint-Anne-de-la-Perade 17
Frederic Belanger D 63 3 10 13 137 17 0 2 2 34 PQ: Longueuil 17
Daniel Payette 3 L 9 2 4 6 4 -- -- -- -- -- PQ: Hull 19
Alex Johnstone D 39 1 5 6 213 18 1 0 1 48 NS: Halifax 16
Patrick Lafleur 3 D 21 0 6 6 69 -- -- -- -- -- PQ: Buckingham 18
Mark Lynk R 20 3 1 4 12 -- -- -- -- -- NS: Sydney 17
Clark Udle 4 L 30 1 2 3 96 -- -- -- -- -- NS: Halifax 18
Ryan Rowell 30 1 2 3 29 -- -- -- -- --
Chris Halverson D 22 0 2 2 61 -- -- -- -- -- NFLD: St. John's 19
Jean-Sebastien Giguere G 52 0 2 2 22 16 0 2 2 2 PQ: Montreal 19
Neil Savary G 3 0 0 0 2 -- -- -- -- -- NS: Halifax 20
Tyson Flinn D 5 0 0 0 0 -- -- -- -- -- NB: Fredericton 18
Steve Mongrain G 14 0 0 0 0 2 0 0 0 2 PQ: Proulxville 17
Martin Bilodeau G 70 0 0 0 16 18 0 0 0 0 PQ: Trois-Rivieres 16
Totals 267 452 719 2928

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Steve Mongrain315672.6921000
Jean-Sebastien Giguere5030091693.372819315500.90202
Martin Bilodeau211062643.6278101
Neil Savary16088.0001000

Trade Key
1: From Granby
2: From Moncton
3: To Granby
4: To Sherbrooke