| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 23 | Paul Reinhart | 1960-01-08 | 18 | D | 66 | 51 | 78 | 129 | 57 | ||||||
| 21 | Doug Sulliman | 1959-08-29 | 19 | F | 68 | 38 | 77 | 115 | 88 | ||||||
| 14 | Jody Gage | 1959-11-29 | 18 | R | 59 | 46 | 43 | 89 | 40 | ||||||
| 9 | Doug Shedden | 1961-04-26 | 17 | C | 66 | 16 | 42 | 58 | 29 | ||||||
| 15 | Don Greguol | 60 | 22 | 25 | 47 | 4 | |||||||||
| 19 | Barkley Haddad | 60 | 25 | 19 | 44 | 98 | |||||||||
| 7 | Kerry Williston | 61 | 9 | 33 | 42 | 48 | |||||||||
| 11 | Tim Zwilack | 66 | 12 | 26 | 38 | 38 | |||||||||
| 20 | Russ Adam | 1961-05-05 | 17 | C | 63 | 20 | 17 | 37 | 37 | ||||||
| 16 | Joe Scherer | 47 | 14 | 19 | 33 | 23 | |||||||||
| 24 | Rob Motz | L | 46 | 20 | 12 | 32 | 40 | ||||||||
| 4 | Bruce McKay | 1959-04-06 | 19 | D | 61 | 1 | 22 | 23 | 190 | ||||||
| Brian Schnurr | 24 | 10 | 11 | 21 | 43 | ||||||||||
| 2 | Bennett Wolf | From Marlboros | 1959-10-23 | 18 | D | 47 | 3 | 18 | 21 | 281 | |||||
| 8 | John Kwant | 26 | 8 | 11 | 19 | 41 | |||||||||
| Jim McGeachie | 50 | 4 | 11 | 15 | 114 | ||||||||||
| 5 | Al Luciw | 1959-03-24 | 19 | D | 63 | 4 | 6 | 10 | 219 | ||||||
| 17 | Joe McDonnell | 60 | 1 | 6 | 7 | 43 | |||||||||
| 3 | Bob Misselbrook | 33 | 3 | 1 | 4 | 6 | |||||||||
| 6 25 |
John Matthews | 25 | 1 | 2 | 3 | 22 | |||||||||
| 18 | Darren Galley | 1960-11-15 | 17 | L | 37 | 1 | 0 | 1 | 26 | ||||||
| 31 | Dave Jennings | To Sault Ste. Marie | 1959-03-22 | 19 | G | 25 | 0 | 1 | 1 | 4 | |||||
| Dan Barber | To Marlboros | ||||||||||||||
| 10 | Glenn McClelland | ||||||||||||||
| Chris Kurysh | To Brantford | ||||||||||||||
| Tim Laurence | |||||||||||||||
| F. McCauley | |||||||||||||||
| 1 | Jim Sidwell | G | 20 | 0 | 0 | 0 | 0 | ||||||||
| 30 | Jacques Cormier | G | 28 | 0 | 0 | 0 | 2 | ||||||||
| Totals | 309 | 480 | 789 | 1493 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Dave Jennings | 28 | 1444 | 11 | 4.90 | 3 | 1 | |||||
| Jim Sidwell | 20 | 121 | 102 | 5.04 | 1 | 0 | |||||
| Jacques Cormier | 28 | 1469 | 130 | 5.31 | 2 | 1 | |||||