hockey DB
search by league
team
morning report
contact us
home

Fort Worth Brahmas 1999-00 roster and statistics

1999-00 Fort Worth Brahmas game program


Head Coach: Terry Menard (28-38-0-4)
Assistant Coach: Tim Green
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
39 Ross Harris L 70 54 54 108 100 -2 -- -- -- -- -- BC: Victoria 25
19 Stephane Larocque R 70 33 44 77 228 -11 -- -- -- -- -- PQ: Hull 25
57 Gatis Tseplis D 44 17 28 45 38 -23 -- -- -- -- -- Latvia: Riga 28
Cosmo Dupaul W 33 12 24 36 4 3 -- -- -- -- -- PQ: Pointe-Claire 24
23 Derek Kups C 69 13 22 35 72 -12 -- -- -- -- -- SASK: Regina 20
7 Louis Bernard D 61 8 27 35 72 -15 -- -- -- -- -- PQ: Victoriaville 25
4 Mike Tilson D 70 6 24 30 177 -20 -- -- -- -- -- ONT: Pickering 21
20 Robert Pochyly C 65 14 15 29 42 -17 -- -- -- -- -- Czech Rep.: Prague 22
Alex Kholomeyev 1 R 37 16 12 28 95 -2 -- -- -- -- -- Russia: St. Petersburg 30
55 Jason Disher D 61 7 21 28 222 -17 -- -- -- -- -- ONT: Belle River 24
10 Carl Menard 2 R 26 5 23 28 16 -7 -- -- -- -- -- ONT: Ottawa 27
Mike Sanderson 3 C 36 12 15 27 12 -4 -- -- -- -- -- SASK: Moose Jaw 29
Martin Lamarche L 43 8 13 21 256 -10 -- -- -- -- -- PQ: Saint-Justin 23
25 Murray Hogg D 67 2 17 19 158 -23 -- -- -- -- -- ONT: Millbrook 23
14 Mark Zacharias C 29 6 9 15 39 -7 -- -- -- -- -- MAN: Miami 26
Cory Evans 4 L 20 5 10 15 42 -2 -- -- -- -- -- ONT: Sault Ste. Marie 25
22 Bobby Wallwork L 18 5 7 12 9 -20 -- -- -- -- -- MA: Boston 31
27 Jon Olofson D 61 5 7 12 34 -10 -- -- -- -- -- CO: Denver 27
Dennis Shiryaev 1 L 41 4 5 9 134 -8 -- -- -- -- -- Ukraine: Kharkov 21
Martin Fillion C 14 2 5 7 27 2 -- -- -- -- -- PQ: Pointe-Claire 21
Carl Boudreau C 4 0 6 6 0 -4 -- -- -- -- -- PQ: Victoriaville 28
Daniel Villeneuve D 22 1 3 4 68 4 -- -- -- -- -- PQ: Buckingham 24
9 Martin Williams 5 D 11 2 1 3 18 -3 -- -- -- -- -- VA: Falls Church 23
Darcy Anderson R 8 1 1 2 16 -7 -- -- -- -- -- ONT: North Bay 25
15 J.F. Gosselin 2 F 2 0 1 1 2 -2 -- -- -- -- -- PQ: Quebec 24
Matt Gorman C 3 0 1 1 2 0 -- -- -- -- -- ONT: Smiths Falls 21
Craig Conley 6 R 4 0 1 1 2 -3 -- -- -- -- -- MI: Madison Heights 28
2 Radek Stephan D 22 0 1 1 28 -5 -- -- -- -- -- Czech Rep.: Decin 20
30 Steve Plouffe G 24 0 1 1 4 0 -- -- -- -- -- PQ: Montreal 23
Tyson Cross 7 D 1 0 0 0 0 -1 -- -- -- -- -- ONT: North Bay 21
Shawn Grenier G 1 0 0 0 0 0 -- -- -- -- -- NJ: Fort Dix 26
Jon Sikkema G 2 0 0 0 2 0 -- -- -- -- -- ONT: London 24
Dave Gilmore 8 C 2 0 0 0 0 0 -- -- -- -- -- ONT: St. Thomas 25
Aaron Novak L 3 0 0 0 12 -1 -- -- -- -- -- MN: Cloquet 24
Patrick Couture 9 G 4 0 0 0 0 0 -- -- -- -- -- PQ: Quebec 21
9 Rich Navin 4 R 5 0 0 0 0 -2 -- -- -- -- -- VT: Milton 28
Al Rooney 10 G 15 0 0 0 0 0 -- -- -- -- -- NY: North Babylon 26
1 Bill Pye 3 G 28 0 0 0 8 0 -- -- -- -- -- MI: Canton 30
Bench 70 0 0 0 24 0 -- -- -- -- --
Totals 238 398 636 1963

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Shawn Grenier1600.0011.00000
Al Rooney15807473.496614130.89800
Steve Plouffe241417833.51131016660.88901
Bill Pye2816251154.2571828910.88651
Jon Sikkema212094.50110700.88600
Patrick Couture4209236.611301030.81710

Trade Key
1: To Corpus Christi
2: From Shreveport
3: To Odessa
4: From Waco
5: From Austin
6: From San Angelo
7: From Central Texas
8: From Corpus Christi
9: From El Paso
10: From Abilene
To Lake Charles