| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 5 | Keith Aucoin | 1978-11-06 | 22 | C | 44 | 23 | 35 | 58 | 42 | 14 | 10 | 3 | 5 | 8 | 4 | |
| 44 | Sean Rowe | 1970-12-17 | 30 | R | 64 | 28 | 27 | 55 | 27 | -5 | 3 | 0 | 2 | 2 | 0 | |
| 16 | Chris Grenville | 1974-02-24 | 27 | R | 55 | 30 | 22 | 52 | 52 | -15 | 10 | 5 | 3 | 8 | 4 | |
| 18 | Glendon Cominetti | 1978-01-11 | 23 | R | 54 | 28 | 22 | 50 | 27 | 14 | 10 | 4 | 6 | 10 | 6 | |
| 32 33 |
Derek Wood | 1975-07-08 | 26 | C | 61 | 15 | 31 | 46 | 45 | -8 | 7 | 2 | 1 | 3 | 11 | |
| 48 | Marc Tropper | 1976-04-14 | 25 | R | 52 | 19 | 26 | 45 | 61 | -14 | 4 | 0 | 1 | 1 | 9 | |
| 28 | Justin Plamondon | 1977-01-28 | 24 | L | 74 | 18 | 24 | 42 | 138 | -8 | 10 | 1 | 3 | 4 | 6 | |
| 21 | Rob Voltera | 1978-05-24 | 23 | L | 49 | 12 | 23 | 35 | 214 | -10 | 8 | 3 | 2 | 5 | 53 | |
| 22 27 |
Karel Betik | 1978-10-28 | 22 | D | 70 | 7 | 26 | 33 | 74 | 7 | 8 | 0 | 2 | 2 | 15 | |
| 17 24 |
Ryan Pepperall | 1977-01-26 | 24 | R | 59 | 12 | 19 | 31 | 41 | -14 | 10 | 3 | 5 | 8 | 18 | |
| 23 | Martin Belanger | 1976-02-03 | 25 | D | 74 | 1 | 18 | 19 | 24 | 11 | 10 | 0 | 2 | 2 | 4 | |
| 11 | Trevor Shoaf | 69 | 3 | 13 | 16 | 77 | -21 | 6 | 0 | 0 | 0 | 2 | ||||
| 14 | Jim Nagle | 1977-07-04 | 24 | C | 39 | 6 | 7 | 13 | 16 | -13 | 9 | 3 | 0 | 3 | 2 | |
| 8 | R.J. Gates | From New Haven | 1979-03-20 | 22 | F | 40 | 5 | 8 | 13 | 11 | -1 | 7 | 0 | 0 | 0 | 0 |
| 26 | Marc Lauzon | 1979-10-21 | 21 | C | 62 | 5 | 8 | 13 | 51 | -7 | 7 | 0 | 0 | 0 | 4 | |
| 6 | Eric Andersen | 1976-10-25 | 24 | D | 65 | 0 | 11 | 11 | 301 | -1 | 10 | 0 | 2 | 2 | 22 | |
| 19 | David Jesiolowski | 1974-01-01 | 27 | R | 32 | 8 | 2 | 10 | 212 | -9 | -- | -- | -- | -- | -- | |
| 55 | Chris Allen | 1978-05-08 | 23 | D | 25 | 1 | 9 | 10 | 21 | -16 | -- | -- | -- | -- | -- | |
| 8 | Alex Andreyev | 1979-04-17 | 22 | D | 28 | 2 | 3 | 5 | 41 | 3 | -- | -- | -- | -- | -- | |
| 8 41 |
Patrice Robitaille | 1970-12-04 | 30 | R | 8 | 0 | 4 | 4 | 0 | -2 | -- | -- | -- | -- | -- | |
| 2 55 |
Ross Dufresne | From Adirondack | 1977-05-01 | 24 | D | 20 | 1 | 2 | 3 | 25 | -11 | -- | -- | -- | -- | -- |
| 3 | Sandis Girvitch | To New Haven | 1976-01-05 | 25 | D | 26 | 1 | 2 | 3 | 15 | 1 | -- | -- | -- | -- | -- |
| 55 | Steven Low | 1976-04-21 | 25 | D | 6 | 0 | 2 | 2 | 8 | 2 | 10 | 1 | 3 | 4 | 12 | |
| 3 | Jean-Sebastien Trudelle | 1979-11-28 | 21 | D | 14 | 0 | 2 | 2 | 52 | 3 | -- | -- | -- | -- | -- | |
| 4 | Erik Munkittrick | 1979-09-16 | 21 | D | 8 | 0 | 1 | 1 | 2 | 1 | -- | -- | -- | -- | -- | |
| 55 | Yan Hallee | To Flint | 1983-10-20 | 17 | D | 16 | 0 | 1 | 1 | 29 | -1 | -- | -- | -- | -- | -- |
| 4 | Larry Pierce | 1977-12-01 | 23 | D | 18 | 0 | 1 | 1 | 11 | -3 | 10 | 0 | 0 | 0 | 8 | |
| 30 | Erasmo Saltarelli | 1974-02-20 | 27 | G | 30 | 0 | 1 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 27 | Bryan Schoen | 1971-09-09 | 29 | G | 41 | 0 | 1 | 1 | 29 | 0 | 4 | 0 | 1 | 1 | 0 | |
| Doug Teskey | From Fort Wayne | 1975-04-13 | 26 | G | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
| Mike Nelson | 1981-02-23 | 20 | C | 0 | 6 | 0 | 0 | 0 | 2 | |||||||
| Greg Ducluzeau | D | 0 | 5 | 0 | 0 | 0 | 4 | |||||||||
| 5 | Rick Willis | 1972-01-12 | 29 | L | 2 | 0 | 0 | 0 | 2 | -3 | -- | -- | -- | -- | -- | |
| 55 | Hannes Lucchini | From New Haven | 2 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |||
| 41 | Rostyslav Saglo | To Port Huron | 1978-05-08 | 23 | L | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 4 5 |
B.J. Stephens | From Rockford To Kalamazoo |
1978-04-05 | 23 | R | 4 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- |
| 4 14 |
Darren Strilchuk | 1981-07-29 | 20 | D | 5 | 0 | 0 | 0 | 2 | 1 | -- | -- | -- | -- | -- | |
| 31 | Eric Heffler | From New Haven | 1976-02-29 | 25 | G | 9 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Totals | 225 | 351 | 576 | 1656 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Erasmo Saltarelli | 30 | 1696 | 66 | 2.34 | 16 | 8 | 4 | 926 | 0.933 | 3 | 2 |
| Eric Heffler | 9 | 421 | 19 | 2.71 | 4 | 3 | 1 | 248 | 0.929 | 3 | 0 |
| Bryan Schoen | 41 | 2306 | 131 | 3.41 | 19 | 16 | 3 | 1204 | 0.902 | 7 | 0 |