
2002-03 Quad City Mallards [UHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | Bret Meyers | 1973-09-29 | 28 | R | 74 | 31 | 36 | 67 | 136 | 11 | 4 | 4 | 8 | 10 | |
| 5 | Jeff Williams | 1976-02-11 | 26 | L | 41 | 29 | 28 | 57 | 26 | 14 | 7 | 11 | 18 | 6 | |
| 32 | Tom Menicci | 1971-07-23 | 31 | D | 75 | 17 | 39 | 56 | 64 | 14 | 4 | 7 | 11 | 14 | |
| 26 | Jean-Francois Dufour | 1976-05-10 | 26 | W | 57 | 17 | 34 | 51 | 35 | 14 | 5 | 5 | 10 | 13 | |
| 55 | Steve Gibson | 1972-10-10 | 29 | L | 59 | 24 | 22 | 46 | 77 | 14 | 3 | 6 | 9 | 18 | |
| 19 | Mike Possin | 1977-06-19 | 25 | W | 64 | 15 | 28 | 43 | 73 | 7 | 0 | 0 | 0 | 6 | |
| 25 | Tony Lawrence | 1980-08-30 | 22 | F | 71 | 14 | 29 | 43 | 82 | 14 | 2 | 4 | 6 | 40 | |
| 12 | Patrick Nadeau | 1972-08-27 | 30 | R | 54 | 22 | 19 | 41 | 47 | 14 | 5 | 6 | 11 | 18 | |
| 11 | Jason Goulet | 1975-05-08 | 27 | L | 35 | 12 | 23 | 35 | 16 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Dylan Mills | 1978-06-20 | 24 | D | 74 | 10 | 25 | 35 | 126 | 14 | 2 | 8 | 10 | 32 | |
| 23 | Jesse Rooney | To Adirondack | 1975-09-04 | 26 | C | 45 | 10 | 18 | 28 | 25 | -- | -- | -- | -- | -- |
| 7 | K.C. Timmons | 1980-04-06 | 22 | L | 63 | 10 | 16 | 26 | 81 | 14 | 1 | 5 | 6 | 19 | |
| 16 | Hugo Proulx | 1972-06-08 | 30 | C | 29 | 6 | 20 | 26 | 70 | 11 | 4 | 3 | 7 | 31 | |
| 20 | Brian Bolf | 1976-01-23 | 26 | L | 50 | 10 | 15 | 25 | 16 | -- | -- | -- | -- | -- | |
| 21 | Nick Ganga | 1978-05-15 | 24 | R | 54 | 5 | 20 | 25 | 138 | 4 | 1 | 0 | 1 | 4 | |
| 2 | Andy Fermoyle | 1975-12-08 | 26 | D | 71 | 5 | 14 | 19 | 92 | 14 | 0 | 3 | 3 | 12 | |
| 6 | Frederick Jobin | 1977-01-28 | 25 | D | 43 | 5 | 11 | 16 | 83 | -- | -- | -- | -- | -- | |
| 27 | Bob Quinnell | 1973-01-12 | 29 | D | 43 | 5 | 10 | 15 | 29 | 6 | 0 | 0 | 0 | 4 | |
| 11 | Shawn Roed | To Kalamazoo | 1981-01-22 | 21 | W | 16 | 8 | 3 | 11 | 28 | -- | -- | -- | -- | -- |
| 41 | Mike Hanson | 1978-05-26 | 24 | W | 10 | 4 | 4 | 8 | 15 | 12 | 4 | 2 | 6 | 31 | |
| 24 | John Batten | From Adirondack | 1970-01-02 | 32 | D | 24 | 2 | 6 | 8 | 28 | 10 | 1 | 2 | 3 | 22 |
| 77 | Kerry Toporowski | 1971-04-09 | 31 | D | 38 | 1 | 7 | 8 | 244 | 12 | 0 | 5 | 5 | 28 | |
| 9 | Mike Ford | From Kalamazoo To Rockford |
1977-03-08 | 25 | W | 10 | 5 | 2 | 7 | 2 | -- | -- | -- | -- | -- |
| 28 41 |
Dan Hodge | To Kalamazoo | 1971-09-18 | 30 | D | 21 | 1 | 6 | 7 | 13 | -- | -- | -- | -- | -- |
| 27 | Bob Nardella | 1968-02-02 | 34 | D | 2 | 2 | 1 | 3 | 2 | -- | -- | -- | -- | -- | |
| 14 | Adam Spylo | 1978-07-17 | 24 | R | 3 | 1 | 2 | 3 | 26 | -- | -- | -- | -- | -- | |
| 4 | Mark McMahon | 1978-02-10 | 24 | D | 6 | 1 | 1 | 2 | 41 | -- | -- | -- | -- | -- | |
| 4 | Clint Cabana | 1978-04-23 | 24 | D | 11 | 0 | 2 | 2 | 60 | 13 | 0 | 1 | 1 | 41 | |
| 44 | Lubos Velebny | To Kalamazoo | 1982-02-09 | 20 | D | 39 | 0 | 2 | 2 | 40 | -- | -- | -- | -- | -- |
| 9 | Anton Bader | 1981-01-25 | 21 | D | 14 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 9 | Liam McCarthy | To Kalamazoo | 1979-04-13 | 23 | D | 3 | 0 | 1 | 1 | 7 | -- | -- | -- | -- | -- |
| 15 | Pat O'Leary | To Kalamazoo | 1979-09-02 | 22 | C | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 35 | Andy Kollar | 1977-04-16 | 25 | G | 7 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 35 | Jeff Reynaert | From Kalamazoo | 1979-07-08 | 23 | G | 21 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 2 |
| 31 | Joe Dimaline | 1972-09-07 | 29 | G | 35 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Jon Francisco | 1981-02-13 | 21 | C | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 6 | 4 | |
| 5 | Jozef Budaj | To Missouri | 1979-11-24 | 22 | R | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 15 | Adam Kragthorpe | 1979-04-17 | 23 | D | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 14 | Yannick Latour | 1979-08-24 | 23 | D | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 27 | Joe Goodenow | 1980-06-12 | 22 | F | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 35 | Paxton Schafer | To Flint | 1976-02-26 | 26 | G | 9 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 33 | Martin Fillion | To Rockford | 1973-06-12 | 29 | G | 9 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Totals | 273 | 448 | 721 | 1730 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jeff Reynaert | 21 | 1257 | 50 | 2.39 | 15 | 4 | 2 | 617 | 0.925 | 1 | 0 |
| Martin Fillion | 9 | 462 | 19 | 2.47 | 3 | 4 | 1 | 188 | 0.908 | 1 | 0 |
| Paxton Schafer | 9 | 454 | 21 | 2.78 | 4 | 1 | 2 | 216 | 0.911 | 0 | 0 |
| Joe Dimaline | 35 | 2024 | 106 | 3.14 | 19 | 12 | 3 | 919 | 0.897 | 4 | 1 |
| Andy Kollar | 7 | 343 | 27 | 4.73 | 0 | 4 | 2 | 162 | 0.857 | 1 | 0 |