hockey DB
search by league
team
morning report
contact us
home

Augsburg Panthers 1994-95 roster and statistics



Head Coach: Gunnar Leidborg (12-25-7-0)
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM GP G A Pts PIM Birthplace Age
18 Ales Polcar F 39 19 21 40 12 5 1 2 3 6 Czech Rep.: Olomouc 29
24 Robert Heidt F 43 11 20 31 44 4 0 4 4 4 ALTA: Calgary 29
15 Anton Krinner F 42 11 15 26 26 -- -- -- -- -- Germany: Bad Toelz 27
10 Thomas Groeger F 43 7 19 26 26 3 1 1 2 2 Germany: Fuessen 28
8 Daniel Naud D 35 8 17 25 22 5 3 7 11 4 PQ: Trois-Rivieres 32
7 Duanne Moeser 1 R 19 11 10 21 14 3 2 1 3 0 ONT: Waterloo 31
22 Tim Ferguson L 43 8 11 19 52 3 7 1 8 12 ONT: Kingston 27
Harald Birk 2 L 14 5 14 19 14 5 1 6 7 14 Germany: Kaufbeuren 31
16 Patrick Pysz R 41 5 13 18 61 5 0 2 2 6 Poland: Zakopane 19
11 Sven Zywitza F 42 10 6 16 47 5 0 0 0 2 Germany: Stuttgart 23
27 Robert Paclik F 41 5 11 16 41 5 1 0 1 2 Czech Rep.: Prague 28
2 Scott Campbell D 43 5 10 15 24 4 0 6 6 2 ONT: Orangeville 31
17 Heinrich Roemer F 34 4 11 15 8 4 0 0 0 0 Germany: Kaufbeuren 27
4 Dieter Medicus D 42 2 12 14 34 5 0 3 3 2 Germany: Kaufbeuren 37
19 Philip Kukuk F 40 3 9 12 8 2 0 0 0 0 Germany: Duesseldorf 22
Christian Brittig 2 F 14 5 6 11 16 4 1 1 2 4 Germany: Landshut 28
14 Christian Curth D 43 3 7 10 44 5 2 1 3 4 Germany: Bad Tolz 24
9 Andreas Roemer F 41 4 5 9 67 5 0 0 0 6 Germany: Augsburg 29
Glenn Anderson F 5 6 2 8 10 -- -- -- -- -- BC: Vancouver 33
12 Fritz Meyer F 43 3 5 8 16 5 0 0 0 6 Germany: Deggendorf 25
29 Stefan Mayer D 30 1 3 4 22 5 0 0 0 10 Germany: Kaufbeuren 19
21 Tim Schnobrich C 21 1 2 3 4 -- -- -- -- -- MN: Duluth 26
26 Karl-Heinz Fliegauf D 17 0 3 3 14 -- -- -- -- -- Germany: Peiting 33
20 Dietrich Adam F 13 2 0 2 6 5 0 0 0 0 Germany: Offenburg 30
25 Alfred Burkhard D 9 0 0 0 0 1 0 0 0 0 Germany: Garmisch-Partenkirchen 26
Philipp Posch F 12 0 0 0 0 -- -- -- -- -- Austria: Innsbruck 18
5 Torsten Fendt D 20 0 0 0 6 5 0 0 0 2 Germany: Munich 17
34 Dennis Schrapp G 22 0 0 0 2 -- -- -- -- -- ONT: Hamilton 29
31 Reinhard Haider G 33 0 0 0 2 -- -- -- -- -- Germany: Landshut 24
Totals 139 232 371 642

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Dennis Schrapp221136784.1200
Reinhard Haider2714901074.3100

Trade Key
1: From Rosenheim
2: From Munich