hockey DB
home search by league team forums links contact us
home

1996-97 Mannheim Eagles [DEL]


Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Pavel Gross 1968-05-11 28 F 50 14 46 60 67
Dave Tomlinson 1969-05-08 27 C 49 19 32 51 66
Chris Pouget 1966-01-11 30 F 50 17 32 49 48
Paul Beraldo 1967-10-05 28 C 50 23 25 48 71
Jochen Hecht 1977-06-21 19 C 46 21 21 42 36
Robert Cimetta From Berlin Caps 1970-02-15 26 L 36 18 21 39 40
Dieter Kalt 1974-06-26 22 R 49 14 20 34 20
Paul Stanton 1967-06-22 29 D 50 5 26 31 64
Mario Gehrig 1971-06-14 25 F 49 13 16 29 14
Stephane Richer 1966-04-28 30 D 49 10 19 29 65
Mike Pellegrims 1968-04-01 28 D 50 9 19 28 42
Bob Nardella 1968-02-02 28 D 50 6 21 27 59
Philippe Bozon 1966-11-30 29 L 22 11 7 18 6
Till Feser 1972-09-26 23 F 40 10 7 17 24
Florian Keller 1976-01-30 20 F 48 4 12 16 14
Alexander Serikow 1975-06-23 21 R 47 4 8 12 89
Martin Ulrich 1969-12-16 26 D 50 3 8 11 45
Francois Guay 1968-06-08 28 C 14 2 8 10 10
Harold Kreis 1959-01-19 37 D 50 0 8 8 20
Christian Lukes 1969-07-28 27 D 40 5 2 7 2
Tommie Hartogs 1969-06-20 27 9 3 1 4 4
Daniel Koerber 1974-11-08 21 F 37 0 3 3 38
Steve Thornton 1973-03-08 23 C 17 1 1 2 6
Alexander Erdmann 2 0 0 0 0
Joachim Appel 1967-03-22 29 G 7 0 0 0 0
Mike Rosati 1968-01-07 28 G 44 0 0 0 2
Totals 212 363 575 852

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Mike Rosati4426251042.3706
Joachim Appel7405192.8101