Return to Main PageFiller2005-06 Plymouth Whalers [OHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
John Vigilante 1985-05-24 20 L 55 24 53 77 34 13 4 12 16 0
James Neal 1987-09-03 17 L 66 21 37 58 109 13 9 7 16 33
Dan Collins 1987-02-26 18 R 44 26 23 49 56 4 3 2 5 2
Steve Ward 1986-02-13 19 D 67 14 33 47 90 13 0 6 6 18
Jared Boll 1986-05-13 19 R 65 19 22 41 205 13 2 4 6 21
Andrew Fournier 1987-11-05 17 C 67 23 16 39 42 13 5 6 11 8
John Armstrong 1988-02-26 17 C 65 14 23 37 75 13 4 7 11 18
Mike Letizia 1985-02-15 20 D 66 13 22 35 47 9 0 0 0 12
Evan Brophey From Belleville 1986-12-03 18 C 40 10 25 35 42 13 4 7 11 18
Gino Pisellini 1986-08-05 19 R 63 15 16 31 194 13 0 3 3 28
Chris Terry 1989-04-07 16 L 64 9 19 28 72 11 3 2 5 4
Ryan McGinnis 1987-03-03 18 D 65 3 23 26 135 11 1 6 7 20
Tom Sestito 1987-09-28 17 L 57 10 10 20 176 13 5 2 7 29
Vaclav Meidl To Saginaw 1986-05-27 19 C 30 6 11 17 59 -- -- -- -- --
Wes Cunningham From Belleville 1987-03-09 18 L 36 1 12 13 65 13 2 5 7 16
Ondrej Otcenas 1987-03-06 18 C 50 5 6 11 28 1 0 0 0 0
Joe Gaynor 1989-01-05 16 L 47 4 5 9 29 13 0 0 0 10
Derek Merlini From Erie 1985-07-06 20 R 34 2 5 7 90 13 0 2 2 31
Zack Shepley 1987-08-28 18 D 68 1 6 7 88 11 0 2 2 12
Joe McCann From Saginaw 1987-03-02 18 R 29 2 4 6 14 13 1 2 3 5
Cory Tanaka To Belleville 1988-05-17 17 C 21 2 3 5 20 -- -- -- -- --
Justin Peters From Toronto 1986-08-30 19 G 35 0 5 5 20 13 0 2 2 0
Scott Madden To Oshawa 1988-01-15 17 D 20 0 1 1 4 -- -- -- -- --
Leo Jenner 1989-06-27 16 D 25 0 1 1 9 2 0 0 0 0
Bench From Peterborough
To Saginaw
13 0 0 0 4
Jeremy Smith 1989-04-13 16 G 5 0 0 0 0 -- -- -- -- --
Mike Looby To Kingston 1985-01-28 20 D 6 0 0 0 8 -- -- -- -- --
Jake Helmick 1988-01-08 17 D 7 0 0 0 4 -- -- -- -- --
Ryan Stephenson 1986-04-09 19 L 11 0 0 0 4 6 0 0 0 0
Justin Garay 1987-02-16 18 G 15 0 0 0 10 1 0 0 0 2
Ryan Nie To Toronto 1985-04-15 20 G 21 0 0 0 0 -- -- -- -- --
Brett Bellemore 1988-06-25 17 D 46 0 0 0 16 10 0 0 0 0
Totals 224 381 605 1745

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Justin Peters352073952.751915111000.92101
Ryan Nie211204653.2411637010.91501
Justin Garay14726453.725513730.89201
Jeremy Smith5111115.94020600.84500