hockey DB
home search by league team forums links contact us
home

2003-04 Davos [Swiss-A]

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Reto Von Arx 1976-09-13 26 L 47 20 31 51 72 6 0 2 2 6
Todd Elik 1966-04-15 37 C 37 15 35 50 70 6 1 2 3 38
Jonas Hoglund 1972-08-29 31 L 34 24 19 43 20 1 0 0 0 0
Michel Riesen 1979-04-11 24 R 47 16 13 29 14 6 1 2 3 4
Claudio Neff 1981-07-10 22 45 12 14 26 24 6 0 0 0 2
Thierry Paterlini 1975-04-27 28 46 10 15 25 42 6 0 1 1 6
Fabian Sutter 1982-06-28 21 45 13 11 24 20 6 0 0 0 2
Josef Marha 1976-06-02 27 C 41 12 10 22 30 6 3 1 4 0
Andreas Ambuhl 1983-09-14 19 47 6 16 22 40 6 0 1 1 2
Peter Guggisberg 1985-01-20 18 W 39 11 8 19 0 6 0 0 0 2
Sandro Rizzi 1978-10-22 24 45 8 11 19 14 6 0 0 0 2
Marc Gianola 1973-11-01 29 47 2 13 15 30 6 0 1 1 0
Benjamin Winkler 1977-02-22 26 43 3 10 13 22 6 0 3 3 6
Jan Von Arx 1978-02-09 25 45 0 12 12 36 6 0 0 0 2
Beat Forster 1983-02-02 20 44 3 8 11 34 6 0 0 0 26
Michael Kress 1976-04-13 27 39 4 5 9 40 6 0 1 1 2
Bjorn Christen 1980-04-05 23 19 2 4 6 10 6 3 0 3 6
Marc Heberlein 1981-09-16 21 48 1 5 6 12 6 1 1 2 4
Florian Blatter 1984-05-12 19 45 1 3 4 8 6 0 0 0 4
Andreas Haller 1972-03-17 31 41 0 3 3 16 6 0 0 0 2
Steivan Hasler 1984-05-21 19 19 0 2 2 0 -- -- -- -- --
Franco Collenberg 1985-08-25 18 26 0 2 2 2 -- -- -- -- --
Mario Schocher 1978-04-26 25 13 0 1 1 4 -- -- -- -- --
Lars Weibel 1974-05-20 29 G 41 0 1 1 4 6 0 0 0 0
Robert Guillet 1972-02-22 31 R 5 0 0 0 0
Patrick Kucera 1978-08-10 25 G 1 0 0 0 0 -- -- -- -- --
Gianrico Vivalda 1 0 0 0 0 -- -- -- -- --
Patrik Bloch 1985-04-14 18 2 0 0 0 0 -- -- -- -- --
Federico Lardi 2 0 0 0 0 -- -- -- -- --
Jan Falett 1984-07-25 19 4 0 0 0 0 -- -- -- -- --
Anthony Schlapfer 4 0 0 0 0 -- -- -- -- --
Daniel Boss 1983-11-01 19 29 0 0 0 0 -- -- -- -- --
Jonas Muller 1984-05-17 19 G 44 0 0 0 0 6 0 0 0 0
Totals 163 252 415 564

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Jonas Muller38532.1101000
Lars Weibel4124601032.512213606
Patrick Kucera16044.0001000