hockey DB
home search by league team forums links contact us
home

1983-84 Kamloops Junior Oilers [WHL]


Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Dean Evason 1964-08-22 19 C 57 49 88 137 89 17 21 20 41 33
Doug Bodger 1966-06-18 17 D 70 21 77 98 90 17 2 15 17 12
Mike Nottingham 1966-05-01 17 L 71 48 43 91 60 17 5 5 10 28
Tony Vogel 1964-05-19 19 F 65 41 48 89 44 17 9 12 21 15
Stacey Wakabayashi 72 32 38 70 34 17 5 5 10 7
Greg Evtushevski 1965-05-04 18 F 64 27 43 70 176 17 9 9 18 64
Ryan Stewart 1967-06-01 16 C 69 31 38 69 88 16 7 7 14 19
Doug Saunders 1963-03-24 20 R 48 35 25 60 94 15 13 13 26 21
Rob Brown 1968-04-10 15 R 50 16 42 58 80 15 1 2 3 17
Brian Bertuzzi 1966-01-24 17 D 69 29 21 50 99 16 1 5 6 17
Jim Camazzola From Seattle 1964-01-05 19 F 29 26 24 50 25 17 12 19 31 44
Dean Clark 1964-01-16 19 L 54 18 28 46 64 13 0 3 3 12
Robin Bawa 1966-03-26 17 R 64 16 28 44 40 13 4 2 6 4
Gord Mark 1964-09-10 18 D 67 12 30 42 202 17 2 6 8 27
Mark Ferner 1965-09-05 17 D 72 9 30 39 162 14 1 8 9 20
Ken Daneyko 1962-04-17 21 D 19 6 28 34 52 17 4 9 13 28
Greg Hawgood 1968-08-10 15 D 49 10 23 33 39 6 0 2 2 2
Todd Carnelley 1966-09-18 16 D 70 7 23 30 66 17 0 6 6 4
Kelly Para To Seattle 1966-05-06 17 L 37 12 10 22 42 -- -- -- -- --
Dave MacKenzie To Portland 1963-01-14 20 L 23 11 9 20 12 -- -- -- -- --
Mark Kachowski 1965-02-20 18 L 57 6 9 15 156 16 4 2 6 29
Rudy Poeschek 1966-09-29 16 D 47 3 9 12 93 8 0 2 2 7
Derek Ruppel To Seattle 1964-08-03 19 C 6 1 4 5 17 -- -- -- -- --
Daryl Reaugh 1965-02-13 18 G 55 0 5 5 18 17 0 1 1 0
Neil Pilon 1967-04-26 16 D 9 0 2 2 0 2 0 0 0 2
Rex Grant From Seattle G 40 0 1 1 12 3 0 0 0 0
Brian Powell 1 0 0 0 2 -- -- -- -- --
Tim Brown To Brandon G 1 0 0 0 0 -- -- -- -- --
Bob Foglietta To New Westminster 1967-06-05 16 R 1 0 0 0 0 -- -- -- -- --
Will Andersen 1968-02-11 15 D 1 0 0 0 0 2 0 0 0 2
Dean Gladue 1 0 0 0 0 -- -- -- -- --
Mike Goodwin 3 0 0 0 0 -- -- -- -- --
Martin Wood G 3 0 0 0 0 -- -- -- -- --
Ron Viglasi 3 0 0 0 9 -- -- -- -- --
Russ Goglin 3 0 0 0 0 -- -- -- -- --
Totals 466 726 1192 1865

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Daryl Reaugh5527481994.343410012670.86401
Rex Grant4018571474.75171507910.84300
Martin Wood3110158.18120410.73200
Tim Brown14978.57010280.800