hockey DB
search by league
team
morning report
contact us
home

Connecticut College 2001-02 roster and statistics


Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM GP G A Pts PIM Birthplace Age
Peter Hanlon F 24 16 18 34 20 MA: Winthrop 19
Tim Flaherty W 24 11 13 24 6 PQ: Pointe-Claire
Matt Coleman D 23 3 17 20 31 MA: Canton
David Moccia F 24 9 9 18 14 PA: Malvern 18
Mike Hasenauer C 23 12 3 15 18 CT: Weston
Matt Levinson W 19 5 10 15 28 CO: Aspen
Matt Heath W 22 4 8 12 50 MA: Essex 22
Brian Frederick W 21 3 7 10 6 NJ: Toms River
Adam Rogowin W 14 2 8 10 13 IL: Fort Sheridan
Erik Petzel C 17 1 8 9 20 MN: Minneapolis
Bryan Jaeger D 24 2 6 8 8 NY: Huntington Bay 17
Craig Sliva C 18 4 3 7 0 CT: Trumbull
Nick Vealitzek F 18 2 5 7 10 MN: Minneapolis
Jesse LaRusso D 11 1 6 7 26 CT: Greenwich
Brett Naugle D 23 1 6 7 36 PA: Sewickley 20
Dave DePalma W 21 4 2 6 32 CT: New Canaan
C.J. Burnes F 14 3 3 6 11 MO: St. Louis
Joe Deck F 15 3 2 5 6 CT: Greenwich
Brian Chandler F 15 2 3 5 10 MN: Blaine
Jay Montecalvo C 11 2 1 3 13 MA: Ipswich
Andy Holland D 24 1 2 3 22 VT: Killington
Tad O'Had D 14 1 1 2 18 WA: Yakima
Bench 0 0 0 6
Rob Houston G 2 0 0 0 2 MA: North Andover
Joe Anderson G 10 0 0 0 2 MA: Avon 19
Anthony Ceci D 13 0 0 0 6 CT: New Canaan
Steve Oven G 18 0 0 0 4 NY: Vestal
Totals 92 141 233 418

+