
2005-06 Nashville Predators [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Paul Kariya | 1974-10-16 | 30 | L | 82 | 31 | 54 | 85 | 40 | 5 | 2 | 5 | 7 | 0 | |
| 26 | Steve Sullivan | 1974-07-06 | 31 | C | 69 | 31 | 37 | 68 | 50 | 5 | 0 | 2 | 2 | 0 | |
| 94 | Yanic Perreault | 1971-04-04 | 34 | C | 69 | 22 | 35 | 57 | 30 | 1 | 0 | 0 | 0 | 2 | |
| 44 | Kimmo Timonen | 1975-03-18 | 30 | D | 79 | 11 | 39 | 50 | 74 | 5 | 1 | 3 | 4 | 4 | |
| 10 | Martin Erat | 1981-08-28 | 24 | L | 80 | 20 | 29 | 49 | 76 | 5 | 1 | 1 | 2 | 6 | |
| 3 | Marek Zidlicky | 1977-02-03 | 28 | D | 67 | 12 | 37 | 49 | 82 | 2 | 0 | 1 | 1 | 2 | |
| 17 | Scott Hartnell | 1982-04-18 | 23 | C | 81 | 25 | 23 | 48 | 101 | 5 | 1 | 0 | 1 | 4 | |
| 2 | Dan Hamhuis | 1982-12-13 | 22 | D | 82 | 7 | 31 | 38 | 70 | 5 | 0 | 2 | 2 | 2 | |
| 18 | Adam Hall | 1980-08-14 | 25 | F | 75 | 14 | 15 | 29 | 40 | 5 | 1 | 0 | 1 | 0 | |
| 11 | David Legwand | 1980-08-17 | 25 | C | 44 | 7 | 19 | 26 | 34 | 5 | 0 | 1 | 1 | 8 | |
| 7 | Scottie Upshall | 1983-10-07 | 21 | W | 48 | 8 | 16 | 24 | 34 | 2 | 0 | 0 | 0 | 0 | |
| 81 | Mike Sillinger | From St. Louis | 1971-06-29 | 34 | C | 31 | 10 | 12 | 22 | 14 | 5 | 2 | 1 | 3 | 12 |
| 22 | Greg Johnson | 1971-03-16 | 34 | C | 68 | 11 | 8 | 19 | 10 | 5 | 0 | 1 | 1 | 2 | |
| 24 | Scott Walker | 1973-07-19 | 32 | R | 33 | 5 | 11 | 16 | 36 | 5 | 0 | 0 | 0 | 6 | |
| 20 | Ryan Suter | 1985-01-21 | 20 | D | 71 | 1 | 15 | 16 | 66 | -- | -- | -- | -- | -- | |
| 25 42 |
Jerred Smithson | 1979-02-04 | 26 | C | 66 | 5 | 9 | 14 | 54 | 3 | 0 | 0 | 0 | 4 | |
| 16 | Darcy Hordichuk | 1980-08-10 | 25 | L | 74 | 7 | 6 | 13 | 163 | -- | -- | -- | -- | -- | |
| 38 | Vern Fiddler | 1980-05-09 | 25 | C | 40 | 8 | 4 | 12 | 42 | 2 | 0 | 1 | 1 | 0 | |
| 55 | Danil Markov | 1976-07-11 | 29 | D | 58 | 0 | 11 | 11 | 62 | 5 | 0 | 0 | 0 | 6 | |
| 14 | Jordin Tootoo | 1983-02-02 | 22 | R | 34 | 4 | 6 | 10 | 55 | 3 | 0 | 0 | 0 | 0 | |
| 6 48 |
Shea Weber | 1985-08-14 | 20 | D | 28 | 2 | 8 | 10 | 42 | 4 | 2 | 0 | 2 | 8 | |
| 28 | Jeremy Stevenson | To Dallas | 1974-07-28 | 31 | L | 35 | 4 | 3 | 7 | 74 | -- | -- | -- | -- | -- |
| 12 | Scott Nichol | 1974-12-31 | 30 | C | 34 | 3 | 3 | 6 | 79 | 3 | 0 | 0 | 0 | 2 | |
| 4 | Mark Eaton | 1977-05-06 | 28 | D | 69 | 3 | 1 | 4 | 44 | 5 | 0 | 0 | 0 | 8 | |
| 15 56 |
Kris Beech | To Washington | 1981-02-05 | 24 | C | 5 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- |
| 19 | Brendan Witt | From Washington | 1975-02-20 | 30 | D | 17 | 0 | 3 | 3 | 68 | 5 | 0 | 0 | 0 | 12 |
| 37 | Greg Zanon | 1980-06-05 | 25 | D | 4 | 0 | 2 | 2 | 6 | -- | -- | -- | -- | -- | |
| 29 | Tomas Vokoun | 1976-07-02 | 29 | G | 61 | 0 | 2 | 2 | 26 | -- | -- | -- | -- | -- | |
| 30 | Chris Mason | 1976-04-20 | 29 | G | 23 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 23 | Jamie Allison | To Florida | 1975-05-13 | 30 | D | 20 | 0 | 1 | 1 | 45 | -- | -- | -- | -- | -- |
| 31 | Brian Finley | 1981-07-03 | 24 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 49 | Kevin Klein | 1984-12-13 | 20 | D | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 35 | Pekka Rinne | 1982-11-03 | 22 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 41 | Simon Gamache | To St. Louis | 1981-01-03 | 24 | L | 11 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Totals | 253 | 442 | 695 | 1517 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Chris Mason | 23 | 1227 | 52 | 2.54 | 12 | 5 | 1 | 545 | 0.913 | 0 | 2 |
| Tomas Vokoun | 61 | 3601 | 160 | 2.67 | 36 | 18 | 7 | 1824 | 0.919 | 1 | 4 |
| Pekka Rinne | 2 | 63 | 4 | 3.80 | 1 | 1 | 0 | 36 | 0.9 | 0 | 0 |
| Brian Finley | 1 | 60 | 7 | 7.00 | 0 | 1 | 0 | 34 | 0.829 | 0 | 0 |