
2006-07 Nashville Predators [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Paul Kariya | 1974-10-16 | 31 | L | 82 | 24 | 52 | 76 | 36 | 5 | 0 | 2 | 2 | 2 | |
| 71 | J.P. Dumont | 1978-04-01 | 28 | R | 82 | 21 | 45 | 66 | 28 | 5 | 4 | 2 | 6 | 0 | |
| 11 | David Legwand | 1980-08-17 | 26 | C | 78 | 27 | 36 | 63 | 44 | 5 | 0 | 3 | 3 | 2 | |
| 26 | Steve Sullivan | 1974-07-06 | 32 | C | 57 | 22 | 38 | 60 | 20 | -- | -- | -- | -- | -- | |
| 10 | Martin Erat | 1981-08-28 | 25 | L | 68 | 16 | 41 | 57 | 50 | 3 | 0 | 1 | 1 | 0 | |
| 44 | Kimmo Timonen | 1975-03-18 | 31 | D | 80 | 13 | 42 | 55 | 42 | 5 | 0 | 2 | 2 | 4 | |
| 19 | Jason Arnott | 1974-10-11 | 31 | C | 68 | 27 | 27 | 54 | 48 | 5 | 2 | 1 | 3 | 2 | |
| 6 | Shea Weber | 1985-08-14 | 21 | D | 79 | 17 | 23 | 40 | 60 | 5 | 0 | 3 | 3 | 2 | |
| 17 | Scott Hartnell | 1982-04-18 | 24 | C | 64 | 22 | 17 | 39 | 96 | 5 | 1 | 1 | 2 | 28 | |
| 47 | Alexander Radulov | 1986-07-05 | 20 | R | 64 | 18 | 19 | 37 | 26 | 4 | 3 | 1 | 4 | 19 | |
| 3 | Marek Zidlicky | 1977-02-03 | 29 | D | 79 | 4 | 26 | 30 | 72 | 5 | 0 | 2 | 2 | 4 | |
| 38 | Vern Fiddler | 1980-05-09 | 26 | C | 72 | 11 | 15 | 26 | 40 | 5 | 1 | 1 | 2 | 4 | |
| 20 | Ryan Suter | 1985-01-21 | 21 | D | 82 | 8 | 16 | 24 | 54 | 5 | 1 | 0 | 1 | 8 | |
| 2 | Dan Hamhuis | 1982-12-13 | 23 | D | 81 | 6 | 14 | 20 | 66 | 5 | 0 | 1 | 1 | 2 | |
| 21 | Peter Forsberg | From Philadelphia | 1973-07-20 | 33 | C | 17 | 2 | 13 | 15 | 16 | 5 | 2 | 2 | 4 | 12 |
| 12 | Scott Nichol | 1974-12-31 | 31 | C | 59 | 7 | 6 | 13 | 79 | 5 | 0 | 0 | 0 | 17 | |
| 63 | Josef Vasicek | To Carolina | 1980-09-12 | 25 | C | 38 | 4 | 9 | 13 | 29 | -- | -- | -- | -- | -- |
| 25 | Jerred Smithson | 1979-02-04 | 27 | C | 64 | 5 | 7 | 12 | 42 | 5 | 0 | 0 | 0 | 17 | |
| 22 | Jordin Tootoo | 1983-02-02 | 23 | R | 65 | 3 | 6 | 9 | 116 | 4 | 0 | 1 | 1 | 21 | |
| 5 | Greg Zanon | 1980-06-05 | 26 | D | 66 | 3 | 5 | 8 | 32 | 5 | 0 | 2 | 2 | 2 | |
| 14 | Ramzi Abid | 1980-03-24 | 26 | L | 13 | 1 | 4 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Darcy Hordichuk | 1980-08-10 | 26 | L | 53 | 1 | 3 | 4 | 90 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Scottie Upshall | To Philadelphia | 1983-10-07 | 22 | W | 14 | 2 | 1 | 3 | 18 | -- | -- | -- | -- | -- |
| 42 | Mikko Lehtonen | 1978-06-12 | 28 | D | 15 | 1 | 2 | 3 | 8 | -- | -- | -- | -- | -- | |
| 29 | Tomas Vokoun | 1976-07-02 | 30 | G | 44 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | |
| 8 | Kevin Klein | 1984-12-13 | 21 | D | 3 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 34 | Sheldon Brookbank | 1980-10-03 | 25 | D | 3 | 0 | 1 | 1 | 12 | -- | -- | -- | -- | -- | |
| 37 | Rich Peverley | 1982-07-08 | 24 | C | 13 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 4 | Vitaly Vishnevsky | From Atlanta | 1980-03-18 | 26 | D | 15 | 0 | 1 | 1 | 10 | -- | -- | -- | -- | -- |
| 30 | Chris Mason | 1976-04-20 | 30 | G | 40 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 28 | Pat Leahy | 1979-06-09 | 27 | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 31 49 |
Mike Leighton | To Philadelphia | 1981-05-19 | 25 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Totals | 266 | 473 | 739 | 1155 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Chris Mason | 40 | 2342 | 93 | 2.38 | 24 | 11 | 4 | 1151 | 0.925 | 5 | 5 |
| Tomas Vokoun | 44 | 2601 | 104 | 2.40 | 27 | 12 | 4 | 1195 | 0.92 | 3 | 5 |
| Mike Leighton | 1 | 20 | 2 | 6.07 | 8 | 0.8 | 0 | 0 | |||