hockey DB
home search by league team forums links contact us
home

2011-12 Lulea HF roster and statistics

Click to view Player Register
Game-by-game results
game results graph

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Niklas Olausson 1986-05-12 25 C 53 8 33 41 18 10
Simon Hjalmarsson 1989-02-01 22 R 53 19 17 36 8 13
Chris Abbott 1983-10-24 27 C 46 8 19 27 48 12
Johan Harju 1986-05-15 25 L 53 15 10 25 16 12
Sebastian Enterfeldt 1988-05-22 23 C 45 8 14 22 8 1
Johan Fransson 1985-02-18 26 D 48 1 19 20 12 -7
Sami Sandell 1987-03-01 24 L 41 10 8 18 6 9
Elias Falth 1981-03-30 30 D 53 9 9 18 16 12
Toni Koivisto From Vastra Frolunda 1982-11-05 28 L 35 9 8 17 0 3
Ville Viitaluoma 1981-02-16 30 L 55 6 9 15 22 2
Topi Jaakola 1983-11-15 27 D 54 2 13 15 18 14
Mattias Persson 1985-04-09 26 L 42 6 8 14 14 -5
Joonas Vihko 1981-04-06 30 F 50 5 7 12 18 -2
Sebastian Meijer 1984-09-01 27 R 43 4 6 10 6 1
Jan Sandstrom 1978-01-24 33 D 52 4 6 10 18 4
Daniel Gunnarsson 1992-04-15 19 D 46 3 4 7 8 6
Jonas Berglund 1990-12-04 20 L 52 0 6 6 0 -3
Konstantin Komarek 1992-11-08 18 L 45 2 3 5 4 -1
Robin Jonsson 1983-12-10 27 R 46 2 3 5 24 -3
Damien Fleury To Timra 1986-02-01 25 R 20 3 1 4 6 3
Lukas Kilstrom 1990-04-18 21 D 39 1 3 4 16 -1
Kim Karlsson 1989-10-31 21 C 36 2 1 3 16 -6
Daniel Mannberg 1992-12-27 18 R 36 1 2 3 0 -2
Niclas Wallin 1975-02-20 36 D 33 0 3 3 35 11
Alexander Berg 1984-12-10 26 1 0 0 0 0 0
Kim Sunna 1987-06-19 24 R 1 0 0 0 0 0
Marcus Fagerudd 1992-12-17 18 D 2 0 0 0 0 0
Henri Snall 1992-04-06 19 C 2 0 0 0 0 0
Michael Haga 3 0 0 0 0 0
Dean Kukan 1993-07-08 18 D 3 0 0 0 0 0
Marcus Sandstrom 5 0 0 0 2 -1
Joel Lassinantti 1993-01-08 18 G 5 0 0 0 0 0
Johan Gustafsson 1992-02-28 19 G 50 0 0 0 0 11
David Rautio 1985-07-08 26 G 54 0 0 0 0 8
Totals 128 212 340 339

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Johan Gustafsson291754511.746730.92906
David Rautio271603491.836060.92504